
Michael Chavis
1B,2B,3B - BOS
Age: 25Bats: RThrows: R
2021 Outlook
Draft Rank (ECR)
H #231
Best / Worst
#207 / #231
ADP
#351
Ownership
Yahoo
15%
ESPN
22%
Eligibility
Yahoo
1B,2B,LF
ESPN
1B,2B,LF
CBS
1B,2B
Season
(2021)
Source | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Zeile Consensus FantasyPros | 410 | 55 | 101 | 19 | 2 | 21 | 61 | 34 | 137 | 4 | 2 | .246 | .303 | .444 | .747 |
Site Projections RotoChamp | 420 | 59 | 109 | - | - | 22 | 68 | 35 | 160 | 5 | - | .240 | .300 | .431 | .731 |
Depth Charts Projections FanGraphs | 404 | 53 | 96 | 17 | 2 | 19 | 58 | 33 | 132 | 4 | 2 | .238 | .301 | .432 | .733 |
ZiPS Projections Baseball Think Factory | 414 | 56 | 101 | 22 | 1 | 23 | 68 | 35 | 144 | 3 | 1 | .244 | .309 | .469 | .778 |
Steamer Projections Steamer Blog | 377 | 50 | 90 | 16 | 2 | 18 | 55 | 31 | 123 | 4 | 2 | .238 | .301 | .432 | .733 |
Clay Davenport Clay Davenport | 434 | 57 | 108 | 19 | 2 | 22 | 54 | 34 | 127 | 3 | 1 | .250 | .311 | .454 | .765 |
Note: Individual projections are not shown for premium projection sources.
History
2020 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 27 | 0 | 4.5 | +4.5 | Yes |
Sat, Sep 26 | 3.1 | 2.5 | -0.6 | No |
Fri, Sep 25 | 3.2 | 0 | -3.2 | No |
Thu, Sep 24 | 3.2 | 0 | -3.2 | No |
Wed, Sep 23 | 3.2 | 4.5 | +1.3 | Yes |
Tue, Sep 22 | 3.2 | 2.5 | -0.7 | No |
Sun, Sep 20 | 3.4 | 25 | +21.6 | Yes |
Sat, Sep 19 | 3.4 | 0 | -3.4 | No |
Fri, Sep 18 | 3.1 | 2 | -1.1 | No |
Wed, Sep 16 | 2.9 | 0 | -2.9 | No |
Sun, Sep 13 | 2.7 | 2.5 | -0.2 | No |
Sat, Sep 12 | 2.7 | 10.5 | +7.8 | Yes |
Fri, Sep 11 | 2.6 | 0.5 | -2.1 | No |
Tue, Sep 8 | 2.9 | 0 | -2.9 | No |
Sun, Sep 6 | 3.2 | 3 | -0.2 | No |
Sat, Sep 5 | 0.7 | 0.5 | -0.2 | No |
Fri, Sep 4 | 5.2 | 2.5 | -2.7 | No |
Fri, Sep 4 | 5.2 | 3 | -2.2 | No |
Thu, Sep 3 | 3.2 | 2.5 | -0.7 | No |
Wed, Sep 2 | 3.4 | 2 | -1.4 | No |
Tue, Sep 1 | 3.4 | 0 | -3.4 | No |
Mon, Aug 31 | 3.1 | 0 | -3.1 | No |
Sat, Aug 29 | 2.7 | 0.5 | -2.2 | No |
Wed, Aug 26 | 3.1 | 0 | -3.1 | No |
Sun, Aug 23 | 3.9 | 0 | -3.9 | No |
Fri, Aug 21 | 3.3 | 4.5 | +1.2 | Yes |
Tue, Aug 18 | 2.8 | 0 | -2.8 | No |
Mon, Aug 17 | 3.3 | 0 | -3.3 | No |
Sun, Aug 16 | 3.5 | 0 | -3.5 | No |
Sat, Aug 15 | 3.1 | 0.5 | -2.6 | No |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Joey Bart C-SF recommended by 75% of experts |
![]() | Josh Naylor LF,RF-CLE recommended by 50% of experts |
![]() | Jacob Stallings C-PIT recommended by 75% of experts |
![]() | Kevin Newman 2B,SS-PIT recommended by 50% of experts |