
Mike Mayers
RP - LAA
Age: 29College: MississippiBats: RThrows: R
2021 Outlook
Draft Rank (ECR)
P #225
Best / Worst
#104 / #286
ADP
#440
Ownership
Yahoo
6%
ESPN
1%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Season
(2021)
Source | G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Zeile Consensus FantasyPros | 61 | 0 | 3 | 3 | 3 | 0 | 12 | 64.0 | 59 | 30 | 9 | 23 | 70 | 4.16 | 1.29 |
Site Projections RotoChamp | - | - | 3 | 3 | 1 | - | - | 58.0 | 55 | 24 | - | 21 | 62 | 3.72 | 1.31 |
Depth Charts Projections FanGraphs | 63 | 0 | 3 | 3 | 5 | - | 13 | 63.0 | 57 | 29 | 9 | 24 | 70 | 4.16 | 1.28 |
ZiPS Projections Baseball Think Factory | 56 | 1 | 3 | 2 | - | - | - | 59.7 | 53 | 26 | 8 | 21 | 70 | 3.92 | 1.24 |
Steamer Projections Steamer Blog | 63 | 0 | 3 | 3 | 5 | - | - | 63.0 | 59 | 31 | 10 | 25 | 65 | 4.40 | 1.33 |
Clay Davenport Clay Davenport | 52 | 0 | 4 | 3 | 4 | - | - | 70.0 | 67 | 35 | 11 | 24 | 68 | 4.50 | 1.30 |
THE BAT Derek Carty | 63 | 0 | 3 | 3 | - | - | - | 63.0 | 60 | 31 | 10 | 22 | 73 | 4.38 | 1.30 |
Site Projections CBS Sports | 59 | 0 | 2 | 1 | 0 | 0 | 10 | 65.2 | 49 | - | 6 | 24 | 85 | 3.15 | 1.11 |
Site Projections Razzball | 63 | 0 | 3 | 3 | 0 | - | 13 | 63.2 | 59 | 30 | 10 | 25 | 67 | 4.29 | 1.33 |
ATC Projections FanGraphs | 59 | 0 | 3 | 2 | 4 | - | 17 | 62.0 | 56 | 27 | 9 | 22 | 71 | 3.97 | 1.26 |
Site Projections ESPN | 70 | - | 2 | 6 | 2 | - | 9 | 74.0 | 74 | 33 | 10 | 27 | 76 | 4.01 | 1.36 |
Harper Wallbanger Big Board Fantasy Baseball | - | - | 3 | - | 2 | - | - | 63.0 | - | - | - | - | 68 | 4.29 | 1.31 |
Note: Individual projections are not shown for premium projection sources.
History
2020 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Fri, Sep 25 | 1.5 | 1.1 | -0.4 | No |
Wed, Sep 23 | 2.2 | 3 | +0.8 | Yes |
Tue, Sep 22 | 1.6 | 11.2 | +9.6 | Yes |
Mon, Sep 21 | 1.6 | 13 | +11.4 | Yes |
Sat, Sep 19 | 1.2 | 13 | +11.8 | Yes |
Thu, Sep 17 | 1.4 | 6 | +4.6 | Yes |
Tue, Sep 15 | 1.2 | 6.2 | +5 | Yes |
Sat, Sep 12 | 1.2 | 6 | +4.8 | Yes |
Fri, Sep 11 | 1.2 | 7.1 | +5.9 | Yes |
Thu, Sep 10 | 1.2 | 3.2 | +2 | Yes |
Sun, Sep 6 | 1 | 8 | +7 | Yes |
Sat, Sep 5 | 2 | 1 | -1 | No |
Fri, Sep 4 | 0.9 | 5.2 | +4.3 | Yes |
Thu, Sep 3 | 1.1 | 5 | +3.9 | Yes |
Mon, Aug 31 | 1 | 5 | +4 | Yes |
Mon, Aug 24 | 0.9 | 2.7 | +1.8 | Yes |
Sun, Aug 23 | 1.1 | 0.1 | -1 | No |
Fri, Aug 21 | 1.1 | 2.1 | +1 | Yes |
Mon, Aug 17 | 1.1 | 5.1 | +4 | Yes |
Sat, Aug 15 | 1 | 2.1 | +1.1 | Yes |
Tue, Aug 11 | 1.1 | 5 | +3.9 | Yes |
Sun, Aug 9 | 0.9 | 5 | +4.1 | Yes |
Fri, Aug 7 | 0.8 | 5.1 | +4.3 | Yes |
Wed, Aug 5 | 0.9 | 0.1 | -0.8 | No |
Sun, Aug 2 | 0.7 | 3 | +2.3 | Yes |
Fri, Jul 31 | 0.7 | 2.1 | +1.4 | Yes |
Wed, Jul 29 | 0.8 | 1.2 | +0.4 | Yes |
Tue, Jul 28 | 0.8 | 5 | +4.2 | Yes |
Fri, Jul 24 | 0.8 | 1 | +0.2 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Jairo Diaz RP-COL recommended by 38% of experts |
![]() | Joe Jimenez RP-DET recommended by 50% of experts |
![]() | Rafael Dolis RP-TOR recommended by 25% of experts |
![]() | Forrest Whitley SP-HOU recommended by 50% of experts |