Ryan Mountcastle
1B,DH - Baltimore Orioles
Age: 28Bats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #320
Best / Worst
#296 / #400
ADP
#533
Roster %
Yahoo
2%
ESPN
4%
Eligibility
Yahoo
1B
ESPN
1B,DH
CBS
1B,DH
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 188 | 173 | 21 | 6 | 23 | 1 | .256 | .302 | 44 | 9 | 0 | 11 | 46 | .417 | .719 |
| Site Projections ESPN | 423 | 390 | 46 | 13 | 50 | 3 | .262 | .305 | 102 | 22 | 1 | 24 | 100 | .423 | .728 |
| Site Projections Razzball | 223 | 205 | 25 | 7 | 26 | 1 | .250 | .300 | 51 | 9 | 0 | 14 | 56 | .400 | .690 |
| ATC Projections FanGraphs | 177 | 163 | 20 | 6 | 21 | 1 | .256 | .304 | 42 | 8 | 0 | 11 | 44 | .410 | .710 |
| Depth Charts Projections FanGraphs | 140 | 129 | 16 | 5 | 18 | 1 | .257 | .305 | 33 | 7 | 0 | 8 | 35 | .432 | .740 |
| ZiPS DC Projections Baseball Think Factory | 140 | 129 | 16 | 5 | 18 | 1 | .260 | .305 | 34 | 7 | 0 | 8 | 34 | .444 | .750 |
| Clay Davenport Clay Davenport | 132 | 124 | 14 | 4 | 16 | 1 | .251 | .300 | 31 | 5 | 0 | 8 | 34 | .394 | - |
| Steamer Projections Steamer Blog | 151 | 139 | 17 | 5 | 19 | 1 | .253 | .304 | 35 | 7 | 0 | 9 | 38 | .419 | .720 |
| THE BAT X Derek Carty | 177 | 162 | 21 | 6 | 21 | 1 | .259 | .309 | 42 | 7 | 1 | 11 | 42 | .416 | .730 |
| THE BAT Derek Carty | 177 | 163 | 20 | 5 | 20 | 1 | .256 | .306 | 42 | 8 | 0 | 11 | 43 | .405 | .710 |
| OOPSY Projections Scout the Statline | 140 | 128 | 16 | 5 | 18 | 1 | .256 | .310 | 33 | 7 | 0 | 9 | 34 | .439 | .750 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sun, Sep 28 | 1.3 | 0 | -1.3 | No |
| Thu, Sep 25 | 2 | 13 | +11 | Yes |
| Wed, Sep 24 | 2.7 | 0 | -2.7 | No |
| Sun, Sep 21 | 2.4 | 0 | -2.4 | No |
| Sat, Sep 20 | 2.2 | 0.5 | -1.7 | No |
| Fri, Sep 19 | 2.3 | 10.5 | +8.2 | Yes |
| Thu, Sep 18 | 2.4 | 0.5 | -1.9 | No |
| Mon, Sep 15 | 2.9 | 0.5 | -2.4 | No |
| Fri, Sep 12 | 2.6 | 0 | -2.6 | No |
| Wed, Sep 10 | 2 | 0.5 | -1.5 | No |
| Tue, Sep 9 | 2.5 | 2.5 | 0 | No |
| Sun, Sep 7 | 2.4 | 0 | -2.4 | No |
| Sat, Sep 6 | 2.4 | 0 | -2.4 | No |
| Fri, Sep 5 | 2.8 | 0.5 | -2.3 | No |
| Wed, Sep 3 | 2.5 | 4.5 | +2 | Yes |
| Tue, Sep 2 | 3.8 | 5 | +1.2 | Yes |
| Sun, Aug 31 | 2.8 | 1 | -1.8 | No |
| Sat, Aug 30 | 2.7 | 13 | +10.3 | Yes |
| Fri, Aug 29 | 2.2 | 11.5 | +9.3 | Yes |
| Thu, Aug 28 | 2.1 | 0.5 | -1.6 | No |
| Wed, Aug 27 | 2.3 | 0 | -2.3 | No |
| Tue, Aug 26 | 0.4 | 0 | -0.4 | No |
| Mon, Aug 25 | 2.3 | 2 | -0.3 | No |
| Sun, Aug 24 | 2.7 | 3 | +0.3 | Yes |
| Sat, Aug 23 | 2.8 | 4.5 | +1.7 | Yes |
| Fri, Aug 22 | 2.8 | 0.5 | -2.3 | No |
| Thu, Aug 21 | 2.2 | 0.5 | -1.7 | No |
| Tue, Aug 19 | 4 | 4.5 | +0.5 | Yes |
| Mon, Aug 18 | 3.4 | 3.5 | +0.1 | Yes |
| Sat, Aug 16 | 2.8 | 0.5 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring