
Ryne Nelson
SP - ARI
Age: 25College: OregonBats: RThrows: R
Next Game
Rank
P #220
Roster %
Yahoo
5%
ESPN
2%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Season
(2023)
Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 105.6 | 91 | 5 | 0 | 4.39 | 1.30 | 52 | 101 | 36 | 15 | 22 | 18 | 6 | 0 |
ROS | 2.6 | 2 | 0 | 0 | 4.85 | 1.56 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Oct 1 | 0 | 3 | +3 | Yes |
Tue, Sep 26 | 0 | 18.2 | +18.2 | Yes |
Sun, Sep 17 | 13.3 | 8.1 | -5.2 | No |
Tue, Sep 12 | 12.8 | 7.1 | -5.7 | No |
Thu, Sep 7 | 13.9 | 16.7 | +2.8 | Yes |
Fri, Aug 11 | 13.1 | 4 | -9.1 | No |
Sat, Aug 5 | 14.4 | 10 | -4.4 | No |
Mon, Jul 31 | 14.8 | 8.2 | -6.6 | No |
Mon, Jul 24 | 14.5 | 5.5 | -9 | No |
Wed, Jul 19 | 13.7 | 21 | +7.3 | Yes |
Fri, Jul 14 | 12.6 | 11.7 | -0.9 | No |
Thu, Jul 6 | 14.5 | 1.5 | -13 | No |
Sat, Jul 1 | 14.5 | 23.6 | +9.1 | Yes |
Sun, Jun 25 | 15 | 23.5 | +8.5 | Yes |
Tue, Jun 20 | 15 | 15.5 | +0.5 | Yes |
Thu, Jun 15 | 13.5 | 11.5 | -2 | No |
Sat, Jun 10 | 14.2 | 19.2 | +5 | Yes |
Sat, Jun 3 | 13.2 | 3.7 | -9.5 | No |
Mon, May 29 | 14.5 | 9.5 | -5 | No |
Tue, May 23 | 14.2 | 13.5 | -0.7 | No |
Wed, May 17 | 15 | 17.1 | +2.1 | Yes |
Fri, May 12 | 15.1 | 11.2 | -3.9 | No |
Sun, May 7 | 15.3 | 10 | -5.3 | No |
Sun, Apr 30 | 14.2 | 5 | -9.2 | No |
Tue, Apr 25 | 15.5 | 9 | -6.5 | No |
Thu, Apr 20 | 14.6 | 10.5 | -4.1 | No |
Sat, Apr 15 | 14.5 | 13.5 | -1 | No |
Sun, Apr 9 | 15.1 | 15.5 | +0.4 | Yes |
Mon, Apr 3 | 15.1 | 9.5 | -5.6 | No |
* Point values are calculated using the default settings for Yahoo Points scoring