
Seiya Suzuki
DH,RF - CHC
Age: 29Bats: RThrows: R
Roster %
Yahoo
85%
ESPN
71%
Eligibility
Yahoo
RF
ESPN
RF
CBS
DH,RF
Season
(2023)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 523 | 462 | 67 | 19 | 63 | 11 | .263 | .339 | 122 | 25 | 2 | 53 | 120 | .449 | .787 |
ROS | 13 | 12 | 1 | 1 | 2 | 0 | .298 | .372 | 4 | 1 | 0 | 1 | 3 | .524 | .896 |
History
2023 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Thu, Sep 28 | 3.6 | 5.5 | +1.9 | Yes |
Wed, Sep 27 | 3.4 | 0 | -3.4 | No |
Tue, Sep 26 | 3.2 | 5 | +1.8 | Yes |
Sun, Sep 24 | 3.7 | 5 | +1.3 | Yes |
Sat, Sep 23 | 5.1 | 2.5 | -2.6 | No |
Fri, Sep 22 | 3 | 15.5 | +12.5 | Yes |
Thu, Sep 21 | 2.5 | 0 | -2.5 | No |
Wed, Sep 20 | 2.5 | 2.5 | 0 | No |
Tue, Sep 19 | 2.9 | 11.5 | +8.6 | Yes |
Sun, Sep 17 | 3.7 | 0 | -3.7 | No |
Sat, Sep 16 | 3.8 | 0.5 | -3.3 | No |
Fri, Sep 15 | 3.8 | 10.5 | +6.7 | Yes |
Wed, Sep 13 | 4.1 | 2 | -2.1 | No |
Tue, Sep 12 | 6.1 | 15.5 | +9.4 | Yes |
Mon, Sep 11 | 5.1 | 0.5 | -4.6 | No |
Sun, Sep 10 | 5.4 | 2.5 | -2.9 | No |
Sat, Sep 9 | 2.5 | 2 | -0.5 | No |
Fri, Sep 8 | 2.4 | 1 | -1.4 | No |
Thu, Sep 7 | 3.8 | 2.5 | -1.3 | No |
Wed, Sep 6 | 3 | 7 | +4 | Yes |
Tue, Sep 5 | 2.4 | 16 | +13.6 | Yes |
Mon, Sep 4 | 2.5 | 15 | +12.5 | Yes |
Sun, Sep 3 | 3.4 | 3 | -0.4 | No |
Sat, Sep 2 | 3.1 | 0.5 | -2.6 | No |
Fri, Sep 1 | 6.5 | 0.5 | -6 | No |
Fri, Sep 1 | 6.5 | 8.5 | +2 | Yes |
Wed, Aug 30 | 2.6 | 0 | -2.6 | No |
Tue, Aug 29 | 3.1 | 0 | -3.1 | No |
Mon, Aug 28 | 2.5 | 0 | -2.5 | No |
Sun, Aug 27 | 2.6 | 7 | +4.4 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring