Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 476 | 421 | 58 | 11 | 54 | 2 | .264 | .346 | 111 | 26 | 1 | 53 | 85 | .407 | .753 |
| Week 19 | 18 | 16 | 2 | 1 | 2 | 0 | .305 | .389 | 5 | 1 | 0 | 2 | 3 | .478 | .867 |
| ROS | 132 | 114 | 16 | 3 | 15 | 1 | .259 | .352 | 29 | 7 | 0 | 15 | 22 | .407 | .760 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Thu, Aug 13 | 3.1 | 1 | -2.1 | No |
| Wed, Aug 12 | 3.7 | 0 | -3.7 | No |
| Tue, Aug 11 | 2.7 | 0 | -2.7 | No |
| Sat, Aug 8 | 3.2 | 2 | -1.2 | No |
| Fri, Aug 7 | 2.5 | 0.5 | -2 | No |
| Thu, Aug 6 | 2.9 | 2.5 | -0.4 | No |
| Wed, Aug 5 | 0.3 | 0 | -0.3 | No |
| Tue, Aug 4 | 2.4 | 0 | -2.4 | No |
| Mon, Aug 3 | 3.3 | 6.5 | +3.2 | Yes |
| Sun, Aug 2 | 3.1 | 0 | -3.1 | No |
| Wed, Jun 24 | 3 | 0 | -3 | No |
| Tue, Jun 23 | 3.1 | 0.5 | -2.6 | No |
| Sun, Jun 21 | 5.9 | 3 | -2.9 | No |
| Sat, Jun 20 | 4.4 | 9 | +4.6 | Yes |
| Fri, Jun 19 | 3.7 | 2 | -1.7 | No |
| Wed, Jun 17 | 3.8 | 9 | +5.2 | Yes |
| Tue, Jun 16 | 3.3 | 2 | -1.3 | No |
| Mon, Jun 15 | 3 | 0.5 | -2.5 | No |
| Sun, Jun 14 | 2.7 | 0 | -2.7 | No |
| Sat, Jun 13 | 2.7 | 6.5 | +3.8 | Yes |
| Fri, Jun 12 | 3.1 | 0 | -3.1 | No |
| Thu, Jun 11 | 2.3 | 3 | +0.7 | Yes |
| Wed, Jun 10 | 2.6 | 11 | +8.4 | Yes |
| Sun, Jun 7 | 2.7 | 9 | +6.3 | Yes |
| Sat, Jun 6 | 4.1 | 0.5 | -3.6 | No |
| Fri, Jun 5 | 2.4 | 2 | -0.4 | No |
| Thu, Jun 4 | 3.4 | 0 | -3.4 | No |
| Wed, Jun 3 | 3.2 | 1.5 | -1.7 | No |
| Tue, Jun 2 | 5.5 | 0 | -5.5 | No |
| Sun, May 31 | 3.6 | 2.5 | -1.1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring