Availability
Season
(2026)
| Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 422 | 379 | 50 | 13 | 50 | 3 | .247 | .324 | 93 | 18 | 1 | 43 | 99 | .408 | .732 |
| Week 6 | 23 | 19 | 4 | 1 | 2 | 0 | .335 | .418 | 7 | 1 | 0 | 3 | 5 | .531 | .948 |
| ROS | 326 | 284 | 40 | 10 | 36 | 3 | .249 | .338 | 71 | 14 | 1 | 36 | 74 | .406 | .743 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Thu, May 7 | 3.2 | 0.5 | -2.7 | No |
| Wed, May 6 | 5.3 | 0 | -5.3 | No |
| Tue, May 5 | 4 | 5 | +1 | Yes |
| Sun, May 3 | 3.2 | 2.5 | -0.7 | No |
| Sat, May 2 | 2.8 | 3 | +0.2 | Yes |
| Thu, Apr 30 | 2.5 | 4 | +1.5 | Yes |
| Wed, Apr 29 | 2.5 | 1 | -1.5 | No |
| Tue, Apr 28 | 3.2 | 0.5 | -2.7 | No |
| Mon, Apr 27 | 3.2 | 7 | +3.8 | Yes |
| Sun, Apr 26 | 3.1 | 0 | -3.1 | No |
| Fri, Apr 24 | 3.2 | 0.5 | -2.7 | No |
| Thu, Apr 23 | 2.9 | 4.5 | +1.6 | Yes |
| Wed, Apr 22 | 2.3 | 2.5 | +0.2 | Yes |
| Tue, Apr 21 | 2.4 | 0.5 | -1.9 | No |
| Sun, Apr 19 | 3 | 2.5 | -0.5 | No |
| Sat, Apr 18 | 2.2 | 0 | -2.2 | No |
| Fri, Apr 17 | 0.5 | 0 | -0.5 | No |
| Tue, Apr 14 | 2.5 | 4.5 | +2 | Yes |
| Sun, Apr 12 | 3.2 | 2.5 | -0.7 | No |
| Sat, Apr 11 | 1.9 | 12.5 | +10.6 | Yes |
| Thu, Apr 9 | 3.2 | 0 | -3.2 | No |
| Wed, Apr 8 | 0.6 | 0 | -0.6 | No |
| Mon, Apr 6 | 2.4 | 5 | +2.6 | Yes |
| Sun, Apr 5 | 2.7 | 0 | -2.7 | No |
| Fri, Apr 3 | 2.8 | 2.5 | -0.3 | No |
| Thu, Apr 2 | 0.4 | 0 | -0.4 | No |
| Mon, Mar 30 | 0.4 | 0 | -0.4 | No |
| Sun, Mar 29 | 2.3 | 5 | +2.7 | Yes |
| Sat, Mar 28 | 2.4 | 2 | -0.4 | No |
| Thu, Mar 26 | 0.4 | 0 | -0.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring