Yoan Moncada
3B - Los Angeles Angels
Age: 30Bats: BThrows: RCountry: CUB
2026 Outlook
Draft Rank (ECR)
H #383
Best / Worst
#381 / #381
ADP
#448
Roster %
Yahoo
1%
ESPN
1%
Eligibility
Yahoo
3B
ESPN
3B
CBS
3B
Availability
Season
(2026)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Zeile Consensus FantasyPros | 376 | 334 | 42 | 12 | 43 | 1 | .238 | .310 | 79 | 17 | 1 | 35 | 101 | .408 | .718 |
| Site Projections ESPN | 353 | 311 | 42 | 12 | 38 | 0 | .238 | .323 | 74 | 17 | 2 | 34 | 95 | .421 | .744 |
| Site Projections Razzball | 288 | 257 | 32 | 8 | 31 | 1 | .240 | .310 | 61 | 12 | 1 | 25 | 81 | .390 | .700 |
| ATC Projections FanGraphs | 366 | 326 | 41 | 12 | 41 | 1 | .237 | .316 | 77 | 16 | 1 | 34 | 98 | .402 | .720 |
| Depth Charts Projections FanGraphs | 420 | 374 | 47 | 14 | 50 | 1 | .239 | .318 | 90 | 19 | 2 | 39 | 115 | .407 | .720 |
| ZiPS DC Projections Baseball Think Factory | 420 | 373 | 50 | 15 | 52 | 1 | .239 | .322 | 89 | 20 | 1 | 41 | 113 | .419 | .740 |
| Clay Davenport Clay Davenport | 399 | 359 | 42 | 12 | 38 | 1 | .235 | .311 | 84 | 20 | 2 | 34 | 107 | .398 | - |
| Steamer Projections Steamer Blog | 349 | 312 | 38 | 10 | 40 | 1 | .240 | .314 | 75 | 15 | 2 | 31 | 97 | .396 | .710 |
| THE BAT X Derek Carty | 371 | 329 | 40 | 12 | 42 | 1 | .234 | .313 | 77 | 16 | 1 | 35 | 97 | .394 | .710 |
| THE BAT Derek Carty | 371 | 329 | 42 | 13 | 43 | 1 | .239 | .318 | 79 | 16 | 1 | 35 | 98 | .410 | .730 |
| OOPSY Projections Scout the Statline | 420 | 370 | 51 | 15 | 50 | 2 | .244 | .325 | 90 | 18 | 1 | 41 | 111 | .418 | .740 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Sep 26 | 0.5 | 0 | -0.5 | No |
| Thu, Sep 25 | 2.9 | 0 | -2.9 | No |
| Wed, Sep 24 | 4.1 | 0.5 | -3.6 | No |
| Sun, Sep 21 | 0.7 | 0.5 | -0.2 | No |
| Sat, Sep 20 | 5.3 | 0 | -5.3 | No |
| Fri, Sep 19 | 6.7 | 2 | -4.7 | No |
| Thu, Sep 18 | 0.5 | 0 | -0.5 | No |
| Sun, Sep 14 | 3 | 0 | -3 | No |
| Sat, Sep 13 | 2.6 | 0 | -2.6 | No |
| Fri, Sep 12 | 2.7 | 0 | -2.7 | No |
| Thu, Sep 11 | 3.4 | 3 | -0.4 | No |
| Tue, Sep 9 | 4.4 | 17 | +12.6 | Yes |
| Mon, Sep 8 | 3.6 | 0 | -3.6 | No |
| Sun, Sep 7 | 3.1 | 3 | -0.1 | No |
| Sat, Sep 6 | 5 | 2.5 | -2.5 | No |
| Fri, Sep 5 | 3.7 | 2.5 | -1.2 | No |
| Thu, Sep 4 | 0.4 | 0.5 | +0.1 | Yes |
| Wed, Sep 3 | 2.7 | 5 | +2.3 | Yes |
| Tue, Sep 2 | 3.3 | 0 | -3.3 | No |
| Sun, Aug 31 | 2.8 | 2 | -0.8 | No |
| Sat, Aug 30 | 4 | 0.5 | -3.5 | No |
| Fri, Aug 29 | 3.6 | 0.5 | -3.1 | No |
| Mon, Aug 25 | 3.5 | 0 | -3.5 | No |
| Sun, Aug 24 | 0.6 | 0 | -0.6 | No |
| Sat, Aug 23 | 2.7 | 0 | -2.7 | No |
| Fri, Aug 22 | 3.4 | 17 | +13.6 | Yes |
| Wed, Aug 20 | 3.3 | 8.5 | +5.2 | Yes |
| Tue, Aug 19 | 3.1 | 0 | -3.1 | No |
| Mon, Aug 18 | 3.5 | 0.5 | -3 | No |
| Sat, Aug 16 | 3.4 | 0 | -3.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring