Zack Wheeler
SP - Philadelphia Phillies
Age: 35Bats: LThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
P #33
Best / Worst
#16 / #70
ADP
N/A
Roster %
Yahoo
59%
ESPN
67%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Availability
Season
(2025)
| Source | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 196.9 | 210 | 14 | 0 | 3.33 | 1.09 | 73 | 164 | 51 | 22 | 31 | 31 | 8 | 0 |
| Site Projections ESPN | 200.0 | 222 | 16 | 0 | 3.29 | 1.06 | 73 | 161 | 50 | 22 | 32 | 32 | 6 | 0 |
| Site Projections Razzball | 184.8 | 197 | 13 | 0 | 3.48 | 1.09 | 71 | 154 | 47 | 21 | 31 | 31 | 8 | - |
| Depth Charts Projections FanGraphs | 202.0 | 213 | 14 | 0 | 3.30 | 1.11 | 74 | 172 | 52 | 21 | 32 | 32 | 9 | - |
| ATC Projections FanGraphs | 192.2 | 206 | 14 | 0 | 3.28 | 1.07 | 70 | 158 | 48 | 21 | 30 | 30 | 8 | - |
| ZiPS DC Projections Baseball Think Factory | 203.0 | 211 | 14 | 0 | 3.28 | 1.10 | 74 | 170 | 53 | 20 | 32 | 32 | 8 | - |
| Clay Davenport Clay Davenport | 197.3 | 204 | 13 | 0 | 3.48 | 1.11 | 76 | 165 | 54 | 23 | 31 | 31 | 9 | - |
| Steamer Projections Steamer Blog | 198.5 | 212 | 13 | 0 | 3.32 | 1.12 | 73 | 171 | 51 | 23 | 32 | 32 | 9 | - |
| THE BAT Derek Carty | 192.2 | 201 | 14 | 0 | 3.43 | 1.11 | 73 | 161 | 52 | 21 | 30 | 30 | 9 | - |
| OOPSY Projections Scout the Statline | 202.0 | 219 | 14 | 0 | 3.21 | - | 72 | 165 | 53 | 24 | 32 | 32 | 9 | 0 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Fri, Aug 15 | 20.6 | 16 | -4.6 | No |
| Sun, Aug 10 | 21 | 23 | +2 | Yes |
| Sat, Aug 2 | 22.4 | 24.5 | +2.1 | Yes |
| Sun, Jul 27 | 21.2 | 20.2 | -1 | No |
| Mon, Jul 21 | 21.4 | 25 | +3.6 | Yes |
| Sat, Jul 12 | 20.1 | 16 | -4.1 | No |
| Sun, Jul 6 | 21.8 | 37.5 | +15.7 | Yes |
| Mon, Jun 30 | 19.7 | 33 | +13.3 | Yes |
| Wed, Jun 25 | 20.3 | 21.5 | +1.2 | Yes |
| Fri, Jun 20 | 20.5 | 21 | +0.5 | Yes |
| Sun, Jun 15 | 18.8 | 28.5 | +9.7 | Yes |
| Mon, Jun 9 | 19.4 | 19.5 | +0.1 | Yes |
| Thu, May 29 | 19.5 | 14.1 | -5.4 | No |
| Fri, May 23 | 21.1 | 28.2 | +7.1 | Yes |
| Sat, May 17 | 21.8 | 23 | +1.2 | Yes |
| Sun, May 11 | 20.4 | 28 | +7.6 | Yes |
| Tue, May 6 | 19.9 | 29 | +9.1 | Yes |
| Tue, Apr 29 | 19.5 | 20.2 | +0.7 | Yes |
| Wed, Apr 23 | 19.7 | 23 | +3.3 | Yes |
| Fri, Apr 18 | 19.6 | 37 | +17.4 | Yes |
| Sun, Apr 13 | 20.2 | 10 | -10.2 | No |
| Tue, Apr 8 | 19.8 | 16.6 | -3.2 | No |
| Wed, Apr 2 | 21 | 31.5 | +10.5 | Yes |
| Thu, Mar 27 | 20.4 | 21.5 | +1.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring