
Cameron Maybin
LF,CF,RF - MIA
Height: 6' 3"Weight: 205 lbsAge: 31Bats: RThrows: RCountry: USA
Ownership
Yahoo
5%
ESPN
5%
Eligibility
Yahoo
LF,CF,RF
ESPN
CF,LF,RF
CBS
CF,LF,RF
Batting Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GAMES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SF | SO | SB | CS | AVG | OBP | SLG | OPS |
2013 | SD | 14 | 51 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 9 | 4 | 1 | .157 | .232 | .235 | .467 |
2014 | SD | 95 | 251 | 24 | 59 | 13 | 4 | 1 | 15 | 19 | 1 | 1 | 56 | 4 | 3 | .235 | .290 | .331 | .621 |
2015 | ATL | 141 | 505 | 65 | 136 | 18 | 2 | 10 | 59 | 45 | 1 | 3 | 102 | 23 | 6 | .269 | .329 | .372 | .701 |
2016 | DET | 94 | 349 | 65 | 110 | 14 | 5 | 4 | 43 | 36 | 3 | 1 | 69 | 15 | 6 | .315 | .383 | .418 | .801 |
2017 | LAA | 93 | 336 | 57 | 79 | 19 | 1 | 6 | 22 | 48 | 2 | 1 | 78 | 29 | 5 | .235 | .333 | .351 | .684 |
2017 | HOU | 21 | 59 | 6 | 11 | 1 | 1 | 4 | 13 | 3 | 0 | 0 | 16 | 4 | 3 | .186 | .226 | .441 | .667 |
2017 Totals | 114 | 395 | 63 | 90 | 20 | 2 | 10 | 35 | 51 | 2 | 1 | 94 | 33 | 8 | .228 | .318 | .365 | .683 | |
2018 | MIA | 21 | 57 | 5 | 12 | 4 | 0 | 0 | 3 | 8 | 0 | 1 | 19 | 1 | 1 | .211 | .303 | .281 | .584 |
Totals | 479 | 1608 | 229 | 415 | 70 | 13 | 26 | 160 | 163 | 8 | 7 | 349 | 80 | 25 | .258 | .328 | .366 | .694 |
