Who Should I Trade?
Jack Flaherty for Starling Marte (2026)
See if your team wins or loses with this trade View Trade Analyzer
Experts' Pick | ||
| Jack Flaherty SP - DET | Starling Marte LF,RF,DH - KC | |
Expert |
100% Recommended by 4 of 4 experts |
0% Recommended by 0 of 4 experts |
| Rankings | ||
| Rest of Season | # 223 | ‐ |
| VBR | # 225 | # 1114 |
| Projections | ||
| Runs | ‐ | 23 |
| Home Runs | 18 | 4 |
| RBI | ‐ | 20 |
| Stolen Bases | ‐ | 6 |
| Batting Avg | ‐ | .263 |
| Strikeouts | 139 | 42 |
| Wins | 8 | ‐ |
| Saves | 0 | ‐ |
| ERA | 4.22 | ‐ |
| WHIP | 1.35 | ‐ |
| Misc | ||
| Injury Alert | - | - |
| Expert Ranks | ||
| Scott Pianowski Yahoo! Sports | # 213 | ‐ |
| Dalton Del Don The Deep Shot | # 146 | ‐ |
| Mike Maher BettingPros | # 211 | # 673 |
| Joe Pisapia FantasyPros | # 169 | ‐ |
| Jack Flaherty SP - DET | Starling Marte LF,RF,DH - KC | |
| 2026 Stats | ||
| Runs | ‐ | 2 |
| Home Runs | 5 | 0 |
| RBI | ‐ | 2 |
| Stolen Bases | ‐ | 0 |
| Batting Avg | ‐ | .303 |
| Strikeouts | 32 | 10 |
| Wins | 0 | ‐ |
| Saves | 0 | ‐ |
| ERA | 5.90 | ‐ |
| WHIP | 1.79 | ‐ |
| Jack Flaherty SP - DET | Starling Marte LF,RF,DH - KC | |
| 2026 Projections | ||
| Runs | ‐ | 23 |
| Home Runs | 18 | 4 |
| RBI | ‐ | 20 |
| Stolen Bases | ‐ | 6 |
| Batting Avg | ‐ | .263 |
| Strikeouts | 139 | 42 |
| Wins | 8 | ‐ |
| Saves | 0 | ‐ |
| ERA | 4.22 | ‐ |
| WHIP | 1.35 | ‐ |
| Jack Flaherty SP - DET | Starling Marte LF,RF,DH - KC | |
| News | ||
| Tigers right-hander Jack Flaherty allowed four earned runs in just 3 2/3 innings in a no-decision Friday against the Rangers. Brenton Kemp Sat, May 2nd | Starling Marte went 3-for-4 in a loss to the Athletics with one RBI. Chase Davis Fri, May 1st | |
| Tigers right-hander Jack Flaherty was shelled for six earned runs in just two innings of work while taking the loss Saturday against the Reds. Brenton Kemp Sat, Apr 25th | Starling Marte's wait in free agency is over as he has reportedly agreed to a deal with the Kansas City Royals. The deal will be official once Marte passes his physical. David Leisering Sat, Feb 28th | |
| Tigers right-hander Jack Flaherty walked six hitters while allowing two unearned runs in a no-decision Monday against the Red Sox. Brenton Kemp Mon, Apr 20th | ||
| Tigers right-hander Jack Flaherty threw six innings of one-run ball, but settled for a no-decision against the visiting Royals on Wednesday. Brenton Kemp Thu, Apr 16th | ||
| Jack Flaherty took a no-decision against the Minnesota Twins in Thursday's 3-1 loss, allowing one run on five hits with six strikeouts over 5.2 innings. Robert Finkelstein Fri, Apr 10th | ||
| Notes | ||
| There are no recent notes for these players | ||
| Jack Flaherty SP - DET | Starling Marte LF,RF,DH - KC | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|
| Thu, Mar 26th | @ SD | Nick Pivetta (1-2) | #133 |   |   |   |
| Fri, Mar 27th | @ SD | Michael King (3-2) | #42 | @ ATL | Chris Sale (6-1) | #11 |
| Sat, Mar 28th | @ SD | Randy Vasquez (3-1) | #184 | @ ATL | Reynaldo Lopez (2-1) | #84 |
| Mon, Mar 30th | @ ARI | Michael Soroka (4-1) | #72 | vs MIN | Simeon Woods Richardson (0-5) | #202 |
| Tue, Mar 31st | @ ARI | Brandon Pfaadt (0-1) | #104 |   |   |   |
| Wed, Apr 1st | @ ARI | Zac Gallen (1-2) | #57 | vs MIN | Joe Ryan (2-3) | #26 |
| Fri, Apr 3rd | vs STL | Michael McGreevy (2-2) | #91 |   |   |   |
| Sat, Apr 4th | vs STL | Dustin May (3-3) | #98 | vs MIL | Logan Henderson (0-1) | #119 |
| Sun, Apr 5th | vs STL | Kyle Leahy (4-3) | #152 | vs MIL | Kyle Harrison (3-1) | #74 |
| Mon, Apr 6th | @ MIN | Joe Ryan (2-3) | #26 | @ CLE | Tanner Bibee (0-5) | #39 |
| Tue, Apr 7th | @ MIN | Taj Bradley (4-1) | #70 | @ CLE | Gavin Williams (5-2) | #41 |
| Wed, Apr 8th | @ MIN | Bailey Ober (3-1) | #63 | @ CLE | Joey Cantillo (1-1) | #71 |
| Thu, Apr 9th | @ MIN | Mick Abel (1-2) | #173 | vs CWS | Anthony Kay (1-1) | #210 |
| Fri, Apr 10th | vs MIA | Chris Paddack (0-5) | #182 | vs CWS | Davis Martin (5-1) | #131 |
| Sat, Apr 11th | vs MIA | Janson Junk (2-3) | #155 | vs CWS | Erick Fedde (0-4) | #273 |
| Sun, Apr 12th | vs MIA | Sandy Alcantara (3-2) | #58 | vs CWS | Grant Taylor (1-0) | #49 |
| Tue, Apr 14th | vs KC | Cole Ragans (1-4) | #17 | @ DET | Framber Valdez (2-2) | #18 |
| Wed, Apr 15th | vs KC | Seth Lugo (1-1) | #102 | @ DET | Jack Flaherty (0-2) | #62 |
| Thu, Apr 16th | vs KC | Kris Bubic (3-1) | #47 | @ DET | Keider Montero (2-2) | #208 |
| Fri, Apr 17th | @ BOS | Ranger Suarez (2-2) | #31 | @ NYY | Cam Schlittler (5-1) | #46 |
| Sat, Apr 18th | @ BOS | Brayan Bello (2-4) | #147 | @ NYY | Will Warren (4-0) | #68 |
| Sun, Apr 19th | @ BOS | Garrett Crochet (3-3) | #6 | @ NYY | Ryan Weathers (2-2) | #69 |
| Mon, Apr 20th | @ BOS | Sonny Gray (2-1) | #36 | vs BAL | Kyle Bradish (1-4) | #48 |
| Tue, Apr 21st | vs MIL | Kyle Harrison (3-1) | #74 | vs BAL | Shane Baz (1-3) | #64 |
| Wed, Apr 22nd | vs MIL | DL Hall (0-0) | #199 | vs BAL | Chris Bassitt (2-2) | #117 |
| Thu, Apr 23rd | vs MIL | Brandon Sproat (0-2) | #174 |   |   |   |
| Fri, Apr 24th | @ CIN | Andrew Abbott (1-2) | #87 | vs LAA | Yusei Kikuchi (0-3) | #97 |
| Sat, Apr 25th | @ CIN | Brady Singer (2-2) | #120 | vs LAA | Walbert Urena (0-3) | #415 |
| Sun, Apr 26th | @ CIN | Rhett Lowder (3-2) | #177 | vs LAA | Reid Detmers (1-2) | #52 |
| Tue, Apr 28th | @ ATL | Martin Perez (2-1) | #292 | @ ATH | Aaron Civale (3-1) | #156 |
| Wed, Apr 29th | @ ATL | JR Ritchie (1-0) | #214 | @ ATH | Luis Severino (2-3) | #115 |
| Thu, Apr 30th | @ ATL | Bryce Elder (3-1) | #126 | @ ATH | Jeffrey Springs (3-2) | #99 |
| Fri, May 1st | vs TEX | MacKenzie Gore (2-2) | #32 | @ SEA | Bryan Woo (1-2) | #12 |
| Sat, May 2nd | vs TEX | Kumar Rocker (1-3) | #96 | @ SEA | Emerson Hancock (2-1) | #121 |
| Sun, May 3rd | vs TEX | Jack Leiter (1-3) | #75 | @ SEA | Luis Castillo (0-3) | #44 |
| Mon, May 4th | vs BOS | Payton Tolle (1-1) | #109 | vs CLE | Tanner Bibee (0-5) | #39 |
| Tue, May 5th | vs BOS | Jovani Moran | #197 | vs CLE | Gavin Williams (5-2) | #41 |
| Wed, May 6th | vs BOS | Sonny Gray (2-1) | #36 | vs CLE | Joey Cantillo (1-1) | #71 |
| Fri, May 8th | @ KC | Kris Bubic (3-1) | #47 | vs DET | Keider Montero (2-2) | #208 |
| Sat, May 9th | @ KC | Michael Wacha (3-2) | #78 | vs DET | Tyler Holton (0-1) | #151 |
| Sun, May 10th | @ KC | Noah Cameron (2-2) | #112 | vs DET | Tarik Skubal (3-2) | #2 |
| Tue, May 12th | @ NYM | Freddy Peralta (1-3) | #24 | @ CWS | Erick Fedde (0-4) | #273 |
| Wed, May 13th | @ NYM | Christian Scott (0-0) | #142 | @ CWS | Noah Schultz (2-1) | #175 |
| Thu, May 14th | @ NYM | Nolan McLean (1-2) | #28 | @ CWS | Sean Burke (2-2) | #153 |
| Fri, May 15th | vs TOR | @ STL | ||||
| Sat, May 16th | vs TOR | @ STL | ||||
| Sun, May 17th | vs TOR | @ STL | ||||
| Mon, May 18th | vs CLE | vs BOS | ||||
| Tue, May 19th | vs CLE | vs BOS | ||||
| Wed, May 20th | vs CLE | vs BOS | ||||
| Thu, May 21st | vs CLE |   |   |   | ||
| Fri, May 22nd | @ BAL | vs SEA | ||||
| Sat, May 23rd | @ BAL | vs SEA | ||||
| Sun, May 24th | @ BAL | vs SEA | ||||
| Tue, May 26th | vs LAA | vs NYY | ||||
| Wed, May 27th | vs LAA | vs NYY | ||||
| Thu, May 28th | vs LAA |   |   |   | ||
| Fri, May 29th | @ CWS | @ TEX | ||||
| Sat, May 30th | @ CWS | @ TEX | ||||
| Sun, May 31st | @ CWS | @ TEX | ||||
| Mon, Jun 1st | @ TB | @ CIN | ||||
| Tue, Jun 2nd | @ TB | @ CIN | ||||
| Wed, Jun 3rd | @ TB | @ CIN | ||||
| Fri, Jun 5th | vs SEA | @ MIN | ||||
| Sat, Jun 6th | vs SEA | @ MIN | ||||
| Sun, Jun 7th | vs SEA | @ MIN | ||||
| Tue, Jun 9th | vs MIN | vs TEX | ||||
| Wed, Jun 10th | vs MIN | vs TEX | ||||
| Thu, Jun 11th | vs MIN | vs TEX | ||||
| Fri, Jun 12th | @ CLE | vs HOU | ||||
| Sat, Jun 13th | @ CLE | vs HOU | ||||
| Sun, Jun 14th | @ CLE | vs HOU | ||||
| Mon, Jun 15th | @ HOU | @ WSH | ||||
| Tue, Jun 16th | @ HOU | @ WSH | ||||
| Wed, Jun 17th | @ HOU | @ WSH | ||||
| Fri, Jun 19th | vs CWS | vs STL | ||||
| Sat, Jun 20th | vs CWS |   |   |   | ||
| Sun, Jun 21st | vs CWS | vs STL | ||||
| Mon, Jun 22nd | vs NYY | @ TB | ||||
| Tue, Jun 23rd | vs NYY | @ TB | ||||
| Wed, Jun 24th | vs NYY | @ TB | ||||
| Thu, Jun 25th | vs HOU | @ TB | ||||
| Fri, Jun 26th | vs HOU | @ CWS | ||||
| Sat, Jun 27th | vs HOU | @ CWS | ||||
| Sun, Jun 28th | vs HOU | @ CWS | ||||
| Mon, Jun 29th | @ NYY |   |   |   | ||
| Tue, Jun 30th | @ NYY | vs TB | ||||
| Wed, Jul 1st | @ NYY | vs TB | ||||
| Thu, Jul 2nd | @ TEX | vs TB | ||||
| Sat, Jul 4th | @ TEX | vs PHI | ||||
| Sun, Jul 5th | @ TEX | vs PHI | ||||
| Tue, Jul 7th | vs ATH | @ NYM | ||||
| Wed, Jul 8th | vs ATH | @ NYM | ||||
| Thu, Jul 9th | vs ATH | @ NYM | ||||
| Fri, Jul 10th | vs PHI | @ BAL | ||||
| Sat, Jul 11th | vs PHI | @ BAL | ||||
| Sun, Jul 12th | vs PHI | @ BAL | ||||
| Fri, Jul 17th | @ LAA | vs SD | ||||
| Sat, Jul 18th | @ LAA | vs SD | ||||
| Sun, Jul 19th | @ LAA | vs SD | ||||
| Mon, Jul 20th | @ CHC | vs SF | ||||
| Tue, Jul 21st | @ CHC | vs SF | ||||
| Wed, Jul 22nd | @ CHC | vs SF | ||||
| Thu, Jul 23rd | vs KC | @ DET | ||||
| Fri, Jul 24th | vs KC | @ DET | ||||
| Sat, Jul 25th | vs KC | @ DET | ||||
| Sun, Jul 26th | vs KC | @ DET | ||||
| Mon, Jul 27th | vs BAL |   |   |   | ||
| Tue, Jul 28th | vs BAL | @ MIN | ||||
| Wed, Jul 29th | vs BAL | @ MIN | ||||
| Fri, Jul 31st | @ ATH | @ COL | ||||
| Sat, Aug 1st | @ ATH | @ COL | ||||
| Sun, Aug 2nd | @ ATH | @ COL | ||||
| Tue, Aug 4th | @ SEA | vs MIN | ||||
| Wed, Aug 5th | @ SEA | vs MIN | ||||
| Thu, Aug 6th | @ SEA | vs MIN | ||||
| Fri, Aug 7th | @ SF | vs CHC | ||||
| Sat, Aug 8th | @ SF | vs CHC | ||||
| Sun, Aug 9th | @ SF | vs CHC | ||||
| Tue, Aug 11th | vs CLE | @ LAD | ||||
| Wed, Aug 12th | vs CLE | @ LAD | ||||
| Thu, Aug 13th | vs CLE |   |   |   | ||
| Fri, Aug 14th | vs CWS | @ LAA | ||||
| Sat, Aug 15th | vs CWS | @ LAA | ||||
| Sun, Aug 16th | vs CWS | @ LAA | ||||
| Mon, Aug 17th | @ PIT | vs ATH | ||||
| Tue, Aug 18th | @ PIT | vs ATH | ||||
| Wed, Aug 19th | @ PIT | vs ATH | ||||
| Fri, Aug 21st | @ KC | vs DET | ||||
| Sat, Aug 22nd | @ KC | vs DET | ||||
| Sun, Aug 23rd | @ KC | vs DET | ||||
| Mon, Aug 24th | vs TB |   |   |   | ||
| Tue, Aug 25th | vs TB | @ TOR | ||||
| Wed, Aug 26th | vs TB | @ TOR | ||||
| Fri, Aug 28th | vs LAD | @ CLE | ||||
| Sat, Aug 29th | vs LAD | @ CLE | ||||
| Sun, Aug 30th | vs LAD | @ CLE | ||||
| Mon, Aug 31st | @ MIN |   |   |   | ||
| Tue, Sep 1st | @ MIN | vs MIA | ||||
| Wed, Sep 2nd | @ MIN | vs MIA | ||||
| Fri, Sep 4th | @ CLE | vs TOR | ||||
| Sat, Sep 5th | @ CLE | vs TOR | ||||
| Sun, Sep 6th | @ CLE | vs TOR | ||||
| Mon, Sep 7th | vs MIN | vs ARI | ||||
| Tue, Sep 8th | vs MIN | vs ARI | ||||
| Wed, Sep 9th | vs MIN | vs ARI | ||||
| Fri, Sep 11th | vs COL | @ BOS | ||||
| Sat, Sep 12th | vs COL | @ BOS | ||||
| Sun, Sep 13th | vs COL | @ BOS | ||||
| Mon, Sep 14th | @ TOR |   |   |   | ||
| Tue, Sep 15th | @ TOR | @ HOU | ||||
| Wed, Sep 16th | @ TOR | @ HOU | ||||
| Thu, Sep 17th | @ CWS | @ HOU | ||||
| Fri, Sep 18th | @ CWS | @ PIT | ||||
| Sat, Sep 19th | @ CWS | @ PIT | ||||
| Sun, Sep 20th | @ CWS | @ PIT | ||||
| Mon, Sep 21st | vs WSH |   |   |   | ||
| Tue, Sep 22nd | vs WSH | vs CWS | ||||
| Wed, Sep 23rd | vs WSH | vs CWS | ||||
| Fri, Sep 25th | vs PIT | vs CLE | ||||
| Sat, Sep 26th | vs PIT | vs CLE | ||||
| Sun, Sep 27th | vs PIT | vs CLE | ||||
| Sun, Mar 29th |   |   |   | @ ATL | Grant Holmes (2-1) | #111 |
| Thu, Apr 2nd |   |   |   | vs MIN | Taj Bradley (4-1) | #70 |
| Thu, May 7th |   |   |   | vs CLE | Slade Cecconi (1-4) | #114 |
| Mon, May 25th |   |   |   | vs NYY | ||
| Thu, Jun 4th |   |   |   | @ MIN | ||
| Thu, Jun 18th |   |   |   | vs STL | ||
| Mon, Jul 6th |   |   |   | vs PHI | ||
| Thu, Jul 30th |   |   |   | @ MIN | ||
| Mon, Aug 10th |   |   |   | @ LAD | ||
| Thu, Aug 20th |   |   |   | vs ATH | ||
| Thu, Aug 27th |   |   |   | @ TOR | ||
| Thu, Sep 3rd |   |   |   | vs MIA | ||
| Thu, Sep 24th |   |   |   | vs CWS | ||

