Starling Marte
LF,RF,DH - FA
Age: 37Bats: RThrows: RCountry: DOM
2026 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
1%
ESPN
1%
Eligibility
Yahoo
LF,RF
ESPN
RF,DH
CBS
DH
Availability
Player News
View More NewsStarling Marte Hits Home Run Despite Mets' Loss to Padres
Starling Marte went 1-for-4 in the loss against the Padres, contributing a home run and an RBI with one run scored.
Fantasy Impact
After today’s game, Marte has a .275 batting average with 74 hits, 33 RBI, and 9 home runs across 92 games this season. Marte is hitting .333 with four RBI over his last seven games.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | - | - | - | - |
| Rest of Season | - | - | - | - |
| Dynasty | - | - | - | - |
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | NYM | 86 | 315 | 38 | 78 | 7 | 1 | 5 | 28 | 16 | 69 | 24 | .248 | .301 | .324 | .625 | .303 | |||
| 2024 | NYM | 94 | 335 | 46 | 90 | 13 | 3 | 7 | 40 | 27 | 81 | 16 | .269 | .327 | .388 | .715 | .333 | |||
| 2025 | NYM | 98 | 293 | 37 | 79 | 14 | 0 | 9 | 34 | 22 | 68 | 7 | .270 | .335 | .410 | .745 | .318 | |||
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 27 | @ MIA | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Wed, Sep 24 | @ CHC | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Tue, Sep 23 | @ CHC | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Sun, Sep 21 | vs. WSH | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |