
Garrison Mathews
G - WAS - D-LEAGUE
Height: 6' 5"Weight: 204 lbsAge: 23College: Lipscomb
Ownership
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SG
ESPN
G
CBS
SG
Player News
View More NewsGarrison Mathews plays 13 minutes in win Friday
Garrison Mathews scored zero points (0-2 FG, 0-2 3PT), adding one rebound, and one assist in 13 minutes of action during Friday's 97-85 win over the Oklahoma City Thunder. Mathews committed one turnover and three personal fouls during his time on the court.
Fantasy Impact
Mathews came off of the bench again in this one, registering 13 minutes of playing time. His time on the court was devoid of much fantasy impact. He is not a fantasy option at this time.
MIN | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|
Player does not have any season projections available |
Game Log
View More GamesGame | OPP | Score | MIN | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Fri, Oct 25 | @ OKC | W, 97-85 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Wed, Oct 23 | @ DAL | L, 100-108 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Schedule
View ScheduleGame | Def Vs. Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
Wed, Oct 23rd | @ DAL | 8:30pm | 21.58 | #10 | #8 | #10 | #6 | #2 | #1 | #12 | #7 |
Fri, Oct 25th | @ OKC | 8:00pm | 21.24 | #15 | #3 | #4 | #11 | #8 | #10 | #13 | #30 |
Sat, Oct 26th | @ SAS | 8:30pm | 22.70 | #11 | #23 | #20 | #10 | #15 | #3 | #22 | #22 |
Wed, Oct 30th | vs HOU | 8:00pm | 22.72 | #16 | #28 | #27 | #26 | #7 | #21 | #17 | #6 |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Chris Carson (SEA) | RB | |
Dalvin Cook (MIN) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Saquon Barkley (NYG) | RB | |
Aaron Jones (GB) | RB | |
Todd Gurley (LAR) | RB | |
View all Flex Rankings |
DeAndre Hopkins (HOU) | WR | |
Alvin Kamara (NO) | RB | |
Mark Ingram (BAL) | RB | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Tyreek Hill (KC) | WR | |
Chris Godwin (TB) | WR | |
Phillip Lindsay (DEN) | RB | |
Raheem Mostert (SF) | RB | |
Austin Ekeler (LAC) | RB |
Davante Adams (GB) | WR | |
Joe Mixon (CIN) | RB | |
Julian Edelman (NE) | WR | |
D.J. Moore (CAR) | WR | |
Miles Sanders (PHI) | RB | |
Julio Jones (ATL) | WR | |
George Kittle (SF) | TE | |
David Montgomery (CHI) | RB | |
Devin Singletary (BUF) | RB | |
Kenny Golladay (DET) | WR |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (NYY) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (LAA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |