| Player | Opponent | PTS | REB | AST | BLK | STL | FG% | FT% | 3PM | GP | MIN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic (LAL - PG,SG) | at UTH | 34.2 | 9.0 | 9.7 | 0.6 | 1.7 | .476 | .792 | 3.9 | 0 | 36.9 | 3.9 |
| Shai Gilgeous-Alexander (OKC - PG) | vs LAC | 30.5 | 4.7 | 6.0 | 0.7 | 1.8 | .528 | .882 | 2.0 | 0 | 33.1 | 1.8 |
| Jalen Brunson (NYK - PG) | at IND | 28.8 | 3.6 | 6.7 | 0.1 | 0.7 | .481 | .839 | 2.2 | 0 | 37.1 | 2.4 |
| Devin Booker (PHO - PG,SG) DTD | vs GSW | 26.8 | 4.6 | 7.4 | 0.3 | 1.0 | .464 | .882 | 2.1 | 0 | 38.1 | 3.6 |
| Stephen Curry (GSW - PG) | at PHO | 26.5 | 4.4 | 5.1 | 0.5 | 1.2 | .457 | .930 | 4.6 | 0 | 33.8 | 3.5 |
| Cade Cunningham (DET - PG,SG) | at DAL | 26.4 | 6.5 | 8.7 | 0.7 | 1.2 | .458 | .838 | 1.8 | 0 | 35.8 | 3.9 |
| LaMelo Ball (CHA - PG,SG) DTD | vs ATL | 23.5 | 5.2 | 7.8 | 0.2 | 1.3 | .403 | .841 | 3.4 | 0 | 32.4 | 3.8 |
| Trae Young (ATL - PG) DTD | at CHA | 23.2 | 2.6 | 11.2 | 0.1 | 1.2 | .413 | .865 | 2.6 | 0 | 34.5 | 3.6 |
| Jamal Murray (DEN - PG,SG) | vs ORL | 22.7 | 4.0 | 5.8 | 0.5 | 1.1 | .481 | .886 | 2.3 | 0 | 35.2 | 2.4 |
| De'Aaron Fox (SAS - PG,SG) | vs WAS | 21.9 | 4.0 | 5.6 | 0.4 | 1.6 | .471 | .796 | 2.0 | 0 | 29.5 | 1.9 |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!