| Player | Opponent | PTS | REB | AST | BLK | STL | FG% | FT% | 3PM | GP | MIN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic (LAL - PG,SG) | at LAC | 32.6 | 8.6 | 9.1 | 0.5 | 1.9 | .473 | .794 | 3.8 | 0 | 38.9 | 3.7 |
| Nikola Jokic (DEN - C) | vs HOU | 28.7 | 11.1 | 9.7 | 0.8 | 1.8 | .581 | .819 | 1.8 | 0 | 37.9 | 3.4 |
| Tyrese Maxey (PHI - PG,SG) | vs DAL | 27.6 | 4.1 | 6.1 | 0.6 | 1.6 | .458 | .877 | 2.8 | 0 | 38.0 | 2.1 |
| Paolo Banchero (ORL - C,PF,SF) | at UTH | 27.3 | 8.4 | 5.7 | 0.8 | 1.0 | .453 | .741 | 1.8 | 0 | 36.4 | 2.9 |
| Cade Cunningham (DET - PG,SG) | vs CHA | 26.8 | 5.6 | 9.7 | 0.6 | 1.1 | .458 | .833 | 2.1 | 0 | 36.0 | 3.7 |
| Jaylen Brown (BOS - SG,SF) DTD | at TOR | 26.3 | 6.3 | 4.4 | 0.6 | 1.3 | .483 | .750 | 2.1 | 0 | 35.7 | 3.5 |
| Stephen Curry (GSW - PG) | vs PHO | 25.5 | 4.2 | 4.8 | 0.5 | 1.2 | .459 | .927 | 4.4 | 0 | 32.3 | 3.3 |
| Kevin Durant (HOU - PF,SF,SG) | at DEN | 25.3 | 5.2 | 4.0 | 0.9 | 0.8 | .516 | .863 | 2.0 | 0 | 36.2 | 2.4 |
| Pascal Siakam (IND - C,PF,SF) | at NOR | 24.7 | 7.9 | 4.8 | 0.7 | 1.0 | .493 | .710 | 1.8 | 0 | 35.0 | 1.9 |
| Shaedon Sharpe (POR - SG,SF) | at SAC | 23.5 | 5.5 | 3.3 | 0.3 | 1.2 | .442 | .791 | 2.2 | 0 | 35.5 | 2.8 |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!