
Bryn Forbes
G - DEN
Height: 6' 2"Weight: 205 lbsAge: 28College: Michigan State
Next Game
Rank
G #101
Roster %
Yahoo
2%
ESPN
1%
Eligibility
Yahoo
PG,SG
ESPN
SG,PG
CBS
SG
Season
(2021)
Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Apr 10 | 0 | 27.7 | +27.7 | Yes |
Thu, Apr 7 | 0 | 0 | 0 | No |
Tue, Apr 5 | 4.3 | 3.5 | -0.8 | No |
Sun, Apr 3 | 4.7 | 0 | -4.7 | No |
Fri, Apr 1 | 4.1 | 0 | -4.1 | No |
Wed, Mar 30 | 7.1 | 4.5 | -2.6 | No |
Mon, Mar 28 | 11.3 | 2.2 | -9.1 | No |
Sat, Mar 26 | 4.6 | 6 | +1.4 | Yes |
Thu, Mar 24 | 7.4 | 0 | -7.4 | No |
Tue, Mar 22 | 6.7 | 6 | -0.7 | No |
Sun, Mar 20 | 9.2 | 1.2 | -8 | No |
Fri, Mar 18 | 9.1 | 5.9 | -3.2 | No |
Wed, Mar 16 | 9.6 | 10 | +0.4 | Yes |
Mon, Mar 14 | 10 | 4.5 | -5.5 | No |
Sat, Mar 12 | 10.6 | 10.4 | -0.2 | No |
Thu, Mar 10 | 12.1 | 8.7 | -3.4 | No |
Wed, Mar 9 | 14.5 | 12.2 | -2.3 | No |
Mon, Mar 7 | 12 | 3 | -9 | No |
Sun, Mar 6 | 12.1 | 8.2 | -3.9 | No |
Fri, Mar 4 | 17.6 | 5 | -12.6 | No |
Wed, Mar 2 | 13.4 | 18.7 | +5.3 | Yes |
Sun, Feb 27 | 14.8 | 20.7 | +5.9 | Yes |
Sat, Feb 26 | 14.1 | 9.5 | -4.6 | No |
Thu, Feb 24 | 17 | 6.2 | -10.8 | No |
Wed, Feb 16 | 11.7 | 23 | +11.3 | Yes |
Mon, Feb 14 | 13.6 | 17 | +3.4 | Yes |
Sat, Feb 12 | 10.5 | 7.7 | -2.8 | No |
Fri, Feb 11 | 11.8 | 12.6 | +0.8 | Yes |
Tue, Feb 8 | 17.5 | 9.4 | -8.1 | No |
Sun, Feb 6 | 12.5 | 20.1 | +7.6 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring
Should I Trade...?
![]() | Malik Monk G-LAL recommended by 82% of experts |
![]() | John Konchar G-MEM recommended by 73% of experts |
![]() | Rajon Rondo G-CLE recommended by 82% of experts |
![]() | Kawhi Leonard F-LAC recommended by 82% of experts |