
Robert Williams III
C - BOS
Height: 6' 9"Weight: 237 lbsAge: 25College: Texas A&MDrafted: #27 (1st Rd.)
Next Game
Rank
C #29
Roster %
Yahoo
66%
ESPN
61%
Eligibility
Yahoo
C
ESPN
C,PF
CBS
C
Season
(2022)
Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 1,669 | 254 | 347 | 0 | 0 | 71 | 98 | - | - | 594 | 110 | 107 | 49 | 123 | - | 578 |
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Apr 9 | 38.9 | 0 | -38.9 | No |
Fri, Apr 7 | 24.3 | 32.8 | +8.5 | Yes |
Wed, Apr 5 | 0 | 21.6 | +21.6 | Yes |
Tue, Apr 4 | 0 | 0 | 0 | No |
Fri, Mar 31 | 0 | 0 | 0 | No |
Thu, Mar 30 | 25 | 29.9 | +4.9 | Yes |
Tue, Mar 28 | 20.7 | 13.3 | -7.4 | No |
Sun, Mar 26 | 29.7 | 21.6 | -8.1 | No |
Fri, Mar 24 | 36.3 | 31.1 | -5.2 | No |
Tue, Mar 21 | 28.7 | 15.4 | -13.3 | No |
Sat, Mar 18 | 31.8 | 0 | -31.8 | No |
Fri, Mar 17 | 29 | 0 | -29 | No |
Wed, Mar 15 | 0 | 0 | 0 | No |
Mon, Mar 13 | 0 | 0 | 0 | No |
Sat, Mar 11 | 0 | 0 | 0 | No |
Wed, Mar 8 | 0 | 0 | 0 | No |
Mon, Mar 6 | 0 | 0 | 0 | No |
Sun, Mar 5 | 0 | 0 | 0 | No |
Fri, Mar 3 | 23.4 | 17.2 | -6.2 | No |
Wed, Mar 1 | 25.8 | 35.7 | +9.9 | Yes |
Mon, Feb 27 | 29.6 | 20.4 | -9.2 | No |
Sat, Feb 25 | 28 | 26.1 | -1.9 | No |
Thu, Feb 23 | 31.4 | 17.3 | -14.1 | No |
Wed, Feb 15 | 0 | 0 | 0 | No |
Tue, Feb 14 | 32 | 12 | -20 | No |
Sun, Feb 12 | 32.7 | 36.7 | +4 | Yes |
Fri, Feb 10 | 34.6 | 18.7 | -15.9 | No |
Wed, Feb 8 | 0 | 0 | 0 | No |
Mon, Feb 6 | 37.7 | 43 | +5.3 | Yes |
Fri, Feb 3 | 27.3 | 25.4 | -1.9 | No |
* Point values are calculated using the default settings for Yahoo Points scoring