
Aaron Gordon
F - ORL
Height: 6' 8"Weight: 235 lbsAge: 25College: ArizonaDrafted: #4 (1st Rd.)
Ownership
Yahoo
89%
ESPN
88%
Eligibility
Yahoo
SF,PF
ESPN
PF
CBS
PF
Game Schedule
Game | Def Vs. Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
Wed, Dec 23rd | vs MIA | 7:00pm | 22.57 | #6 | #18 | #29 | #30 | #3 | #18 | #14 | #14 |
Sat, Dec 26th | @ WAS | 7:00pm | 24.25 | #24 | #20 | #12 | #11 | #9 | #23 | #28 | #25 |
Sun, Dec 27th | @ WAS | 7:00pm | 24.25 | #24 | #20 | #12 | #11 | #9 | #23 | #28 | #25 |
Tue, Dec 29th | @ OKC | 8:00pm | 22.22 | #28 | #17 | #8 | #17 | #7 | #3 | #18 | #3 |
Thu, Dec 31st | vs PHI | 6:30pm | 21.90 | #13 | #23 | #17 | #26 | #8 | #21 | #4 | #13 |
Sat, Jan 2nd | vs OKC | 7:00pm | 22.22 | #28 | #17 | #8 | #17 | #7 | #3 | #18 | #3 |
Mon, Jan 4th | vs CLE | 7:00pm | 20.45 | #16 | #15 | #21 | #28 | #18 | #30 | #15 | #4 |
Wed, Jan 6th | vs CLE | 7:00pm | 20.45 | #16 | #15 | #21 | #28 | #18 | #30 | #15 | #4 |
Fri, Jan 8th | @ HOU | 8:00pm | 22.33 | #25 | #8 | #9 | #27 | #23 | #12 | #16 | #12 |
Sat, Jan 9th | @ DAL | 8:30pm | 21.19 | #23 | #4 | #2 | #19 | #5 | #14 | #8 | #8 |
Mon, Jan 11th | vs MIL | 7:00pm | 22.11 | #11 | #9 | #24 | #3 | #13 | #16 | #12 | #19 |
Fri, Jan 15th | @ BOS | 7:30pm | 21.90 | #7 | #2 | #6 | #16 | #16 | #20 | #17 | #24 |
Sat, Jan 16th | @ BKN | 6:00pm | 22.58 | #15 | #16 | #14 | #24 | #6 | #7 | #7 | #22 |
Mon, Jan 18th | @ NYK | 12:00pm | 20.54 | #17 | #3 | #7 | #7 | #27 | #2 | #1 | #7 |
Wed, Jan 20th | @ MIN | 8:00pm | 23.36 | #20 | #29 | #13 | #14 | #21 | #13 | #26 | #21 |
Fri, Jan 22nd | @ IND | 7:00pm | 21.77 | #12 | #11 | #16 | #8 | #25 | #27 | #19 | #16 |
Should I Trade...?
![]() | Mikal Bridges F-PHO recommended by 54% of experts |
![]() | Lauri Markkanen F-CHI recommended by 23% of experts |
![]() | Richaun Holmes F-SAC recommended by 46% of experts |
![]() | OG Anunoby F-TOR recommended by 31% of experts |