Who Should I Trade?
Kevin Durant for Tobias Harris (2025)
Experts' Pick | ||
| Kevin Durant F - HOU | Tobias Harris F - DET | |
Expert |
100% Recommended by 7 of 7 experts |
0% Recommended by 0 of 7 experts |
| Rankings | ||
| Rest of Season | # 11 | ‐ |
| Projections | ||
| Minutes | 34.9 | 30.8 |
| Field Goals Made | 9.0 | 5.4 |
| Field Goals Att | 17.4 | 11.4 |
| Field Goals % | .519 | .471 |
| Three Points Made | 2.2 | 1.3 |
| Three Points Att | 5.3 | 3.8 |
| Three Points % | .407 | .343 |
| Free Throws Made | 5.1 | 2.2 |
| Free Throws Att | 5.8 | 2.5 |
| Free Throws % | .870 | .862 |
| Offensive Rebound | 0.4 | 1.3 |
| Rebounds | 5.6 | 5.7 |
| Assists | 4.2 | 2.5 |
| Turnovers | 2.8 | 1.2 |
| Steals | 0.7 | 0.9 |
| Blocks | 1.0 | 0.5 |
| Points | 25.3 | 14.2 |
| Misc | ||
| Injury Alert | - | OUT |
| Expert Ranks | ||
| Jason Longfellow Razzball | # 10 | # 41 |
| Jason Klabacha Yahoo! Sports | # 7 | # 48 |
| Ethan Masel The Fantasy Bulletin | # 12 | # 41 |
| Dan Titus Yahoo! Sports | # 4 | # 63 |
| Kelly Kirby FantasyPros | # 19 | # 60 |
| Seth Fisher Total Sports Live | # 13 | # 40 |
| Jonah Hauman Yahoo! Sports | # 7 | # 47 |
| Kevin Durant F - HOU | Tobias Harris F - DET | |
| 2025 Stats | ||
| Minutes | 1,226 | 631 |
| Field Goals Made | 313 | 111 |
| Field Goals Att | 601 | 244 |
| Field Goals % | .521 | .455 |
| Three Points Made | 75 | 31 |
| Three Points Att | 185 | 93 |
| Three Points % | .405 | .333 |
| Free Throws Made | 186 | 56 |
| Free Throws Att | 208 | 66 |
| Free Throws % | .894 | .849 |
| Offensive Rebound | 12 | 24 |
| Rebounds | 179 | 105 |
| Assists | 152 | 57 |
| Turnovers | 102 | 23 |
| Steals | 22 | 15 |
| Blocks | 34 | 6 |
| Points | 887 | 309 |
| Kevin Durant F - HOU | Tobias Harris F - DET | |
| 2025 Projections | ||
| Minutes | 34.9 | 30.8 |
| Field Goals Made | 9.0 | 5.4 |
| Field Goals Att | 17.4 | 11.4 |
| Field Goals % | .519 | .471 |
| Three Points Made | 2.2 | 1.3 |
| Three Points Att | 5.3 | 3.8 |
| Three Points % | .407 | .343 |
| Free Throws Made | 5.1 | 2.2 |
| Free Throws Att | 5.8 | 2.5 |
| Free Throws % | .870 | .862 |
| Offensive Rebound | 0.4 | 1.3 |
| Rebounds | 5.6 | 5.7 |
| Assists | 4.2 | 2.5 |
| Turnovers | 2.8 | 1.2 |
| Steals | 0.7 | 0.9 |
| Blocks | 1.0 | 0.5 |
| Points | 25.3 | 14.2 |
| Kevin Durant F - HOU | Tobias Harris F - DET | |
| News | ||
| Kevin Durant put up 23 points (9-18 FG, 4-9 3PT, 1-1 FT) and dished out six assists in Sunday night's 111-98 loss to the Sacramento Kings. Leo Sells Mon, Jan 12th | Tobias Harris has been diagnosed with a left hip sprain and will be re-evaluated in two weeks. Nicholas Rodriguez Sun, Jan 4th | |
| Kevin Durant posted a double-double for the Rockets Friday night, grabbing 12 rebounds and scoring 30 points (11-20 FG, 4-9 3PT, 4-4 FT) while also blocking two shots and dishing out four assists in a 111-105 loss to the Trailblazers. Chris Schommer Sat, Jan 10th | Tobias Harris (hip) won't play in Sunday's game against the Cleveland Cavaliers. Leo Sells Sat, Jan 3rd | |
| Kevin Durant dropped 37 points (14-26 FG, 2-6 3PT, 7-9 FT) and grabbed four rebounds in Wednesday's 103-102 loss to the Portland Trail Blazers. Leo Sells Thu, Jan 8th | Tobias Harris has been ruled out for Thursday's game against the Miami Heat. Nicholas Rodriguez Thu, Jan 1st | |
| Kevin Durant delivered another signature clutch moment Monday, burying a game-winning three-pointer from the right wing with under one second remaining to lift Houston past the Suns 100-97. With the score knotted at 97 and time running out, Durant rose up for the kind of pressure shot that will one day help land him in the Hall of Fame. Bruno Mulé Tue, Jan 6th | Tobias Harris was limited to six minutes in Tuesday's game against the Los Angeles Lakers due to a left hip sprain. Nicholas Rodriguez Wed, Dec 31st | |
| Kevin Durant led the Rockets offense Saturday night, scoring 34 points (14-26 FG, 2-7 3PT, 4-5 FT) while also grabbing five rebounds, blocking three shots, and dishing out seven assists in a 110-104 loss to the Mavericks. Chris Schommer Sun, Jan 4th | Tobias Harris led the Pistons offense Tuesday night, scoring 24 points (10-16 FG, 3-6 3PT, 1-1 FT) while also dishing out four assists and grabbing four rebounds in a 136-127 win over the Kings. Chris Schommer Wed, Dec 24th | |
| Notes | ||
| There are no recent notes for these players | ||

