Who Should I Trade?
Taj Gibson for Paul Reed (2022)
Experts' Pick | ||
Paul Reed F - PHI | Taj Gibson F - WAS | |
Expert |
75% Recommended by 3 of 4 experts |
25% Recommended by 1 of 4 experts |
Rankings | ||
Rest of Season | # 195 | # 197 |
Projections | ||
Minutes | 10.9 | 10.0 |
Field Goals Made | 1.8 | 1.4 |
Field Goals Att | 3.0 | 2.6 |
Field Goals % | .592 | .519 |
Three Points Made | 0.0 | 0.2 |
Three Points Att | 0.1 | 0.5 |
Three Points % | .125 | .340 |
Free Throws Made | 0.5 | 0.6 |
Free Throws Att | 0.7 | 0.9 |
Free Throws % | .735 | .713 |
Offensive Rebound | 1.6 | 0.7 |
Rebounds | 3.8 | 1.9 |
Assists | 0.4 | 0.7 |
Turnovers | 0.7 | 0.5 |
Steals | 0.7 | 0.3 |
Blocks | 0.7 | 0.3 |
Points | 4.1 | 3.5 |
Misc | ||
Injury Alert | - | DTD |
Expert Ranks | ||
Keith Lott Fantasy Six Pack | # 142 | ‐ |
Alex Burns FantasyPros | # 207 | ‐ |
Kelly Kirby FantasyPros | # 171 | ‐ |
Site Projections numberFire | # 151 | # 24 |
Paul Reed F - PHI | Taj Gibson F - WAS | |
2022 Stats | ||
Minutes | 755 | 480 |
Field Goals Made | 124 | 65 |
Field Goals Att | 209 | 125 |
Field Goals % | .593 | .520 |
Three Points Made | 1 | 8 |
Three Points Att | 6 | 24 |
Three Points % | .167 | .333 |
Free Throws Made | 38 | 30 |
Free Throws Att | 51 | 42 |
Free Throws % | .745 | .714 |
Offensive Rebound | 112 | 32 |
Rebounds | 262 | 93 |
Assists | 27 | 34 |
Turnovers | 45 | 26 |
Steals | 46 | 15 |
Blocks | 51 | 12 |
Points | 287 | 168 |
Paul Reed F - PHI | Taj Gibson F - WAS | |
2022 Projections | ||
Minutes | 10.9 | 10.0 |
Field Goals Made | 1.8 | 1.4 |
Field Goals Att | 3.0 | 2.6 |
Field Goals % | .592 | .519 |
Three Points Made | 0.0 | 0.2 |
Three Points Att | 0.1 | 0.5 |
Three Points % | .125 | .340 |
Free Throws Made | 0.5 | 0.6 |
Free Throws Att | 0.7 | 0.9 |
Free Throws % | .735 | .713 |
Offensive Rebound | 1.6 | 0.7 |
Rebounds | 3.8 | 1.9 |
Assists | 0.4 | 0.7 |
Turnovers | 0.7 | 0.5 |
Steals | 0.7 | 0.3 |
Blocks | 0.7 | 0.3 |
Points | 4.1 | 3.5 |
Paul Reed F - PHI | Taj Gibson F - WAS | |
News | ||
Paul Reed put up 12 points (6-6 FG) and grabbed a team-high 13 rebounds across 30 minutes in Sunday's blowout win over the Orlando Magic. Leo Sells Sun, Nov 27th | Taj Gibson is listed out for Tuesday's game against the Bucks. Ari Koslow Tue, Jan 3rd | |
Paul Reed scored 19 points (7-9 FG, 5-6 FT) to go with ten rebounds and three steals in Tuesday's 115-106 win over the Brooklyn Nets. Leo Sells Tue, Nov 22nd | Taj Gibson is considered a game-time decision for Tuesday's game against the Bucks. Ari Koslow Tue, Jan 3rd | |
Paul Reed (knee) is considered questionable to play in Saturday's game against the Atlanta Hawks. Leo Sells Fri, Nov 11th | Taj Gibson (groin) is listed as questionable to play in Tuesday's game against the Milwaukee Bucks. Leo Sells Mon, Jan 2nd | |
Philadelphia center Paul Reed has been signed through the 2022-2023 NBA season on a fully guaranteed deal. Dan Tursky Fri, Oct 14th | Taj Gibson (groin) is listed as questionable to play in Friday's game against the Milwaukee Bucks. Leo Sells Sat, Dec 31st | |
According to Keith Pompey, Paul Reed recalled by the 76ers after spending just 24 hours in the G League. Kyle Williams Sat, Apr 2nd | Taj Gibson (groin) will be inactive for Friday's contest against the Orlando Magic. Leo Sells Fri, Dec 30th | |
Notes | ||
There are no recent notes for these players |