
Taj Gibson
F - NYK
Height: 6' 9"Weight: 232 lbsAge: 35College: USCDrafted: #26 (1st Rd.)
Roster %
Yahoo
7%
ESPN
3%
Eligibility
Yahoo
PF,C
ESPN
PF,C
CBS
PF
Player News
View More NewsTaj Gibson pulls down 10 rebounds, swats three shots in win over Lakers
Taj Gibson provided eight points (3-5 FG, 2-2 FT), 10 rebounds, three blocks and two steals across 17 minutes during Monday’s 111-96 win over the Lakers.
Fantasy Impact
Gibson tied Julius Randle for the team lead in rebounds (10) and racked up defensive categories by recording three blocks and two steals during Monday’s win. The veteran PF doesn’t provide much in scoring but has now pulled down at least eight rebounds in two of his last three contests. Gibson will look to build on his impressive defensive performance when the Knicks visit the Pelicans on Wednesday.
Recent Articles
View More Articles![]() | This weekly column will highlight players rostered in under 50 percent of Yahoo leagues who may help you ascertain fantasy glory.
In Week 16, 22 ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #212 | #172 | #183 | 2 |
Rest of Season | #172 | #56 | #133 | 2 |
MIN | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|
Player does not have any season projections available |
Stats
View More StatsPlayer Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GAMES | MIN | REB | AST | TO | STL | BLK | PF | PTS |
2020 | NYK | 50 | 642 | 170 | 23 | 18 | 24 | 31 | 67 | 155 |
Game Log
View More GamesGame | OPP | Score | MIN | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Sun, Apr 18 | vs. NOR | W, 112-122 | 24 | 14 | 2 | 0 | 1 | 2 | 2 | 6 |
Fri, Apr 16 | @ DAL | W, 117-109 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Wed, Apr 14 | @ NOR | W, 116-106 | 35 | 10 | 2 | 0 | 0 | 2 | 4 | 8 |
Mon, Apr 12 | vs. LAL | W, 96-111 | 17 | 10 | 0 | 0 | 2 | 3 | 2 | 8 |
Game Schedule
View ScheduleGame | Def Vs. Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Time | Pts | Reb | Ast | 3pm | Stl | Blk | To | Fg% | Ft% |
Wed, Dec 23rd | @ IND | 7:00pm | 22.64 | #21 | #23 | #7 | #13 | #23 | #25 | #22 | #20 |
Sat, Dec 26th | vs PHI | 7:30pm | 21.47 | #8 | #6 | #8 | #11 | #9 | #28 | #4 | #6 |
Sun, Dec 27th | vs MIL | 7:30pm | 22.54 | #12 | #19 | #28 | #6 | #16 | #14 | #5 | #26 |
Tue, Dec 29th | @ CLE | 7:00pm | 22.00 | #13 | #16 | #12 | #27 | #26 | #21 | #28 | #11 |
Should I Trade...?
![]() | Svi Mykhailiuk G-OKC recommended by 94% of experts |
![]() | Kenyon Martin Jr. F-HOU recommended by 94% of experts |
![]() | Wesley Matthews G-LAL recommended by 88% of experts |
![]() | Kenrich Williams G-OKC recommended by 88% of experts |