
Darwin Thompson
RB - KC
Height: 5' 8"Weight: 200 lbsAge: 22College: Utah St.
Recent Articles
![]() | Happy Friday everyone! Mitch Trubisky put on a show on Thursday Night Football against the Cowboys. It is now time to look ahead to ... ![]() |
![]() | We are now just hours away from the Cowboys' high-powered offense fighting for a playoff spot against the Bears' lights out defense so it's ... ![]() |
![]() | Geoff Lambert looks at NFL DFS value plays for Week 14.
This piece is part of our article program that features quality content from experts ... ![]() |
![]() | Welcome to Week 14 of the NFL season. We finally have our first full slate of games since the bye weeks started. Most season-long ... ![]() |
![]() | Since joining the industry, the question I've probably heard most is, "Have you been a diehard football fan your entire life? Was it always ... ![]() |
![]() | Analyzing Vegas' odds when making DFS lineup decisions is a helpful tool every player should take advantage of. A higher over/under total means Vegas ... ![]() |
![]() | Well, I hope you're still here because you made it to the fantasy playoffs. Everything picks up a level from here on out. I, ... ![]() |
![]() | A lot of familiar faces return to the waiver-wire scene. Apparently, not nearly enough managers added them in time to enjoy strong Week 13 ... ![]() |
![]() | The Chiefs were already dealing with various maladies at the running back position entering Sunday, with Damien Williams week-to-week with a rib injury and ... ![]() |
![]() | The playoffs have arrived for most of us. Winning each week from here on out becomes more imperative as the stakes climb with every ... ![]() |
![]() | Chances are that you saw Miami's incredible trick play and Courtland Sutton's ridiculous one-handed diving touchdown catch, but my goal today is to tell ... ![]() |
![]() | Welcome to the dreaded injury report. Professional football is a violent game, and your fantasy players are going to miss time because of it. ... ![]() |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Who Should I Start?
![]() | Royce Freeman RB-DEN recommended by 65% of experts |
![]() | Peyton Barber RB-TB recommended by 38% of experts |
![]() | Matt Breida RB-SF recommended by 13% of experts |
![]() | David Johnson RB-ARI recommended by 8% of experts |
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Dalvin Cook (MIN) | RB | |
Aaron Jones (GB) | RB | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Le'Veon Bell (NYJ) | RB | |
View all Flex Rankings |
Saquon Barkley (NYG) | RB | |
Todd Gurley (LAR) | RB | |
Josh Jacobs (OAK) | RB | |
Davante Adams (GB) | WR | |
Mark Ingram (BAL) | RB | |
Michael Thomas (NO) | WR | |
Mike Evans (TB) | WR | |
Miles Sanders (PHI) | RB | |
Tyreek Hill (KC) | WR | |
DeAndre Hopkins (HOU) | WR |
Chris Carson (SEA) | RB | |
Chris Godwin (TB) | WR | |
D.J. Moore (CAR) | WR | |
Phillip Lindsay (DEN) | RB | |
Julian Edelman (NE) | WR | |
Cooper Kupp (LAR) | WR | |
Devonta Freeman (ATL) | RB | |
Stefon Diggs (MIN) | WR | |
Joe Mixon (CIN) | RB | |
Odell Beckham Jr. (CLE) | WR |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |