
Gunner Olszewski
WR - NE - IR
Height: 6' Weight: 190 lbsAge: 23
Player News
View More NewsGunner Olszewski (ankle, hamstring) placed on IR
The Patriots placed Gunner Olszewski (ankle, hamstring) on injured reserve.
Fantasy Impact
This ends his season. The undrafted rookie began the year returning kicks for New England but never carved out a meaningful role on offense. He'll fight for a roster spot next summer.
Rush Att | Rush Yds | Rush Tds | Recs | Rec Yds | Rec Tds | Fumbles |
---|---|---|---|---|---|---|
Player does not have any Week 14 projections available |
History
Rec Yds | Rec Tds | Recs | Points | |
---|---|---|---|---|
Last Week | 0 | 0 | 0 | 0 |
Last 3 Weeks | 11.3 | 0 | 0.7 | 1.1 |
Season to Date | 4.3 | 0 | 0.3 | 0.2 |
Game Log
View More GamesOPP | Rec Yds | Rec Tds | Recs | Points | |
---|---|---|---|---|---|
Week 8 | vs. CLE | 0 | 0 | 0 | 0 |
Week 7 | @ NYJ | 0 | 0 | 0 | 0 |
Week 6 | vs. NYG | 34 | 0 | 2 | 3.4 |
Week 5 | @ WAS | 0 | 0 | 0 | 0 |
Opp | Summary | |
---|---|---|
Next Game | vs. KC | 30th easiest opponent |
Next 3 Games | CIN, BUF, MIA | 26th easiest opponents |
Playoffs (?) | KC, CIN, BUF | 30th easiest opponents |
Rest of Season | -- | 30th easiest remaining opponents |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Dalvin Cook (MIN) | RB | |
Aaron Jones (GB) | RB | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Saquon Barkley (NYG) | RB | |
View all Flex Rankings |
Todd Gurley (LAR) | RB | |
Mark Ingram (BAL) | RB | |
Davante Adams (GB) | WR | |
Miles Sanders (PHI) | RB | |
Michael Thomas (NO) | WR | |
Mike Evans (TB) | WR | |
DeAndre Hopkins (HOU) | WR | |
Chris Carson (SEA) | RB | |
Tyreek Hill (KC) | WR | |
Chris Godwin (TB) | WR |
Devonta Freeman (ATL) | RB | |
D.J. Moore (CAR) | WR | |
Phillip Lindsay (DEN) | RB | |
Julian Edelman (NE) | WR | |
Cooper Kupp (LAR) | WR | |
Joe Mixon (CIN) | RB | |
Julio Jones (ATL) | WR | |
Sony Michel (NE) | RB | |
Stefon Diggs (MIN) | WR | |
Devin Singletary (BUF) | RB |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |