| RECEIVING | MISC | ||||
| Player | REC | YDS | TDS | FL | FPTS |
|---|---|---|---|---|---|
| Brock Bowers LV | 6.2 | 69.4 | 0.6 | 0.0 | 17.0 |
| Trey McBride ARI | 7.3 | 62.0 | 0.5 | 0.0 | 16.6 |
| George Kittle SF | 5.1 | 66.2 | 0.6 | 0.0 | 15.3 |
| Isaiah Likely NYG | 5.3 | 52.4 | 0.5 | 0.0 | 13.5 |
| Tyler Warren IND | 5.4 | 51.5 | 0.4 | 0.0 | 13.3 |
| Travis Kelce KC | 4.9 | 61.6 | 0.4 | 0.0 | 13.3 |
| Tucker Kraft GB | 4.6 | 56.4 | 0.4 | 0.0 | 12.9 |
| Juwan Johnson NO | 4.3 | 44.1 | 0.4 | 0.0 | 11.0 |
| Dalton Kincaid BUF | 3.7 | 51.4 | 0.3 | 0.0 | 10.4 |
| Harold Fannin Jr. CLE | 4.1 | 38.7 | 0.4 | 0.0 | 10.1 |
FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)