Pat Fitzmaurice - FantasyPros
2026 DST Rankings - May 17, 2026
| Rank | Team | Bye | ECR | vs. ECR | ADP | vs. ADP |
|---|---|---|---|---|---|---|
| 1 | Houston Texans | 8 | 1 | 0 | 1.0 | 0 |
| 2 | Denver Broncos | 10 | 2 | 0 | 4.0 | +2 |
| 3 | Seattle Seahawks | 11 | 3 | 0 | 2.0 | -1 |
| 4 | Los Angeles Rams | 11 | 4 | 0 | 3.0 | -1 |
| 5 | Philadelphia Eagles | 10 | 5 | 0 | 6.0 | +1 |
| 6 | Minnesota Vikings | 6 | 7 | +1 | 7.0 | +1 |
| 7 | Jacksonville Jaguars | 7 | 8 | +1 | 9.0 | +2 |
| 8 | New England Patriots | 11 | 6 | -2 | 5.0 | -3 |
| 9 | Los Angeles Chargers | 7 | 10 | +1 | 10.0 | +1 |
| 10 | Green Bay Packers | 11 | 13 | +3 | 14.0 | +4 |
| 11 | Pittsburgh Steelers | 9 | 9 | -2 | 8.0 | -3 |
| 12 | Cleveland Browns | 11 | 11 | -1 | 12.0 | 0 |
| 13 | Detroit Lions | 6 | 15 | +2 | 17.0 | +4 |
| 14 | Buffalo Bills | 7 | 16 | +2 | 15.0 | +1 |
| 15 | Baltimore Ravens | 13 | 12 | -3 | 11.0 | -4 |
| 16 | Kansas City Chiefs | 5 | 14 | -2 | 19.0 | +3 |
| 17 | New Orleans Saints | 8 | 21 | +4 | 18.0 | +1 |
| 18 | Indianapolis Colts | 13 | 19 | +1 | 22.0 | +4 |
| 19 | Dallas Cowboys | 14 | 23 | +4 | 24.0 | +5 |
| 20 | Atlanta Falcons | 11 | 17 | -3 | 16.0 | -4 |
| 21 | Tampa Bay Buccaneers | 10 | 25 | +4 | 25.0 | +4 |
| 22 | Carolina Panthers | 5 | 24 | +2 | 23.0 | +1 |
| 23 | Chicago Bears | 10 | 20 | -3 | 13.0 | -10 |
| 24 | San Francisco 49ers | 8 | 18 | -6 | 21.0 | -3 |
| 25 | Tennessee Titans | 9 | 28 | +3 | 26.0 | +1 |
| 26 | Cincinnati Bengals | 6 | 29 | +3 | 27.0 | +1 |
| 27 | New York Giants | 8 | 22 | -5 | 20.0 | -7 |
| 28 | Washington Commanders | 7 | 27 | -1 | 29.0 | +1 |
| 29 | Miami Dolphins | 6 | 26 | -3 | 30.0 | +1 |
| 30 | Las Vegas Raiders | 13 | 30 | 0 | 28.0 | -2 |
| 31 | New York Jets | 13 | 31 | 0 | 31.0 | 0 |
| 32 | Arizona Cardinals | 14 | 32 | 0 | 32.0 | 0 |
