Skip Navigation to Main Content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - (2024)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Budda Baker (ARI)95 69 2 10 5 0 1 0 0 17 239.1 14.1 58.9%
2Nick Cross (IND)86 59 1 6 5 3 1 0 0 17 219.2 12.9 55.6%
3Brian Branch (DET)79 30 1 8 16 4 1 0 0 16 213.4 13.3 53.2%
4Kevin Byard III (CHI)80 50 2 5 7 1 1 2 0 17 205.9 12.1 39.3%
5Jessie Bates III (ATL)62 40 1 2 10 4 4 1 1 17 193.4 11.4 37.7%
6Julian Love (SEA)76 30 0 3 12 3 2 1 0 17 189.4 11.1 42.8%
7Brandon Jones (DEN)79 36 0 2 10 3 1 1 0 16 188.9 11.8 16.7%
8Kyle Hamilton (BAL)77 30 2 4 9 1 2 1 0 17 187.1 11.0 80.0%
9DeShon Elliott (PIT)73 35 0 5 6 1 2 3 0 15 182.6 12.2 20.7%
10Derwin James Jr. (LAC)60 33 5.5 10 7 1 0 1 0 16 181.7 11.4 68.7%
11Alontae Taylor (NO)61 28 4 7 16 0 2 0 0 17 178.3 10.5 22.7%
12Byron Murphy Jr. (MIN)62 19 0 6 14 6 1 0 0 17 177.6 10.4 8.0%
13Xavier McKinney (GB)58 27 1 2 11 8 0 1 0 17 177.3 10.4 40.6%
14Jeremy Chinn (WAS)67 40 2 7 5 1 0 2 0 17 177.1 10.4 42.1%
15Kerby Joseph (DET)58 24 0 1 12 9 0 0 1 17 177.0 10.4 15.1%
16Tre'von Moehrig (LV)64 40 1 5 10 2 0 2 0 17 175.9 10.3 44.1%
17Xavier Woods (CAR)72 47 0 2 6 3 0 0 0 17 172.7 10.2 1.1%
18Keisean Nixon (GB)61 27 3 8 7 1 3 0 0 17 171.7 10.1 15.9%
19Marlon Humphrey (BAL)50 17 0.5 5 15 6 2 0 1 16 169.1 10.6 17.6%
20Jaylon Jones (IND)66 34 0 3 12 2 1 0 0 17 164.3 9.7 0.8%
21Devon Witherspoon (SEA)66 32 1 6 9 0 1 0 0 17 159.9 9.4 40.1%
22Grant Delpit (CLE)66 42 1 7 1 0 0 1 0 16 157.9 9.9 20.0%
23Quentin Lake (LAR)73 38 2 1 5 0 0 0 0 17 156.5 9.2 34.9%
24Cam Bynum (MIN)54 42 0 2 10 3 0 2 0 17 156.0 9.2 17.6%
25Ja'Quan McMillian (DEN)61 20 1 4 10 2 1 0 1 17 155.8 9.2 7.2%
26Mike Sainristil (WAS)61 29 0 1 14 2 1 1 0 17 155.2 9.1 13.2%
27Harrison Smith (MIN)56 31 1 3 10 3 0 1 0 16 153.1 9.6 3.2%
28Donovan Wilson (DAL)44 38 4.5 6 5 1 2 1 0 17 152.4 9.0 0.8%
29Joshua Metellus (MIN)63 40 0 2 5 2 1 0 0 17 151.3 8.9 24.8%
30Cam Taylor-Britt (CIN)58 19 0.5 1 16 3 0 0 1 17 151.3 8.9 2.0%
31Zyon McCollum (TB)55 27 0 1 17 2 0 1 0 17 145.2 8.5 8.2%
32Kenny Moore II (IND)51 27 0.5 4 7 3 0 1 1 15 144.6 9.6 2.6%
33Justin Reid (KC)59 26 0 5 9 2 0 0 0 16 144.5 9.0 8.9%
34Mike Jackson Sr. (CAR)58 18 0 3 17 2 0 0 0 17 144.0 8.5 12.6%
35Amani Hooker (TEN)46 24 0 4 9 5 2 0 0 14 143.8 10.3 11.2%
36Jack Jones (LV)52 17 0 3 16 3 0 0 1 17 143.7 8.5 2.8%
37Deommodore Lenoir (SF)53 32 0 2 9 2 1 0 0 15 142.2 9.5 5.5%
38Riley Moss (DEN)65 21 0 1 8 1 1 1 0 14 141.0 10.1 9.2%
39Julian Blackmon (IND)62 24 0.5 1 4 3 0 1 0 16 140.7 8.8 3.7%
40Jalen Thompson (ARI)61 37 0 3 3 0 0 2 0 15 139.7 9.3 18.4%
41Damar Hamlin (BUF)61 27 0 2 5 2 0 1 0 14 138.4 9.9 0.8%
42Minkah Fitzpatrick (PIT)62 34 0 1 4 1 1 0 0 17 136.4 8.0 21.3%
43Geno Stone (CIN)47 34 0 0 6 4 0 1 1 17 135.4 8.0 19.4%
44Tyler Nubin (NYG)57 40 0 4 1 0 1 1 0 13 135.4 10.4 18.4%
45Mike Hilton (CIN)50 23 0 12 5 1 0 0 0 16 135.3 8.5 1.5%
46Tyrique Stevenson (CHI)50 25 0 1 12 2 1 0 1 16 134.6 8.4 5.7%
47Kam Curl (LAR)49 30 1 1 9 0 2 1 1 16 134.4 8.4 55.6%
48C.J. Gardner-Johnson (PHI)35 24 0 2 12 6 1 0 1 16 134.0 8.4 9.4%
49Kyle Dugger (NE)54 25 1 8 4 0 1 0 0 13 133.9 10.3 2.9%
50Jaycee Horn (CAR)49 19 2 5 13 1 0 0 0 15 133.1 8.9 3.9%
51Christian Benford (BUF)49 14 1 3 10 2 2 1 0 15 132.9 8.9 4.9%
52Chamarri Conner (KC)53 17 1 4 4 2 0 1 1 15 132.7 8.8 44.3%
53Dee Alford (ATL)59 21 1 1 11 0 1 0 0 16 131.8 8.2 6.0%
54Reed Blankenship (PHI)52 26 0 0 6 4 0 1 0 15 130.9 8.7 15.2%
55Derek Stingley Jr. (HOU)37 17 0 4 18 5 0 0 0 17 130.6 7.7 11.7%
56Martin Emerson Jr. (CLE)62 18 0 3 5 0 1 1 0 17 130.0 7.6 2.3%
57Isaiah Pola-Mao (LV)55 30 1 2 5 0 2 0 0 17 130.0 7.6 23.7%
58Montaric Brown (JAC)55 20 0 6 8 1 0 0 0 17 129.8 7.6 2.6%
59Jarvis Brownlee Jr. (TEN)45 29 0 7 9 1 0 1 0 17 129.8 7.6 1.8%
60Trent McDuffie (KC)45 14 0.5 6 13 2 1 0 0 16 128.9 8.1 27.8%
61Kyler Gordon (CHI)48 27 0.5 4 5 0 1 3 0 15 128.2 8.5 7.1%
62Tarheeb Still (LAC)45 17 0.5 1 10 4 0 0 1 14 126.0 9.0 3.0%
63Taylor Rapp (BUF)48 34 0 2 6 2 1 0 0 14 125.9 9.0 0.8%
64Brandon Stephens (BAL)59 11 1.5 3 10 0 0 0 0 17 125.6 7.4 4.6%
65Jason Pinnock (NYG)50 35 3 4 1 0 0 0 0 16 125.1 7.8 1.5%
66Malik Hooker (DAL)51 30 0 3 5 2 0 0 0 17 124.5 7.3 2.6%
67Taron Johnson (BUF)42 23 1 1 5 2 1 1 2 12 124.5 10.4 7.3%
68Dru Phillips (NYG)46 25 1 7 1 1 2 0 0 14 124.2 8.9 5.0%
69Elijah Molden (LAC)40 32 0 2 7 3 0 2 0 15 122.9 8.2 1.6%
70Tyrann Mathieu (NO)47 15 0 1 7 3 2 1 0 17 122.0 7.2 0.6%
71Eric Murray (HOU)49 25 1 2 10 1 0 0 0 17 121.7 7.2 6.8%
72Coby Bryant (SEA)45 23 0 1 6 3 1 0 1 16 121.6 7.6 13.3%
73Ar'Darius Washington (BAL)43 19 1 5 8 2 1 0 0 17 121.4 7.1 2.4%
74Christian Gonzalez (NE)50 9 0 1 11 2 0 1 1 16 120.9 7.6 29.0%
75Quan Martin (WAS)49 32 0 2 3 1 2 0 0 16 120.4 7.5 5.9%
76Jalen Ramsey (MIA)39 21 1 6 11 2 0 0 0 17 120.1 7.1 17.3%
77Jourdan Lewis (DAL)39 32 1 3 8 1 1 1 0 16 119.3 7.5 2.9%
78Bryan Cook (KC)54 23 0 1 5 2 0 0 0 17 118.5 7.0 7.3%
79Ugo Amadi (NO)50 13 2 6 7 0 0 0 0 11 118.4 10.8 0.9%
80Jalen Pitre (HOU)44 21 0 6 8 1 1 0 0 12 118.0 9.8 36.3%
81D.J. Reed Jr. (NYJ)52 12 1 4 11 0 0 0 0 14 117.8 8.4 7.8%
82Javon Bullard (GB)57 28 0 2 1 0 0 1 0 15 117.4 7.8 7.4%
83Carlton Davis III (DET)42 14 0 2 11 2 1 2 0 13 117.2 9.0 4.4%
84Denzel Ward (CLE)41 8 0 1 19 2 1 1 0 16 116.8 7.3 3.3%
85Jordan Poyer (MIA)51 47 0 0 3 0 0 0 0 16 116.6 7.3 2.5%
86Christian Izien (TB)48 27 0 4 3 1 1 0 0 14 115.9 8.3 1.3%
87Tony Adams (NYJ)41 41 1 2 6 1 0 0 0 14 115.7 8.3 3.9%
88Ji'Ayir Brown (SF)48 29 0 3 6 1 0 0 0 17 115.7 6.8 5.1%
89Will Harris (NO)54 19 0 3 5 1 0 0 0 14 115.6 8.3 1.9%
90Kamari Lassiter (HOU)42 16 0 4 10 3 0 0 0 14 115.3 8.2 43.5%
91Jaylon Johnson (CHI)42 11 0 7 8 2 1 0 0 17 115.2 6.8 2.9%
92Benjamin St-Juste (WAS)56 15 0 0 7 0 1 1 0 17 114.0 6.7 1.3%
93Joey Porter Jr. (PIT)53 17 0 2 7 1 0 0 0 16 113.3 7.1 7.6%
94Pat Surtain II (DEN)34 11 0 1 11 4 1 1 1 17 112.5 6.6 21.8%
95Kamren Kinchens (LAR)36 21 0 1 6 4 1 0 1 16 111.6 7.0 7.6%
96A.J. Terrell Jr. (ATL)50 16 0 2 6 2 0 0 0 17 111.4 6.6 11.6%
97P.J. Locke (DEN)49 24 1 3 2 0 1 0 0 15 110.4 7.4 1.6%
98Tykee Smith (TB)37 16 0 4 7 2 3 0 0 13 110.3 8.5 55.9%
99Calen Bullock (HOU)35 16 0 0 11 5 0 1 0 17 110.2 6.5 7.3%
100Mike Hughes (ATL)51 15 0 4 6 0 0 0 0 15 107.0 7.1 2.3%
101Marcus Jones (NE)48 10 0 1 10 1 0 1 0 14 106.3 7.6 38.1%
102Jordan Whitehead (TB)49 30 0 2 3 0 0 0 0 12 105.9 8.8 1.4%
103Roger McCreary (TEN)43 7 1 12 1 0 0 0 0 15 105.4 7.0 3.1%
104Renardo Green (SF)40 20 0 0 13 1 1 0 0 17 104.0 6.1 3.6%
105Paulson Adebo (NO)43 9 0 1 10 3 0 0 0 7 103.9 14.8 23.5%
106Amik Robertson (DET)40 10 0 4 8 0 3 0 0 17 101.8 6.0 2.7%
107Darius Slay Jr. (PHI)39 10 0 3 13 0 1 1 0 14 101.3 7.2 1.1%
108Garrett Williams (ARI)40 18 0 0 9 2 1 0 0 16 101.3 6.3 3.0%
109Andre Cisco (JAC)43 24 0 1 7 1 0 0 0 16 100.7 6.3 2.1%
110Antonio Johnson (JAC)54 18 0 1 2 0 0 0 0 17 100.3 5.9 5.7%
111Rasul Douglas (BUF)43 15 0 5 5 0 1 0 0 15 100.0 6.7 2.2%
112Sean Murphy-Bunting (ARI)30 22 0 3 5 3 2 0 0 15 99.9 6.7 1.6%
113Cooper DeJean (PHI)37 13 0.5 3 6 0 1 3 0 16 99.9 6.2 55.0%
114Terrion Arnold (DET)47 13 0 0 10 0 0 1 0 16 99.5 6.2 5.6%
115Justin Simmons (ATL)36 26 0 2 7 2 0 0 0 16 99.4 6.2 1.0%
116Riq Woolen (SEA)32 14 0 0 14 3 1 0 0 15 98.7 6.6 3.7%
117Antoine Winfield Jr. (TB)34 26 2 2 3 0 0 1 1 9 98.2 10.9 34.8%
118Chuck Clark (NYJ)38 31 1 1 2 0 1 1 0 12 98.1 8.2 3.0%
119Jamel Dean (TB)45 14 0 0 7 1 1 0 0 12 97.8 8.2 4.8%
120Jevon Holland (MIA)42 20 1 2 4 0 1 0 0 15 97.4 6.5 7.9%
121Kader Kohou (MIA)33 12 0 3 8 2 1 1 0 15 96.2 6.4 5.0%
122Cam Lewis (BUF)44 18 0 2 4 1 0 0 0 17 95.8 5.6 1.5%
123Donte Jackson (PIT)28 10 0 2 8 5 0 1 0 15 95.7 6.4 1.5%
124Malik Mustapha (SF)31 40 0 2 5 1 0 0 0 16 94.3 5.9 17.5%
125Stephon Gilmore (MIN)40 16 0 1 9 1 0 0 0 15 93.4 6.2 1.0%
126Deonte Banks (NYG)39 13 0 1 12 0 1 0 0 14 93.0 6.6 22.8%
127Jonathan Jones (NE)41 17 0 0 6 0 2 0 0 17 91.4 5.4 2.3%
128Kristian Fulton (LAC)39 12 0 3 7 1 0 0 0 14 90.7 6.5 3.1%
129Tyson Campbell (JAC)42 17 0 2 6 0 0 0 0 12 90.0 7.5 22.3%
130Beanie Bishop Jr. (PIT)25 14 0.5 2 7 4 0 1 0 16 89.9 5.6 1.1%
131Sauce Gardner (NYJ)36 13 1 1 9 1 0 0 0 15 89.0 5.9 10.6%
132Cor'Dale Flott (NYG)36 17 0 2 7 1 0 0 0 14 87.7 6.3 2.9%
133Darnell Savage Jr. (JAC)40 11 0 2 6 1 0 0 0 13 87.4 6.7 0.8%
134Rayshawn Jenkins (SEA)33 19 2 2 0 0 0 1 1 13 87.0 6.7 1.2%
135Isaiah Oliver (NYJ)41 15 1 2 3 0 0 0 0 17 86.7 5.1 0.7%
136Cobie Durant (LAR)28 12 1 4 8 1 1 0 0 15 86.2 5.7 3.3%
137Trevon Diggs (DAL)35 7 0 0 11 2 0 0 0 11 84.5 7.7 0.9%
138Jonathan Owens (CHI)28 18 0 1 2 1 1 2 0 12 84.2 7.0 1.5%
139Ronald Darby (JAC)36 10 0 3 9 0 0 0 0 13 82.8 6.4 1.0%
140Kendall Fuller (MIA)37 13 0 1 7 0 0 1 0 11 82.5 7.5 0.9%
141Charvarius Ward (SF)38 16 0 1 7 0 0 0 0 12 82.3 6.9 2.9%
142Isaac Yiadom (SF)36 8 0 0 6 1 1 1 0 16 82.2 5.1 1.0%
143Dane Belton (NYG)25 25 1 1 6 1 1 0 0 15 81.0 5.4 20.8%
144Alohi Gilman (LAC)34 16 1 1 4 1 0 0 0 11 80.7 7.3 12.9%
145Quinyon Mitchell (PHI)37 9 0 0 12 0 0 0 0 16 80.7 5.0 7.8%
146Jarrian Jones (JAC)30 10 2 1 8 1 0 0 0 17 80.4 4.7 1.2%
147Jaylen McCollough (LAR)24 16 0 0 4 4 0 0 1 16 80.2 5.0 1.3%
148Noah Igbinoghene (WAS)33 22 0 1 7 0 0 0 0 17 79.4 4.7 1.5%
149Nazeeh Johnson (KC)31 22 1 3 3 0 0 0 0 16 79.3 5.0 1.2%
150Nate Hobbs (LV)33 16 0 2 5 1 0 0 0 11 79.2 7.2 1.2%
151Jordan Battle (CIN)31 22 0 1 3 1 0 1 0 15 79.2 5.3 31.9%
152Clark Phillips III (ATL)27 8 0 3 5 1 2 1 0 16 78.8 4.9 0.8%
153Shaquill Griffin (MIN)33 8 0 1 6 2 0 0 0 15 77.3 5.2 0.7%
154Nate Wiggins (BAL)24 8 0 0 13 1 1 0 1 15 76.7 5.1 15.4%
155Rodney McLeod Jr. (CLE)26 10 0 2 5 0 0 1 1 15 75.3 5.0 1.0%
156Darious Williams (LAR)31 14 0 1 7 1 0 0 0 12 75.3 6.3 2.1%
157Starling Thomas V (ARI)31 16 0 1 6 0 1 0 0 17 74.5 4.4 1.1%
158Evan Williams (GB)30 17 0 1 3 1 1 0 0 12 74.0 6.2 10.5%
159Max Melton (ARI)31 14 0 2 5 0 1 0 0 17 73.8 4.3 1.2%
160Vonn Bell (CIN)21 30 0 1 2 1 1 1 0 16 72.9 4.6 1.0%
161Daryl Worley (TEN)28 24 0 0 2 1 1 0 0 8 72.2 9.0 0.9%
162Jaquan Brisker (CHI)23 17 1 3 2 1 1 0 0 6 70.8 11.8 27.5%
163Jordan Howden (NO)26 21 0 1 2 2 0 0 0 17 70.5 4.1 1.1%
164Samuel Womack III (IND)26 10 0 0 9 2 0 0 0 16 70.3 4.4 3.7%
165Brandin Echols (NYJ)28 8 0 1 3 2 0 1 0 12 69.1 5.8 1.3%
166Demani Richardson (CAR)27 23 0 1 2 1 0 0 0 10 68.4 6.8 1.0%
167Kool-Aid McKinstry (NO)31 10 0 2 6 0 0 0 0 14 68.4 4.9 11.1%
168DaRon Bland (DAL)29 12 0 0 5 0 1 1 0 7 68.2 9.7 20.4%
169Ashtyn Davis (NYJ)24 8 0 5 2 2 0 0 0 10 67.7 6.8 17.4%
170Juan Thornhill (CLE)31 18 0 1 3 0 0 0 0 12 67.3 5.6 0.7%
171Jordan Fuller (CAR)28 26 0 0 1 0 1 0 0 10 67.2 6.7 0.6%
172Jalen Mills (NYJ)17 27 0 1 6 1 1 0 0 9 66.5 7.4 0.9%
173Josh Jobe (SEA)29 8 0 0 7 1 0 0 0 10 65.1 6.5 3.0%
174Jaylinn Hawkins (NE)25 18 0 3 1 0 0 1 0 16 64.3 4.0 4.4%
175Cam Hart (LAC)27 9 0.5 0 7 0 1 0 0 12 64.0 5.3 1.4%
176Jaden Hicks (KC)19 5 0 3 5 3 0 0 0 15 62.4 4.2 5.2%
177Dadrion Taylor-Demerson (ARI)22 13 0 3 5 0 1 0 0 15 62.0 4.1 4.3%
178Jabrill Peppers (NE)20 19 0 2 2 1 1 0 0 6 61.5 10.3 0.8%
179Ronnie Hickman Jr. (CLE)26 19 0 1 1 0 0 1 0 14 61.5 4.4 7.6%
180Decamerion Richardson (LV)27 18 0 1 3 0 0 0 0 11 61.2 5.6 0.8%
181Carrington Valentine (GB)16 14 0 0 5 2 2 0 0 13 60.2 4.6 1.4%
182Ahkello Witherspoon (LAR)25 5 0 0 9 1 0 0 0 13 59.9 4.6 1.1%
183Josh Newton (CIN)25 4 0 1 7 1 0 0 0 15 58.7 3.9 0.9%
184Darrell Baker Jr. (TEN)28 8 0 1 5 0 0 0 0 17 58.2 3.4 2.2%
185Quandre Diggs (TEN)35 7 0 0 0 0 0 0 0 8 58.0 7.2 1.2%
186Chau Smith-Wade (CAR)22 14 0 1 1 1 1 0 0 11 56.6 5.1 1.4%
187Marcus Maye (LAC)17 23 0 1 3 1 0 0 0 12 55.1 4.6 0.8%
188Marcus Williams (BAL)26 7 0 1 2 0 0 1 0 9 54.0 6.0 0.6%
189Jaire Alexander (GB)15 1 0 0 7 2 0 1 1 6 53.8 9.0 0.8%
190Ja'Marcus Ingram (BUF)12 6 1 2 4 2 0 0 1 14 53.7 3.8 6.6%
191DJ Turner II (CIN)24 4 0 1 8 0 0 0 0 11 53.6 4.9 3.3%
192Joshua Williams (KC)17 13 1 2 6 0 0 0 0 14 53.4 3.8 2.9%
193Adoree' Jackson (NYG)18 10 0 1 5 0 1 1 0 13 52.8 4.1 0.6%
194Eric Stokes (GB)29 12 0 0 0 0 0 0 0 17 52.8 3.1 1.7%
195Marshon Lattimore (WAS)25 9 0 0 5 0 0 0 0 9 51.9 5.8 0.7%
196Amani Oruwariye (DAL)23 6 0 1 3 1 0 0 0 7 51.1 7.3 1.0%
197Percy Butler (WAS)22 15 0 2 1 0 0 0 0 17 51.0 3.0 2.8%
198Greg Newsome II (CLE)24 3 0 0 5 1 0 0 0 13 50.9 3.9 2.3%
199Elijah Hicks (CHI)20 13 0 0 2 0 0 2 0 11 50.9 4.6 0.9%
200Jaylen Watson (KC)21 11 0 0 6 0 0 0 0 6 48.9 8.2 4.2%
201Talanoa Hufanga (SF)20 18 0 2 0 0 0 0 0 8 48.7 6.1 51.4%
202Storm Duck (MIA)21 11 0 1 4 0 0 0 0 12 48.5 4.0 2.1%
203Chris Roland-Wallace (KC)20 9 0 2 1 1 0 0 0 11 48.4 4.4 0.7%
204Damontae Kazee (PIT)22 9 0 0 2 1 0 0 0 12 47.9 4.0 0.9%
205Cole Bishop (BUF)22 12 0 1 2 0 0 0 0 14 47.6 3.4 23.0%
206Chidobe Awuzie (TEN)17 9 0 0 4 1 1 0 0 8 47.5 5.9 3.4%
207Darnay Holmes (LV)14 16 1 2 3 0 0 0 0 9 46.8 5.2 1.1%
208Josh Hayes (TB)19 11 0 0 3 0 0 1 0 11 45.4 4.1 1.2%
209Mike Brown (TEN)20 18 0 0 1 0 0 0 0 15 45.3 3.0 1.0%
210Caelen Carson (DAL)24 3 0 0 4 0 0 0 0 5 44.4 8.9 0.9%
211Kaiir Elam (BUF)17 8 0 2 2 0 0 1 0 8 43.7 5.5 1.4%
212Dax Hill (CIN)20 5 1 1 2 0 0 0 0 5 43.4 8.7 13.0%
213Troy Hill (CAR)20 12 0 1 1 0 0 0 0 6 43.2 7.2 1.0%
214Jakorian Bennett (LV)15 11 0 0 8 0 0 0 0 10 42.9 4.3 0.7%
215Dell Pettus (NE)16 12 1 1 2 0 0 0 0 16 42.7 2.7 11.9%
216Michael Carter II (NYJ)20 4 0 1 1 0 0 1 0 13 41.1 3.2 1.3%
217Isaiah Rodgers Sr. (PHI)17 7 0 0 4 0 1 0 0 12 40.9 3.4 4.5%
218Eddie Jackson (LAC)18 12 0 1 1 0 0 0 0 10 40.1 4.0 0.7%
219Josh Butler (DAL)17 4 1 0 5 0 0 0 0 4 40.1 10.0 1.1%
220Levi Wallace (DEN)20 8 0 0 2 0 0 0 0 11 39.3 3.6 0.6%
221Ja'Sir Taylor (LAC)12 9 0 1 5 0 0 1 0 14 39.0 2.8 1.8%
222Tristin McCollum (PHI)16 14 0 0 2 0 0 0 0 10 37.7 3.8 1.2%
223Cory Trice Jr. (PIT)15 6 0 1 2 1 0 0 0 6 37.5 6.3 1.0%
224L'Jarius Sneed (TEN)19 4 0 2 0 0 0 0 0 6 36.7 6.1 2.0%
225Tre'Davious White (BAL)16 6 0 0 5 0 0 0 0 11 36.2 3.3 1.0%
226Tony Jefferson II (LAC)17 10 0 1 0 0 0 0 0 6 35.7 6.0 3.9%
227Terell Smith (CHI)14 1 0 1 4 1 0 0 0 11 35.3 3.2 1.9%
228Cameron Mitchell (CLE)16 7 0 1 2 0 0 0 0 17 35.0 2.1 1.0%
229Devon Key (DEN)12 13 1 1 0 0 0 0 0 15 34.5 2.3 2.0%
230Dane Jackson (CAR)15 8 0 1 2 0 0 0 0 8 34.2 4.3 1.2%
231Thomas Harper (LV)8 10 0.5 0 2 1 0 1 0 14 33.7 2.4 1.4%
232Nick Scott (CAR)14 12 0 0 2 0 0 0 0 8 33.2 4.2 12.3%
233Tre Brown (SEA)19 4 0 0 1 0 0 0 0 10 33.1 3.3 1.3%
234Chris Board (BAL)10 10 1 2 1 0 0 0 0 13 33.0 2.5 0.6%
235Chris Lammons (IND)8 2 1 1 0 0 1 2 0 6 32.1 5.4 0.7%
236Israel Mukuamu (DAL)10 5 0 0 2 2 0 0 0 16 31.8 2.0 1.1%
237Amari Burney (LV)8 5 1 3 0 0 1 0 0 12 31.4 2.6 1.0%
238Marcus Epps (LV)16 3 0 2 0 0 0 0 0 3 31.3 10.4 7.8%
239Nick McCloud (SF)13 10 0 1 1 0 0 0 0 11 31.2 2.8 0.7%
240Kaevon Merriweather (TB)11 4 1 0 1 0 0 1 0 11 29.1 2.6 0.6%
241Avonte Maddox (PHI)8 11 0 0 5 0 0 0 0 14 28.0 2.0 1.5%
242Johnathan Abram (NO)10 6 0 0 2 1 0 0 0 3 27.6 9.2 0.6%
243Kei'Trel Clark (ARI)6 5 1 1 1 1 0 0 0 12 25.9 2.2 1.3%
244James Pierre (PIT)8 4 0 0 3 1 0 0 0 13 24.6 1.9 2.1%
245James Williams Sr. (TEN)13 6 0 0 0 0 0 0 0 10 24.1 2.4 1.1%
246Richie Grant (ATL)10 1 0 2 2 0 0 0 0 11 23.8 2.2 0.6%
247Theo Jackson (MIN)8 3 0 0 3 1 0 0 0 11 23.8 2.2 3.6%
248Marco Wilson (CIN)10 7 0 0 2 0 0 0 0 15 23.5 1.6 1.1%
249Alex Austin (NE)8 1 0 1 5 0 0 0 0 6 22.8 3.8 0.6%
250Kindle Vildor (DET)10 4 0 0 3 0 0 0 0 8 22.6 2.8 0.7%
251Tyrek Funderburk (TB)9 4 0 0 1 0 1 0 0 6 22.1 3.7 1.0%
252Andrew Wingard (JAC)7 7 0 0 4 0 0 0 0 7 21.8 3.1 3.5%
253Cam Smith (MIA)13 3 0 0 0 0 0 0 0 6 21.8 3.6 1.0%
254Emmanuel Forbes Jr. (LAR)6 6 0 0 2 1 0 0 0 4 21.6 5.4 1.7%
255Tre Hawkins III (NYG)8 2 0 0 2 1 0 0 0 2 21.5 10.8 1.0%
256Cameron Sutton (PIT)7 8 0 0 3 0 0 0 0 10 21.2 2.1 0.7%
257Asante Samuel Jr. (LAC)11 2 0 0 2 0 0 0 0 4 21.1 5.3 1.5%
258George Odum (SF)9 2 0 0 4 0 0 0 0 8 21.0 2.6 0.7%
259Andrew Booth Jr. (DAL)10 5 0 0 1 0 0 0 0 6 20.4 3.4 1.9%
260Ifeatu Melifonwu (DET)8 2 1 1 0 0 0 0 0 3 20.0 6.7 6.1%
261Brandon Joseph (DET)11 2 0 0 1 0 0 0 0 4 19.6 4.9 0.6%
262Shemar Jean-Charles (NO)5 5 0 0 2 1 0 0 0 5 19.3 3.9 1.3%
263M.J. Stewart Jr. (HOU)6 1 0 2 0 0 0 1 0 12 18.8 1.6 0.8%
264Isaiah Bolden (NE)7 2 0 1 0 0 0 1 0 9 18.6 2.1 1.0%
265Kris Abrams-Draine (DEN)5 3 0 0 2 1 0 0 0 5 17.9 3.6 0.9%
266Brenden Schooler (NE)2 2 2 2 0 0 0 0 0 13 17.5 1.3 2.0%
267Ka'dar Hollman (HOU)9 1 0 0 2 0 0 0 0 6 17.3 2.9 1.0%
268Jaylon Jones (CHI)9 1 0 0 2 0 0 0 0 5 17.3 3.5 1.2%
269K'Von Wallace (SEA)7 3 0 0 0 0 1 0 0 8 16.9 2.1 1.9%
270Khalil Dorsey (DET)5 5 0 1 2 0 0 0 0 10 16.9 1.7 1.3%
271D'Angelo Ross (HOU)8 2 0 0 2 0 0 0 0 8 16.6 2.1 0.9%
272Josh Blackwell (CHI)5 1 0 0 2 1 0 0 0 12 16.3 1.4 18.9%
273Kevin King (ATL)5 2 0 0 2 0 0 1 0 13 16.1 1.2 0.7%
274Dallis Flowers (IND)9 0 0 1 0 0 0 0 0 4 16.0 4.0 3.3%
275Mike Edwards (TB)7 5 0 0 1 0 0 0 0 7 15.8 2.3 0.6%
276Caleb Farley (CAR)9 3 0 0 0 0 0 0 0 8 15.8 2.0 1.1%
277John Johnson III (LAR)4 4 0 0 1 1 0 0 0 2 15.5 7.8 0.6%
278Michael Davis (WAS)7 3 0 0 1 0 0 0 0 11 14.4 1.3 1.4%
279Nehemiah Pritchett (SEA)7 3 0 0 1 0 0 0 0 6 14.4 2.4 1.3%
280Greg Stroman Jr. (NYG)9 1 0 0 0 0 0 0 0 3 14.3 4.8 0.6%
281Brandon Codrington (BUF)8 1 0 0 1 0 0 0 0 17 14.3 0.8 1.2%
282Kelee Ringo (PHI)4 3 0 0 1 0 0 1 0 14 13.8 1.0 0.7%
283De'Antre Prince (JAC)6 2 0 0 1 0 0 0 0 6 12.1 2.0 1.0%
284Jeff Okudah (HOU)7 0 0 0 1 0 0 0 0 5 12.0 2.4 1.0%
285Josh Wallace (LAR)5 2 0 0 2 0 0 0 0 14 12.0 0.9 0.7%
286Elijah Campbell (MIA)4 4 0 1 0 0 0 0 0 14 11.6 0.8 1.9%
287Juanyeh Thomas (DAL)5 3 0 0 1 0 0 0 0 13 11.4 0.9 19.1%
288Fabian Moreau (MIN)6 1 0 0 1 0 0 0 0 3 11.3 3.8 1.0%
289Myles Bryant (HOU)7 1 0 0 0 0 0 0 0 7 11.3 1.6 1.5%
