Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Weeks 5 to 8 (2025)

Weeks to Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Myles Garrett (CLE)11 2 6 7 0 0 1 0 0 4 63.5 15.9 84.2%
2Brian Burns (NYG)11 7 5 7 1 0 0 0 0 4 60.8 15.2 52.8%
3Alex Wright (CLE)13 6 2 8 0 0 1 0 0 4 56.1 14.0 6.3%
4DeForest Buckner (IND)11 5 4 4 0 0 0 0 0 4 46.4 11.6 20.7%
5Anthony Nelson (TB)5 7 3 2 1 1 1 0 1 4 46.3 11.6 1.7%
6Montez Sweat (CHI)9 5 2 3 1 0 2 0 0 3 42.3 14.1 37.4%
7Will Anderson Jr. (HOU)5 4 2 3 1 0 1 1 1 3 41.5 13.8 53.5%
8Byron Young (LAR)9 7 4 2 0 0 0 0 0 3 39.8 13.3 45.2%
9Yaya Diaby (TB)6 6 3 4 0 0 1 0 0 4 39.6 9.9 17.7%
10Jonathan Greenard (MIN)10 3 1 6 2 0 0 0 0 3 39.3 13.1 30.6%
11Jared Verse (LAR)8 6 2 4 0 0 1 0 0 3 38.6 12.9 60.2%
12Jeffery Simmons (TEN)11 5 2.5 3 0 0 0 0 0 3 37.8 12.6 53.0%
13Dre'Mont Jones (NE)6 7 3 3 0 0 0 1 0 4 37.8 9.5 4.2%
14Derrick Brown (CAR)7 7 3 2 3 0 0 0 0 4 37.4 9.4 5.7%
15A'Shawn Robinson (TB)8 5 2.5 3 2 0 0 0 0 4 36.4 9.1 2.1%
16Aidan Hutchinson (DET)5 3 2 2 1 0 2 1 0 3 36.3 12.1 58.1%
17Jonathon Cooper (DEN)4 9 3.5 2 3 0 0 0 0 4 36.3 9.1 23.1%
18Nik Bonitto (DEN)8 5 3.5 2 0 0 0 0 0 4 34.9 8.7 63.0%
19Deone Walker (BUF)6 4 1 5 1 0 0 1 0 3 34.1 11.4 1.1%
20Gervon Dexter Sr. (CHI)7 6 2.5 2 0 0 0 1 0 3 34.1 11.4 2.6%
21Greg Rousseau (BUF)9 1 2 3 0 0 1 0 0 3 33.8 11.3 47.3%
22Justin Eboigbe (LAC)7 3 3 3 0 0 0 0 0 4 32.4 8.1 1.4%
23Chase Young (NO)4 4 2 1 3 0 1 1 0 3 32.1 10.7 16.7%
24DeMarcus Lawrence (SEA)4 3 3 4 0 0 0 0 0 2 30.3 15.2 8.8%
25Jer'Zhan Newton (WAS)7 5 2 1 1 0 1 0 0 4 30.3 7.6 15.5%
26Grover Stewart (IND)6 4 0 3 3 1 0 0 0 4 29.2 7.3 3.3%
27Maxx Crosby (LV)7 2 2 3 1 0 0 0 0 3 29.0 9.7 54.5%
28Bryce Huff (FA)4 4 2 3 0 0 1 0 0 3 28.6 9.5 1.5%
29Jordan Davis (PHI)7 6 2 2 0 0 0 0 0 4 28.1 7.0 9.2%
30Zach Allen (DEN)3 6 3 1 3 0 0 0 0 4 28.1 7.0 22.8%
31Sebastian Joseph-Day (PIT)7 4 1 4 0 0 0 0 0 4 27.6 6.9 1.0%
32K'Lavon Chaisson (WAS)2 2 2 2 0 0 0 1 1 3 27.6 9.2 6.3%
33Moro Ojomo (PHI)6 7 2 2 0 0 0 0 0 4 27.4 6.9 1.4%
34Byron Murphy II (SEA)5 8 2 2 0 0 0 0 0 3 26.6 8.9 14.6%
35Laiatu Latu (IND)3 6 1.5 2 1 1 0 0 0 4 26.5 6.6 37.7%
36Neville Gallimore (CHI)8 5 1 2 1 0 0 0 0 4 26.3 6.6 1.7%
37Josh Sweat (ARI)5 2 2 3 1 0 0 0 0 3 26.1 8.7 40.4%
38Donovan Ezeiruaku (DAL)5 4 1 3 0 0 1 0 0 4 26.1 6.5 19.0%
39Jaelan Phillips (CAR)7 3 2 2 0 0 0 0 0 4 25.9 6.5 70.7%
40Joseph Ossai (NYJ)5 9 1 3 0 0 0 0 0 4 25.9 6.5 10.0%
41Eyioma Uwazurike (DEN)6 5 2 2 0 0 0 0 0 4 25.8 6.5 6.3%
42Ed Oliver (BUF)4 2 2 4 0 0 0 0 0 2 25.6 12.8 14.6%
43A.J. Epenesa (FA)4 4 1.5 1 2 1 0 0 0 3 25.5 8.5 1.4%
44Quinnen Williams (DAL)6 9 0 2 0 0 1 0 0 4 24.9 6.2 30.5%
45Charles Omenihu (WAS)5 2 2 3 0 0 0 0 0 4 24.6 6.2 1.6%
46Nic Scourton (CAR)4 7 2 2 0 0 0 0 0 4 24.4 6.1 14.3%
47Christian Elliss (NE)7 11 0 0 1 0 1 0 0 4 24.4 6.1 15.2%
48Jonah Laulu (LV)5 4 1 2 3 0 0 0 0 3 24.1 8.0 1.2%
49Jonathan Allen (CIN)6 5 1.5 2 0 0 0 0 0 3 23.9 8.0 3.6%
50Milton Williams (NE)6 6 1.5 1 1 0 0 0 0 4 23.6 5.9 9.1%
51Sam Williams (DAL)7 0 1 2 0 0 0 1 0 4 23.5 5.9 3.1%
52Jadeveon Clowney (FA)3 7 1 1 2 0 0 1 0 4 23.4 5.9 4.2%
53Odafe Oweh (WAS)4 5 2 2 0 0 0 0 0 4 22.9 5.7 48.3%
54Kwity Paye (LV)4 5 2 2 0 0 0 0 0 4 22.8 5.7 8.4%
55Tuli Tuipulotu (LAC)4 1 2 3 0 0 0 0 0 4 22.3 5.6 31.5%
56George Karlaftis III (KC)3 5 1.5 1 1 0 0 1 0 4 22.3 5.6 16.1%
57Jermaine Johnson II (TEN)9 3 1 1 0 0 0 0 0 3 22.3 7.4 6.1%
58Daron Payne (WAS)5 7 0 2 3 0 0 0 0 4 22.3 5.6 2.7%
59Bryan Bresee (NO)4 8 0.5 1 1 0 1 0 0 4 22.1 5.5 1.2%
60Teair Tart (LAC)4 4 0 2 0 0 1 1 0 4 22.1 5.5 1.7%
61Maliek Collins (CLE)6 0 2 2 0 0 0 0 0 4 22.0 5.5 2.1%
62T'Vondre Sweat (NYJ)4 4 2 2 0 0 0 0 0 2 22.0 11.0 3.4%
63John Franklin-Myers (TEN)4 3 2 2 0 0 0 0 0 4 21.4 5.4 9.4%
64Isaiah McGuire (CLE)6 1 0 3 0 0 1 0 0 4 21.3 5.3 1.3%
65Dorance Armstrong Jr. (WAS)3 2 2.5 2 0 0 0 0 0 3 21.1 7.0 14.6%
66Levi Drake Rodriguez (MIN)5 8 0 3 0 0 0 0 0 3 21.1 7.0 1.0%
67Kenneth Grant (MIA)5 3 1.5 2 0 0 0 0 0 4 20.8 5.2 10.3%
68Davon Godchaux (NO)5 9 0 1 0 0 1 0 0 4 20.8 5.2 1.3%
69Jihad Ward (FA)6 3 1 1 2 0 0 0 0 4 20.8 5.2 1.5%
70John Jenkins (BAL)2 4 1 1 0 0 1 1 0 3 20.6 6.9 1.0%
71Mike Danna (FA)2 6 1 1 1 1 0 0 0 4 20.6 5.2 1.3%
72Trey Hendrickson (BAL)3 2 2 1 0 0 1 0 0 3 20.5 6.8 33.2%
73David Onyemata (NYJ)5 5 1 2 0 0 0 0 0 3 20.3 6.8 1.2%
74Nathan Shepherd (NO)6 6 1 1 0 0 0 0 0 4 20.1 5.0 1.1%
75Dallas Turner (MIN)5 7 0.5 2 0 0 0 0 0 3 19.8 6.6 36.1%
76Sam Roberts (NYG)4 9 1 1 0 0 0 0 0 3 19.4 6.5 1.5%
77Rakeem Nunez-Roches Sr. (TB)3 9 1 1 1 0 0 0 0 4 19.3 4.8 1.3%
78Dondrea Tillman (DEN)1 4 1 1 2 1 0 0 0 4 19.1 4.8 13.8%
79Cameron Heyward (PIT)7 5 0.5 1 0 0 0 0 0 3 18.9 6.3 21.4%
80Josh Uche (MIA)5 1 1 2 1 0 0 0 0 4 18.8 4.7 2.6%
81Tyree Wilson (LV)5 2 0 2 0 0 0 1 0 3 18.0 6.0 1.4%
82Colby Wooden (IND)6 5 0 2 0 0 0 0 0 3 17.9 6.0 3.1%
83Jalen Carter (PHI)6 3 1 1 0 0 0 0 0 3 17.8 5.9 24.3%
84Kingsley Enagbare (NYJ)4 6 0.5 2 0 0 0 0 0 3 17.6 5.9 3.1%
85Zach Harrison (ATL)3 3 1 2 1 0 0 0 0 2 17.3 8.7 3.1%
86Alfred Collins (SF)2 3 0 0 0 0 1 2 0 4 17.3 4.3 3.4%
87Arik Armstead (JAC)4 6 1 1 0 0 0 0 0 3 17.1 5.7 1.1%
88Khyiris Tonga (KC)5 6 0 2 0 0 0 0 0 4 17.1 4.3 12.1%
89Kayvon Thibodeaux (NYG)4 6 0 2 1 0 0 0 0 4 17.1 4.3 43.8%
90Poona Ford (LAR)4 8 0 2 0 0 0 0 0 3 17.0 5.7 3.4%
91T.J. Slaton Jr. (CIN)5 9 0 1 0 0 0 0 0 4 16.8 4.2 1.0%
92Tyler Davis (LAR)6 5 0 0 0 0 0 1 0 3 16.8 5.6 1.0%
93B.J. Hill (CIN)7 8 0 0 0 0 0 0 0 4 16.6 4.2 2.2%
94Dante Fowler Jr. (FA)4 0 1 2 1 0 0 0 0 4 16.5 4.1 1.1%
95Mykel Williams (SF)4 5 1 1 0 0 0 0 0 4 16.4 4.1 36.2%
96Zach Sieler (MIA)5 5 0 2 0 0 0 0 0 4 16.3 4.1 22.5%
97Larrell Murchison (LAR)2 0 2 2 0 0 0 0 0 3 16.0 5.3 0.0%
98Osa Odighizuwa (SF)3 3 1 2 0 0 0 0 0 4 15.9 4.0 7.1%
99Shelby Harris (FA)4 3 0 3 0 0 0 0 0 4 15.8 4.0 1.3%
100Leonard Williams (SEA)4 7 0.5 1 0 0 0 0 0 3 15.8 5.3 35.2%
101Jowon Briggs (NYJ)4 1 1 2 0 0 0 0 0 4 15.8 4.0 1.1%
102Roy Robertson-Harris (NYG)4 4 0 2 1 0 0 0 0 4 15.6 3.9 1.1%
103Sam Okuayinonu (SF)4 4 1 1 0 0 0 0 0 4 15.6 3.9 3.4%
104Jonathan Bullard (DAL)6 2 0 2 0 0 0 0 0 4 15.6 3.9 1.1%
105Will McDonald IV (NYJ)3 6 1 1 0 0 0 0 0 4 15.6 3.9 9.9%
106Michael Hoecht (BUF)1 2 1.5 1 0 0 1 0 0 1 15.5 15.5 1.7%
107Josh Hines-Allen (JAC)4 2 0 3 0 0 0 0 0 3 15.1 5.0 37.2%
108Elijah Roberts (TB)4 2 0.5 0 1 0 0 1 0 4 15.1 3.8 1.2%
109Dexter Lawrence II (NYG)2 9 0.5 0 2 0 0 0 0 4 14.9 3.7 11.4%
110Malcolm Roach (DEN)4 9 0.5 0 0 0 0 0 0 4 14.8 3.7 9.4%
111Joey Bosa (FA)3 5 1 1 0 0 0 0 0 3 14.8 4.9 16.7%
112Keeanu Benton (PIT)5 1 1 1 0 0 0 0 0 3 14.8 4.9 1.3%
113Tyrus Wheat (DAL)1 1 1.5 1 0 0 1 0 0 2 14.8 7.4 1.0%
114Dayo Odeyingbo (CHI)5 6 0 1 0 0 0 0 0 3 14.6 4.9 1.2%
115Brandon Dorlus (ATL)3 3 0 3 0 0 0 0 0 3 14.4 4.8 6.9%
116Myles Murphy (CIN)4 2 1 1 0 0 0 0 0 4 14.1 3.5 3.1%
117Josaiah Stewart (LAR)3 2 1 1 1 0 0 0 0 3 14.0 4.7 1.0%
118Mason Graham (CLE)5 1 0 1 2 0 0 0 0 4 13.8 3.5 5.7%
119Thomas Booker IV (LV)3 5 0 0 1 0 0 1 0 3 13.8 4.6 3.1%
120Jalen Redmond (MIN)4 3 0 1 2 0 0 0 0 3 13.8 4.6 15.2%
121Vita Vea (TB)2 6 0.5 1 1 0 0 0 0 4 13.6 3.4 1.8%
122Leki Fotu (FA)2 2 1 2 0 0 0 0 0 2 13.5 6.8 0.0%
123Logan Hall (HOU)3 7 0.5 0 1 0 0 0 0 4 13.4 3.4 6.3%
124Tommy Togiai (HOU)3 3 0 2 1 0 0 0 0 3 13.3 4.4 12.1%
125Cameron Jordan (FA)4 4 0 0 0 0 0 1 0 4 13.1 3.3 7.1%
126Al-Quadin Muhammad (TB)1 4 1.5 1 0 0 0 0 0 3 13.1 4.4 3.1%
127DaVon Hamilton (JAC)5 4 0 1 0 0 0 0 0 3 13.1 4.4 1.7%
128Jerry Tillery (IND)4 4 0 0 0 0 0 1 0 4 13.0 3.3 1.0%
129D.J. Jones (DEN)6 5 0 0 0 0 0 0 0 4 12.8 3.2 3.1%
130Brent Urban (BAL)3 4 0 2 0 0 0 0 0 3 12.5 4.2 1.0%
131Kris Jenkins Jr. (CIN)6 1 0 1 0 0 0 0 0 4 12.3 3.1 1.4%
132Ruke Orhorhoro (ATL)4 3 1 0 0 0 0 0 0 3 12.3 4.1 1.0%
133Carl Granderson (NO)5 6 0 0 0 0 0 0 0 4 12.2 3.1 24.9%
134Abdul Carter (NYG)4 8 0 0 0 0 0 0 0 4 12.1 3.0 49.2%
135Chris Rumph II (NO)6 4 0 0 0 0 0 0 0 4 12.1 3.0 0.0%
136Arnold Ebiketie (PHI)5 6 0 0 0 0 0 0 0 3 12.0 4.0 3.9%
137Chris Jones (KC)2 3 1 1 0 0 0 0 0 4 11.9 3.0 8.8%
138Kobie Turner (LAR)3 5 0.5 0 1 0 0 0 0 3 11.8 3.9 14.8%
139James Lynch (CHI)5 2 0 1 0 0 0 0 0 4 11.6 2.9 1.0%
140Oluwafemi Oladejo (TEN)3 2 0 2 0 0 0 0 0 2 11.1 5.6 2.5%
141Adetomiwa Adebawore (IND)3 0 1 1 0 0 0 0 0 4 11.0 2.8 0.1%
142Patrick Jones II (CAR)2 2 1 1 0 0 0 0 0 2 11.0 5.5 1.2%
143Emmanuel Ogbah (FA)4 3 0 1 0 0 0 0 0 3 10.8 3.6 2.1%
144Derrick Harmon (PIT)1 7 1 0 0 0 0 0 0 3 10.8 3.6 2.2%
145DJ Wonnum (DET)5 4 0 0 0 0 0 0 0 4 10.6 2.7 5.9%
146Derek Barnett (FA)2 1 1 1 0 0 0 0 0 3 10.3 3.4 3.1%
147Tyquan Lewis (FA)2 1 1 1 0 0 0 0 0 3 10.3 3.4 1.1%
148Patrick Johnson (FA)2 1 1 1 0 0 0 0 0 4 10.3 2.6 1.0%
149Shy Tuttle (WAS)3 4 0 1 0 0 0 0 0 4 10.2 2.6 1.4%
150Joshua Farmer (NE)1 4 0 0 1 0 0 1 0 4 10.1 2.5 1.4%
151Harrison Phillips (NYJ)2 6 0 1 0 0 0 0 0 4 10.1 2.5 1.7%
152Bobby Brown III (CAR)4 2 0 1 0 0 0 0 0 4 10.0 2.5 1.0%
153James Pearce Jr. (ATL)4 2 0 1 0 0 0 0 0 3 10.0 3.3 16.2%
154D.J. Davidson (WAS)4 0 0 1 1 0 0 0 0 3 10.0 3.3 1.6%
155Javon Kinlaw (WAS)4 5 0 0 0 0 0 0 0 4 9.9 2.5 2.6%
156Dominique Robinson (HOU)3 1 0.5 1 0 0 0 0 0 2 9.8 4.9 1.3%
157Denico Autry (FA)2 0 1 1 0 0 0 0 0 2 9.5 4.8 1.4%
158Jordan Phillips (FA)2 0 1 1 0 0 0 0 0 2 9.5 4.8 0.0%
159Solomon Thomas (TEN)2 3 0 1 1 0 0 0 0 4 9.3 2.3 2.1%
160Zachary Carter (ARI)2 3 0 0 0 0 1 0 0 2 9.3 4.7 6.3%
161Christian Barmore (NE)3 3 0 1 0 0 0 0 0 4 9.3 2.3 1.7%
162PJ Mustipher (ARI)4 1 0 1 0 0 0 0 0 3 9.3 3.1 0.0%
163Calais Campbell (FA)2 3 0 1 1 0 0 0 0 3 9.3 3.1 3.1%
164Jalyn Holmes (FA)3 6 0 0 0 0 0 0 0 3 9.1 3.0 1.5%
165Darius Alexander (NYG)1 2 0.5 1 1 0 0 0 0 4 9.1 2.3 1.4%
166Kenny Clark (DAL)2 2 0.5 1 0 0 0 0 0 4 9.1 2.3 1.8%
167Malcolm Koonce (LV)3 6 0 0 0 0 0 0 0 3 9.0 3.0 8.6%
168Mario Edwards Jr. (FA)1 1 1 1 0 0 0 0 0 3 8.8 2.9 1.2%
169Tyler Batty (MIN)2 1 0 2 0 0 0 0 0 2 8.8 4.4 1.3%
170Lukas Van Ness (GB)1 1 1 1 0 0 0 0 0 1 8.8 8.8 2.2%
171Tyrion Ingram-Dawkins (MIN)1 1 1 1 0 0 0 0 0 2 8.8 4.4 1.0%
172Boye Mafe (CIN)2 2 0 1 1 0 0 0 0 3 8.5 2.8 6.3%
173Shemar Turner (CHI)4 0 0 1 0 0 0 0 0 3 8.5 2.8 1.0%
174DeAngelo Malone (ATL)0 2 0 0 1 1 0 0 0 3 8.1 2.7 1.5%
175Travis Jones (BAL)2 3 0 1 0 0 0 0 0 3 7.9 2.6 4.2%
176Chris Williams (ATL)2 1 1 0 0 0 0 0 0 2 7.8 3.9 1.6%
177Jamaree Caldwell (LAC)2 3 0 1 0 0 0 0 0 4 7.8 2.0 1.3%
178Chop Robinson (MIA)3 1 0 1 0 0 0 0 0 4 7.8 2.0 28.1%
179Ta'Quon Graham (PHI)3 1 0 1 0 0 0 0 0 2 7.8 3.9 1.0%
180Benito Jones (FA)3 4 0 0 0 0 0 0 0 4 7.7 1.9 1.6%
181Dalvin Tomlinson (LAC)3 2 0 0 1 0 0 0 0 3 7.6 2.5 1.3%
182Dante Stills (ARI)3 4 0 0 0 0 0 0 0 3 7.6 2.5 1.7%
183Byron Young (PHI)3 4 0 0 0 0 0 0 0 4 7.6 1.9 1.5%
184Adam Butler (LV)4 2 0 0 0 0 0 0 0 2 7.5 3.8 2.1%
185Princely Umanmielen (CAR)2 3 0.5 0 0 0 0 0 0 4 7.3 1.8 8.6%
186Cam Sample (FA)2 2 0 1 0 0 0 0 0 3 7.0 2.3 1.0%
187Chris Braswell (TB)3 3 0 0 0 0 0 0 0 4 6.8 1.7 2.1%
188Braden Fiske (LAR)2 3 0 0 1 0 0 0 0 3 6.8 2.3 4.0%
189Jordan Elliott (TEN)3 3 0 0 0 0 0 0 0 4 6.8 1.7 0.0%
190Haason Reddick (FA)2 2 0.5 0 0 0 0 0 0 3 6.6 2.2 9.4%
191Javon Hargrave (GB)1 6 0 0 0 0 0 0 0 3 6.1 2.0 1.9%
192C.J. Okoye (BAL)2 4 0 0 0 0 0 0 0 3 6.1 2.0 1.0%
193Kalia Davis (CLE)2 2 0 0 1 0 0 0 0 4 6.1 1.5 0.0%
194Roy Lopez (ARI)0 8 0 0 0 0 0 0 0 3 6.1 2.0 5.2%
195Jordan Phillips (MIA)1 6 0 0 0 0 0 0 0 4 6.0 1.5 1.2%
196Danielle Hunter (HOU)3 2 0 0 0 0 0 0 0 3 6.0 2.0 57.6%
197Sheldon Day (FA)3 2 0 0 0 0 0 0 0 2 6.0 3.0 0.0%
198LaBryan Ray (CAR)4 0 0 0 0 0 0 0 0 4 6.0 1.5 1.6%
199Cory Durden (NE)1 2 0 1 0 0 0 0 0 4 5.6 1.4 5.9%
200Otito Ogbonnia (DAL)2 0 0 1 0 0 0 0 0 3 5.5 1.8 1.6%
201Tershawn Wharton (CAR)2 3 0 0 0 0 0 0 0 2 5.3 2.7 1.6%
202Trevis Gipson (CAR)0 1 0 0 0 0 0 1 0 4 4.8 1.2 0.0%
203Marshawn Kneeland (FA)2 2 0 0 0 0 0 0 0 2 4.6 2.3 0.6%
204Naquan Jones (HOU)2 2 0 0 0 0 0 0 0 3 4.6 1.5 1.0%
205Ashton Gillotte (KC)1 4 0 0 0 0 0 0 0 4 4.6 1.2 13.8%
206Austin Johnson (FA)2 2 0 0 0 0 0 0 0 3 4.6 1.5 0.0%
207Micheal Clemons (IND)2 2 0 0 0 0 0 0 0 4 4.6 1.2 3.7%
208Andrew Billings (ARI)2 2 0 0 0 0 0 0 0 3 4.6 1.5 1.3%
209Maason Smith (JAC)2 2 0 0 0 0 0 0 0 3 4.6 1.5 1.3%
210Mike Pennel Jr. (FA)1 4 0 0 0 0 0 0 0 4 4.6 1.2 1.3%
211Jaylen Harrell (TEN)3 0 0 0 0 0 0 0 0 4 4.5 1.1 1.4%
212DJ Reader (FA)1 4 0 0 0 0 0 0 0 3 4.5 1.5 2.6%
213Da'Shawn Hand (ATL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
214Elijah Ponder (NE)2 1 0 0 0 0 0 0 0 4 3.8 1.0 1.2%
215Warren Brinson (GB)1 3 0 0 0 0 0 0 0 2 3.8 1.9 1.0%
216Grady Jarrett (CHI)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
217Cameron Thomas (ATL)1 3 0 0 0 0 0 0 0 4 3.8 1.0 1.1%
218Robert Beal Jr. (MIA)1 3 0 0 0 0 0 0 0 1 3.8 3.8 0.0%
219C.J. Brewer (FA)0 2 0.5 0 0 0 0 0 0 2 3.5 1.8 3.4%
220Arden Key (IND)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 1.7%
221Jarran Reed (SEA)0 4 0 0 0 0 0 0 0 3 3.1 1.0 1.8%
222David Ojabo (MIA)1 2 0 0 0 0 0 0 0 3 3.0 1.0 6.3%
223Dawuane Smoot (FA)2 0 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
224Larry Ogunjobi (FA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
225Tyler Baron (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.3%
226Phidarian Mathis (BUF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
227Tyler Lacy (DET)1 2 0 0 0 0 0 0 0 3 3.0 1.0 1.0%
228Matthew Butler (MIA)2 0 0 0 0 0 0 0 0 4 3.0 0.8 4.2%
229Tyleik Williams (DET)0 2 0 0 1 0 0 0 0 3 3.0 1.0 1.1%
230Markees Watts (TB)0 1 0.5 0 0 0 0 0 0 3 2.8 0.9 1.3%
231Jay Tufele (FA)0 3 0 0 0 0 0 0 0 3 2.3 0.8 0.0%
232Greg Gaines (FA)1 1 0 0 0 0 0 0 0 4 2.3 0.6 2.6%
233Devonte Wyatt (GB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.3%
234Darius Robinson (ARI)1 1 0 0 0 0 0 0 0 2 2.3 1.2 1.7%
235Boogie Basham Jr. (FA)1 1 0 0 0 0 0 0 0 2 2.3 1.2 0.0%
236Eric Johnson II (FA)1 1 0 0 0 0 0 0 0 2 2.3 1.2 1.5%
237Ty Robinson (PHI)0 1 0 0 1 0 0 0 0 4 2.3 0.6 1.7%
238Victor Dimukeje (FA)0 1 0 0 1 0 0 0 0 2 2.3 1.2 1.4%
239Alim McNeill (DET)0 1 0 0 1 0 0 0 0 1 2.3 2.3 3.4%
240Dylan Horton (HOU)0 3 0 0 0 0 0 0 0 3 2.3 0.8 1.0%
241Nazir Stackhouse (GB)0 3 0 0 0 0 0 0 0 3 2.3 0.8 1.0%
242Tim Settle Jr. (WAS)0 3 0 0 0 0 0 0 0 3 2.3 0.8 1.0%
243Sheldon Rankins (HOU)0 3 0 0 0 0 0 0 0 3 2.3 0.8 2.1%
244Karl Brooks (GB)0 1 0 0 1 0 0 0 0 3 2.3 0.8 1.0%
245C.J. West (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.7%
246Travon Walker (JAC)0 2 0 0 0 0 0 0 0 2 1.6 0.8 26.5%
247Eddie Goldman (FA)0 2 0 0 0 0 0 0 0 3 1.6 0.5 1.0%
248Keion White (SF)0 2 0 0 0 0 0 0 0 2 1.6 0.8 1.6%
249Mazi Smith (NYJ)0 2 0 0 0 0 0 0 0 3 1.6 0.5 2.6%
250Ty Hamilton (LAR)0 2 0 0 0 0 0 0 0 3 1.6 0.5 1.2%
251Daniel Ekuale (FA)1 0 0 0 0 0 0 0 0 3 1.5 0.5 1.6%
252JJ Pegues (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
253Yetur Gross-Matos (FA)0 0 0 0 1 0 0 0 0 1 1.5 1.5 2.1%
254Ali Gaye (TEN)1 0 0 0 0 0 0 0 0 2 1.5 0.8 1.0%
255DaQuan Jones (FA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.6%
256Barryn Sorrell (GB)1 0 0 0 0 0 0 0 0 3 1.5 0.5 15.5%
257Khristian Boyd (NO)0 2 0 0 0 0 0 0 0 2 1.5 0.8 0.0%
258Jack Sawyer (PIT)0 0 0 0 1 0 0 0 0 3 1.5 0.5 3.4%
259Jay Toia (DAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
260Zion Logue (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
261Jonathan Ford (GB)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.3%
262Chauncey Golston (NYG)0 1 0 0 0 0 0 0 0 2 0.8 0.4 14.5%
263Bilal Nichols (FA)0 1 0 0 0 0 0 0 0 2 0.8 0.4 2.2%
264Marlon Tuipulotu (NYG)0 1 0 0 0 0 0 0 0 2 0.8 0.4 1.0%
265JT Tuimoloau (IND)0 1 0 0 0 0 0 0 0 3 0.8 0.3 6.9%
266Derrick Nnadi (IND)0 1 0 0 0 0 0 0 0 4 0.8 0.2 1.3%
267Caleb Murphy (NYG)0 1 0 0 0 0 0 0 0 2 0.8 0.4 1.1%
268Derick Hall (SEA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.1%
269Esezi Otomewo (PIT)0 1 0 0 0 0 0 0 0 2 0.8 0.4 1.1%
270Clelin Ferrell (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.1%
271McKinnley Jackson (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
272John Ridgeway III (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.6%
273Jordan Burch (ARI)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.7%
274Brandon Pili (SEA)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.0%
275Bo Richter (MIN)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.5%
276Shemar Stewart (CIN)0 1 0 0 0 0 0 0 0 2 0.8 0.4 3.4%
277Adin Huntington (CLE)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.1%
278Elijah Williams (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.0%
279C.J. Ravenell (TEN)0 1 0 0 0 0 0 0 0 3 0.8 0.3 1.5%
280Elijah Simmons (TB)0 1 0 0 0 0 0 0 0 4 0.8 0.2 1.0%
281Myles Adams (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
282Jonah Williams (ARI)0 0 0 0 0 0 0 0 0 2 0.0 0.0 2.0%
283Payton Turner (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
284Azeez Ojulari (ATL)2 4 0 1 0 0 0 0 0 3 0.0 0.0 3.4%
285Joe Tryon-Shoyinka (PHI)1 0 0 0 0 0 0 0 0 3 0.0 0.0 1.1%
286Baron Browning (ARI)2 2 1 1 0 0 0 1 0 3 0.0 0.0 13.8%
287Charles Snowden (LV)2 2 0 1 0 0 0 0 0 3 0.0 0.0 12.1%
288Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
289Jaylen Twyman (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
290Bill Murray (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
291Jamin Davis (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
292Niko Lalos (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
293LaCale London (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
294Zaven Collins (ARI)5 0 1 3 0 0 0 0 0 3 0.0 0.0 17.8%
295Marvin Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
296Levi Onwuzurike (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
