Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 14 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Al-Quadin Muhammad (DET)3 0 3 3 0 0 0 0 0 1 24.0 24.0 1.0%
2Byron Young (PHI)2 6 1.5 1 0 0 0 1 0 1 20.0 20.0 0.8%
3Jeffery Simmons (TEN)2 5 1.5 2 1 0 0 0 0 1 19.3 19.3 24.6%
4Myles Garrett (CLE)4 0 1 3 1 0 0 0 0 1 19.0 19.0 57.9%
5Jordan Davis (PHI)3 3 1.5 2 0 0 0 0 0 1 17.8 17.8 9.6%
6Zach Sieler (MIA)3 1 2.5 1 0 0 0 0 0 1 17.8 17.8 8.8%
7Nik Bonitto (DEN)3 0 2 2 0 0 0 0 0 1 17.5 17.5 48.8%
8Jalen Redmond (MIN)3 3 1 2 0 0 0 0 0 1 15.8 15.8 8.4%
9Tommy Togiai (HOU)2 8 1 1 0 0 0 0 0 1 15.5 15.5 3.0%
10Vita Vea (TB)3 2 1 2 0 0 0 0 0 1 15.0 15.0 2.1%
11Maxx Crosby (LV)2 2 1 2 0 0 0 0 0 1 13.5 13.5 58.3%
12Joseph Ossai (CIN)4 1 0 1 0 0 1 0 0 1 13.3 13.3 1.9%
13Carl Granderson (NO)4 1 0 2 1 0 0 0 0 1 13.3 13.3 8.2%
14Kingsley Enagbare (GB)4 0 1 1 0 0 0 0 0 1 12.5 12.5 0.8%
15George Karlaftis III (KC)3 2 1 1 0 0 0 0 0 1 12.5 12.5 13.5%
16Chop Robinson (MIA)1 0 1 1 0 0 1 0 0 1 12.0 12.0 2.3%
17Alim McNeill (DET)1 0 1 1 0 0 1 0 0 1 12.0 12.0 0.8%
18Josh Hines-Allen (JAC)2 3 1 1 0 0 0 0 0 1 11.8 11.8 21.8%
19Grover Stewart (IND)3 1 0 1 0 0 1 0 0 1 11.8 11.8 5.0%
20T.J. Slaton Jr. (CIN)2 3 1 1 0 0 0 0 0 1 11.8 11.8 0.7%
21Greg Gaines (TB)3 0 1 1 0 0 0 0 0 1 11.0 11.0 2.6%
22Javon Hargrave (MIN)0 3 0 0 0 0 1 1 0 1 10.3 10.3 2.2%
23Kentavius Street (ATL)2 1 1 1 0 0 0 0 0 1 10.3 10.3 1.1%
24Chris Braswell (TB)2 1 1 1 0 0 0 0 0 1 10.3 10.3 1.3%
25Chris Jones (KC)1 1 1 1 1 0 0 0 0 1 10.3 10.3 8.3%
26Jaelan Phillips (PHI)2 4 0 1 1 0 0 0 0 1 10.0 10.0 7.1%
27James Pearce Jr. (ATL)2 0 1 1 0 0 0 0 0 1 9.5 9.5 4.9%
28Odafe Oweh (LAC)2 0 1 1 0 0 0 0 0 1 9.5 9.5 2.6%
29B.J. Hill (CIN)1 2 1 1 0 0 0 0 0 1 9.5 9.5 1.8%
30A.J. Epenesa (BUF)1 2 0 0 1 1 0 0 0 1 9.5 9.5 0.9%
31Montez Sweat (CHI)2 0 1 1 0 0 0 0 0 1 9.5 9.5 15.3%
32Malcolm Roach (DEN)2 0 1 1 0 0 0 0 0 1 9.5 9.5 1.8%
33Da'Shawn Hand (LAC)1 1 0 0 1 1 0 0 0 1 8.8 8.8 0.6%
34John Franklin-Myers (DEN)1 1 1 1 0 0 0 0 0 1 8.8 8.8 0.8%
35Travon Walker (JAC)2 4 0 1 0 0 0 0 0 1 8.5 8.5 14.8%
36Byron Young (LAR)2 2 1 0 0 0 0 0 0 1 8.5 8.5 30.4%
37Jamaree Caldwell (LAC)1 0 0 1 0 0 1 0 0 1 8.0 8.0 0.7%
38Tonka Hemingway (LV)1 0 1 1 0 0 0 0 0 1 8.0 8.0 1.1%
39Kobie Turner (LAR)1 0 1 1 0 0 0 0 0 1 8.0 8.0 12.0%
40Jowon Briggs (NYJ)2 3 0 1 0 0 0 0 0 1 7.8 7.8 1.1%
41Nolan Smith Jr. (PHI)4 2 0 0 0 0 0 0 0 1 7.5 7.5 11.3%
42DaVon Hamilton (JAC)3 0 0 1 0 0 0 0 0 1 7.0 7.0 1.0%
43Micheal Clemons (NYJ)1 4 0 1 0 0 0 0 0 1 7.0 7.0 1.9%
44PJ Mustipher (ARI)2 5 0 0 0 0 0 0 0 1 6.8 6.8 0.0%
45Jaylen Harrell (TEN)1 1 0.5 1 0 0 0 0 0 1 6.8 6.8 0.8%
46Sheldon Rankins (HOU)2 2 0.5 0 0 0 0 0 0 1 6.5 6.5 0.8%
47Will Anderson Jr. (HOU)2 1 0 1 0 0 0 0 0 1 6.3 6.3 47.6%
48Davon Godchaux (NO)1 3 0 1 0 0 0 0 0 1 6.3 6.3 0.8%
49DeMarcus Lawrence (SEA)1 1 0 0 0 0 1 0 0 1 6.3 6.3 6.0%
50Daron Payne (WAS)1 1 1 0 0 0 0 0 0 1 6.3 6.3 1.9%
51Andrew Billings (CHI)2 1 0 1 0 0 0 0 0 1 6.3 6.3 0.7%
52Mason Graham (CLE)2 1 0 1 0 0 0 0 0 1 6.3 6.3 3.6%
53Donovan Ezeiruaku (DAL)1 3 0 1 0 0 0 0 0 1 6.3 6.3 2.7%
54Shelby Harris (CLE)1 3 0 1 0 0 0 0 0 1 6.3 6.3 0.9%
55JT Tuimoloau (IND)2 1 0 1 0 0 0 0 0 1 6.3 6.3 0.7%
56Danielle Hunter (HOU)2 2 0 0 1 0 0 0 0 1 6.0 6.0 25.8%
57Nathan Shepherd (NO)3 2 0 0 0 0 0 0 0 1 6.0 6.0 0.8%
58LaCale London (ATL)2 4 0 0 0 0 0 0 0 1 6.0 6.0 0.1%
59Otito Ogbonnia (LAC)2 0 0 1 0 0 0 0 0 1 5.5 5.5 0.9%
60Sam Kamara (CLE)1 2 0 1 0 0 0 0 0 1 5.5 5.5 1.0%
61Harrison Phillips (NYJ)1 2 0 1 0 0 0 0 0 1 5.5 5.5 1.3%
62Laiatu Latu (IND)2 0 0 1 0 0 0 0 0 1 5.5 5.5 5.9%
63Karl Brooks (GB)1 2 0 1 0 0 0 0 0 1 5.5 5.5 0.6%
64Jonah Laulu (LV)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
65Cameron Heyward (PIT)2 3 0 0 0 0 0 0 0 1 5.3 5.3 11.9%
66Keeanu Benton (PIT)1 3 0 0 1 0 0 0 0 1 5.3 5.3 1.1%
67Chris Rumph II (NO)3 1 0 0 0 0 0 0 0 1 5.3 5.3 0.1%
68Haason Reddick (TB)1 1 0 1 0 0 0 0 0 1 4.8 4.8 4.7%
69Calais Campbell (ARI)2 2 0 0 0 0 0 0 0 1 4.5 4.5 3.3%
70Bryan Bresee (NO)2 0 0 0 1 0 0 0 0 1 4.5 4.5 0.9%
71Boye Mafe (SEA)1 2 0 0 1 0 0 0 0 1 4.5 4.5 3.9%
72Ashton Gillotte (KC)1 1 0.5 0 0 0 0 0 0 1 4.3 4.3 0.6%
73Osa Odighizuwa (DAL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 2.0%
74Cameron Jordan (NO)1 1 0 0 1 0 0 0 0 1 3.8 3.8 2.6%
75Kris Jenkins Jr. (CIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
76Grady Jarrett (CHI)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
77Aidan Hutchinson (DET)2 1 0 0 0 0 0 0 0 1 3.8 3.8 60.0%
78Yaya Diaby (TB)1 1 0 0 1 0 0 0 0 1 3.8 3.8 10.8%
79Leonard Williams (SEA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 15.8%
80Colby Wooden (GB)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
81Yahya Black (PIT)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.7%
82Jihad Ward (TEN)1 3 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
83Quinnen Williams (DAL)1 3 0 0 0 0 0 0 0 1 3.8 3.8 14.5%
84Deone Walker (BUF)1 3 0 0 0 0 0 0 0 1 3.8 3.8 0.9%
85Mike Danna (KC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.8%
86Matt Dickerson (JAC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
87Anthony Nelson (TB)1 0 0 0 1 0 0 0 0 1 3.0 3.0 2.8%
88Desjuan Johnson (LAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
89Thomas Booker IV (LV)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
90DJ Reader (DET)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
91Khalen Saunders Jr. Sr. (NYJ)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
92Tuli Tuipulotu (LAC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 14.7%
93Tyrus Wheat (DET)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.0%
94Derick Hall (SEA)0 2 0 0 1 0 0 0 0 1 3.0 3.0 1.1%
95Jonathon Cooper (DEN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 10.3%
96Poona Ford (LAR)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
97Danny Striggow (JAC)0 4 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
98Arden Key (TEN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
99James Lynch (TEN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
100Arnold Ebiketie (ATL)0 2 0 0 1 0 0 0 0 1 3.0 3.0 2.1%
101Sam Williams (DAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
102Denico Autry (HOU)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 0.9%
103Jerry Tillery (KC)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 0.6%
104Kwity Paye (IND)0 3 0 0 0 0 0 0 0 1 2.3 2.3 2.1%
105Dante Fowler Jr. (DAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
106Dallas Turner (MIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.3%
107T.J. Sanders (BUF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.8%
108Kenny Clark (DAL)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.5%
109Chris Wormley (IND)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.0%
110Jordan Phillips (BUF)0 1 0 0 1 0 0 0 0 1 2.3 2.3 0.0%
111Gervon Dexter Sr. (CHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.5%
112Jarran Reed (SEA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.1%
113DaQuan Jones (BUF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.4%
114Dante Stills (ARI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
115Teair Tart (LAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
116Adam Butler (LV)0 3 0 0 0 0 0 0 0 1 2.3 2.3 2.6%
117Darius Robinson (ARI)0 3 0 0 0 0 0 0 0 1 2.3 2.3 0.6%
118Jonah Williams (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
119Dylan Horton (HOU)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
120Byron Murphy II (SEA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 7.7%
121Eddie Goldman (WAS)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
122C.J. Brewer (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 5.0%
123Jared Verse (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 32.8%
124Alex Wright (CLE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
125Dre'Mont Jones (BAL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
126Derek Barnett (HOU)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
127Esezi Otomewo (PIT)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
128David Onyemata (ATL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.5%
129Elijah Garcia (ATL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 5.0%
130Josaiah Stewart (LAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
131Tyleik Williams (DET)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
132Logan Hall (TB)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.9%
133David Ojabo (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
134Elijah Roberts (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
135Jonathan Allen (MIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 5.9%
136Travis Jones (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.5%
137Logan Lee (PIT)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
138Marcus Davenport (DET)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
139Chase Young (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.0%
140Adetomiwa Adebawore (IND)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.1%
141Mario Edwards Jr. (HOU)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
142Jonathan Greenard (MIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 23.6%
143Warren Brinson (GB)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
144DeMarcus Walker (FA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
145Moro Ojomo (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
146Maason Smith (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
147Greg Rousseau (BUF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 12.6%
148Jermaine Johnson II (NYJ)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.9%
149Justin Eboigbe (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
150Sebastian Joseph-Day (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
151Kenneth Grant (MIA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
152Malcolm Koonce (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
153Bilal Nichols (ARI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.2%
154Dondrea Tillman (DEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
155BJ Ojulari (ARI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.1%
156Mike Pennel Jr. (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.3%
157Javon Kinlaw (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.5%
158Haggai Ndubuisi (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
159JJ Pegues (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
160Dalvin Tomlinson (ARI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
161Mike Hall Jr. (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
162Tyler Davis (LAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
163Ruke Orhorhoro (ATL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
164Jonathan Bullard (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
165Arik Armstead (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
166John Jenkins (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
167Barryn Sorrell (GB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
168Dawuane Smoot (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.1%
169Charles Snowden (LV)1 1 0 1 0 0 0 0 0 1 0.0 0.0 0.7%
170Baron Browning (ARI)1 5 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
171Azeez Ojulari (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
172Victor Dimukeje (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
173Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
174Joe Tryon-Shoyinka (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
175Khyiris Tonga (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
176Bobby Brown III (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
177Patrick Johnson (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
178Jeremiah Moon (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
179Payton Turner (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
180Jamin Davis (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
181Christian Barmore (NE)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
182Levi Onwuzurike (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Marvin Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Zaven Collins (ARI)2 0 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
185Jaylen Twyman (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
186Cam Sample (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
187Tarron Jackson (SF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Isaiahh Loudermilk (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
189Jack Heflin (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
190Christian Elliss (NE)0 0 0 0 0 0 0 0 0 0 0 0 7.5%
191Naquan Jones (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
192Roy Lopez (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
193Dayo Odeyingbo (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
194Marlon Tuipulotu (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
195Milton Williams (NE)0 0 0 0 0 0 0 0 0 0 0 0 2.7%
196Chauncey Golston (NYG)0 0 0 0 0 0 0 0 0 0 0 0 9.7%
197Patrick Jones II (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
198Bill Murray (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Tershawn Wharton (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
200Micah Parsons (GB)0 1 0 0 0 0 0 0 0 1 0.0 0.0 40.7%
201Chris Williams (CHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
202Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
203Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
204Evan Anderson (SF)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
205Bo Richter (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
206Taki Taimani (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
207Isaiah Iton (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Derrick McLendon II (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Kyler Baugh (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Khristian Boyd (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Jordan Jefferson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
212Marcus Harris (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
213Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
214Myles Cole (NO)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Zion Logue (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
216Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
217Solomon Byrd (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
218Levi Drake Rodriguez (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
219Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
220Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
221Jamree Kromah (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222Gabe Hall (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
223David Olajiga (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224C.J. Ravenell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
225Elijah Chatman (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
226Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
227Nate Lynn (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
228Anthony Goodlow (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
229James Ester (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Braiden McGregor (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
231Jalyx Hunt (PHI)4 4 2.5 1 0 0 1 0 0 1 0.0 0.0 2.0%
232Demontrey Jacobs (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
233Alex Palczewski (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
234Kilian Zierer (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
235Isaiah Land (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
236Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
237Markees Watts (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
238Jack Sawyer (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
239Eku Leota (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
240Cory Durden (NE)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
241Chris Smith (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
242Trevor Nowaske (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
243Brandon Pili (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
244Garrett Nelson (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
245Leonard Taylor III (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
246McKinnley Jackson (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
247Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
248Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
249Austin Booker (CHI)3 2 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
250Princely Umanmielen (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
251Cedric Johnson (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
252Mekhi Wingo (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
253Jordan Burch (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
254Landon Jackson (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.6%
255Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
256Jonah Elliss (DEN)0 2 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
257Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
258Keith Randolph Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
259Brandon Dorlus (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
260Braden Fiske (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
261T'Vondre Sweat (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
262Jer'Zhan Newton (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
263DeWayne Carter (BUF)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
264Dante Barnett (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
265Connor O'Toole (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
266Junior Tafuna (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
267Isaiah Raikes (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
268Sebastian Valdez (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
269Kristian Williams (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
270Treven Ma'ae (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Coziah Izzard (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
272J.R. Singleton (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
273Laki Tasi (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
274Nash Hutmacher (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
275Bubba Thomas (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
276Jayson Jones (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
277Jahvaree Ritzie (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
278Elijah Simmons (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
279Alex Huntley (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
280Chaz Chambliss (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
281Ethan Downs (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
282B.J. Green II (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
283Keivie Rose (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
284Ja'Markis Weston (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
285Bill Norton (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
286Keith Cooper Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
287Elijah Ponder (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
288Jamil Muhammad (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
289Paschal Ekeji (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
290Anthony Campbell (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
291Payton Page (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
292Jahfari Harvey (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
293Elijah Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
294Kaimon Rucker (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
295Luke Felix-Fualalo (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
296Ricky Barber (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
297Howard Cross III (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
298Derrick Harmon (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
299Walter Nolen III (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
300Mike Green (BAL)2 2 0 1 0 0 0 0 0 1 0.0 0.0 3.0%
301Nazir Stackhouse (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
302Shemar Stewart (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
303Collin Oliver (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
304Abdul Carter (NYG)0 0 0 0 0 0 0 0 0 0 0 0 11.5%
305Alfred Collins (SF)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
