Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 14 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Al-Quadin Muhammad (DET)3 0 3 0 0 0 0 0 1 24.0 24.0 1.0%
2Byron Young (PHI)2 6 1.5 0 0 0 1 0 1 20.0 20.0 0.8%
3Jeffery Simmons (TEN)2 5 1.5 1 0 0 0 0 1 19.3 19.3 28.2%
4Myles Garrett (CLE)4 0 1 1 0 0 0 0 1 19.0 19.0 73.0%
5Jordan Davis (PHI)3 3 1.5 0 0 0 0 0 1 17.8 17.8 9.4%
6Zach Sieler (MIA)3 1 2.5 0 0 0 0 0 1 17.8 17.8 9.2%
7Nik Bonitto (DEN)3 0 2 0 0 0 0 0 1 17.5 17.5 48.7%
8Jalen Redmond (MIN)3 3 1 0 0 0 0 0 1 15.8 15.8 7.9%
9Tommy Togiai (HOU)2 8 1 0 0 0 0 0 1 15.5 15.5 2.3%
10Vita Vea (TB)3 2 1 0 0 0 0 0 1 15.0 15.0 2.4%
11Maxx Crosby (LV)2 2 1 0 0 0 0 0 1 13.5 13.5 65.8%
12Joseph Ossai (CIN)4 1 0 0 0 1 0 0 1 13.3 13.3 2.0%
13Carl Granderson (NO)4 1 0 1 0 0 0 0 1 13.3 13.3 8.4%
14Kingsley Enagbare (GB)4 0 1 0 0 0 0 0 1 12.5 12.5 0.8%
15George Karlaftis III (KC)3 2 1 0 0 0 0 0 1 12.5 12.5 13.6%
16Chop Robinson (MIA)1 0 1 0 0 1 0 0 1 12.0 12.0 2.4%
17Alim McNeill (DET)1 0 1 0 0 1 0 0 1 12.0 12.0 0.9%
18Josh Hines-Allen (JAC)2 3 1 0 0 0 0 0 1 11.8 11.8 21.0%
19T.J. Slaton Jr. (CIN)2 3 1 0 0 0 0 0 1 11.8 11.8 0.6%
20Grover Stewart (IND)3 1 0 0 0 1 0 0 1 11.8 11.8 5.0%
21Greg Gaines (TB)3 0 1 0 0 0 0 0 1 11.0 11.0 1.4%
22Javon Hargrave (MIN)0 3 0 0 0 1 1 0 1 10.3 10.3 2.2%
23Kentavius Street (ATL)2 1 1 0 0 0 0 0 1 10.3 10.3 1.1%
24Chris Jones (KC)1 1 1 1 0 0 0 0 1 10.3 10.3 8.4%
25Chris Braswell (TB)2 1 1 0 0 0 0 0 1 10.3 10.3 1.3%
26Jaelan Phillips (PHI)2 4 0 1 0 0 0 0 1 10.0 10.0 13.5%
27James Pearce Jr. (ATL)2 0 1 0 0 0 0 0 1 9.5 9.5 4.2%
28Montez Sweat (CHI)2 0 1 0 0 0 0 0 1 9.5 9.5 15.3%
29B.J. Hill (CIN)1 2 1 0 0 0 0 0 1 9.5 9.5 1.7%
30Malcolm Roach (DEN)2 0 1 0 0 0 0 0 1 9.5 9.5 1.7%
31A.J. Epenesa (BUF)1 2 0 1 1 0 0 0 1 9.5 9.5 0.9%
32Odafe Oweh (LAC)2 0 1 0 0 0 0 0 1 9.5 9.5 2.7%
33John Franklin-Myers (DEN)1 1 1 0 0 0 0 0 1 8.8 8.8 0.8%
34Da'Shawn Hand (LAC)1 1 0 1 1 0 0 0 1 8.8 8.8 0.6%
35Byron Young (LAR)2 2 1 0 0 0 0 0 1 8.5 8.5 30.2%
36Travon Walker (JAC)2 4 0 0 0 0 0 0 1 8.5 8.5 14.1%
37Jamaree Caldwell (LAC)1 0 0 0 0 1 0 0 1 8.0 8.0 0.7%
38Tonka Hemingway (LV)1 0 1 0 0 0 0 0 1 8.0 8.0 1.1%
39Kobie Turner (LAR)1 0 1 0 0 0 0 0 1 8.0 8.0 11.1%
40Jowon Briggs (NYJ)2 3 0 0 0 0 0 0 1 7.8 7.8 0.9%
41Nolan Smith Jr. (PHI)4 2 0 0 0 0 0 0 1 7.5 7.5 11.3%
42Micheal Clemons (NYJ)1 4 0 0 0 0 0 0 1 7.0 7.0 1.9%
43DaVon Hamilton (JAC)3 0 0 0 0 0 0 0 1 7.0 7.0 1.0%
44Jaylen Harrell (TEN)1 1 0.5 0 0 0 0 0 1 6.8 6.8 0.8%
45PJ Mustipher (ARI)2 5 0 0 0 0 0 0 1 6.8 6.8 0.0%
46Sheldon Rankins (HOU)2 2 0.5 0 0 0 0 0 1 6.5 6.5 0.8%
47Donovan Ezeiruaku (DAL)1 3 0 0 0 0 0 0 1 6.3 6.3 2.3%
48Andrew Billings (CHI)2 1 0 0 0 0 0 0 1 6.3 6.3 0.7%
49Mason Graham (CLE)2 1 0 0 0 0 0 0 1 6.3 6.3 3.8%
50Davon Godchaux (NO)1 3 0 0 0 0 0 0 1 6.3 6.3 0.8%
51Will Anderson Jr. (HOU)2 1 0 0 0 0 0 0 1 6.3 6.3 47.6%
52JT Tuimoloau (IND)2 1 0 0 0 0 0 0 1 6.3 6.3 0.7%
53Shelby Harris (CLE)1 3 0 0 0 0 0 0 1 6.3 6.3 0.9%
54DeMarcus Lawrence (SEA)1 1 0 0 0 1 0 0 1 6.3 6.3 4.2%
55Daron Payne (WAS)1 1 1 0 0 0 0 0 1 6.3 6.3 2.3%
56Danielle Hunter (HOU)2 2 0 1 0 0 0 0 1 6.0 6.0 36.2%
57LaCale London (ATL)2 4 0 0 0 0 0 0 1 6.0 6.0 0.1%
58Nathan Shepherd (NO)3 2 0 0 0 0 0 0 1 6.0 6.0 0.8%
59Otito Ogbonnia (LAC)2 0 0 0 0 0 0 0 1 5.5 5.5 0.9%
60Laiatu Latu (IND)2 0 0 0 0 0 0 0 1 5.5 5.5 5.9%
61Karl Brooks (GB)1 2 0 0 0 0 0 0 1 5.5 5.5 0.6%
62Sam Kamara (CLE)1 2 0 0 0 0 0 0 1 5.5 5.5 1.0%
63Harrison Phillips (NYJ)1 2 0 0 0 0 0 0 1 5.5 5.5 1.3%
64Keeanu Benton (PIT)1 3 0 1 0 0 0 0 1 5.3 5.3 1.1%
65Jonah Laulu (LV)2 3 0 0 0 0 0 0 1 5.3 5.3 1.5%
66Chris Rumph II (NO)3 1 0 0 0 0 0 0 1 5.3 5.3 0.1%
67Cameron Heyward (PIT)2 3 0 0 0 0 0 0 1 5.3 5.3 11.6%
68Haason Reddick (TB)1 1 0 0 0 0 0 0 1 4.8 4.8 4.7%
69Bryan Bresee (NO)2 0 0 1 0 0 0 0 1 4.5 4.5 1.3%
70Boye Mafe (SEA)1 2 0 1 0 0 0 0 1 4.5 4.5 3.8%
71Calais Campbell (ARI)2 2 0 0 0 0 0 0 1 4.5 4.5 3.2%
72Ashton Gillotte (KC)1 1 0.5 0 0 0 0 0 1 4.3 4.3 0.6%
73Osa Odighizuwa (DAL)1 0 0 0 0 0 0 0 1 4.0 4.0 2.2%
74Aidan Hutchinson (DET)2 1 0 0 0 0 0 0 1 3.8 3.8 59.9%
75Cameron Jordan (NO)1 1 0 1 0 0 0 0 1 3.8 3.8 0.9%
76Deone Walker (BUF)1 3 0 0 0 0 0 0 1 3.8 3.8 0.9%
77Quinnen Williams (DAL)1 3 0 0 0 0 0 0 1 3.8 3.8 15.0%
78Grady Jarrett (CHI)2 1 0 0 0 0 0 0 1 3.8 3.8 0.9%
79Leonard Williams (SEA)2 1 0 0 0 0 0 0 1 3.8 3.8 16.0%
80Kris Jenkins Jr. (CIN)2 1 0 0 0 0 0 0 1 3.8 3.8 0.8%
81Yaya Diaby (TB)1 1 0 1 0 0 0 0 1 3.8 3.8 10.8%
82Yahya Black (PIT)2 1 0 0 0 0 0 0 1 3.8 3.8 0.7%
83Colby Wooden (GB)2 1 0 0 0 0 0 0 1 3.8 3.8 0.8%
84Jihad Ward (TEN)1 3 0 0 0 0 0 0 1 3.8 3.8 0.8%
85Sam Williams (DAL)1 2 0 0 0 0 0 0 1 3.0 3.0 1.4%
86DJ Reader (DET)2 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
87Khalen Saunders Jr. Sr. (NYJ)1 2 0 0 0 0 0 0 1 3.0 3.0 0.7%
88Arnold Ebiketie (ATL)0 2 0 1 0 0 0 0 1 3.0 3.0 2.1%
89Thomas Booker IV (LV)1 2 0 0 0 0 0 0 1 3.0 3.0 0.9%
90Derick Hall (SEA)0 2 0 1 0 0 0 0 1 3.0 3.0 1.1%
91Jonathon Cooper (DEN)2 0 0 0 0 0 0 0 1 3.0 3.0 12.2%
92Anthony Nelson (TB)1 0 0 1 0 0 0 0 1 3.0 3.0 2.9%
93Danny Striggow (JAC)0 4 0 0 0 0 0 0 1 3.0 3.0 1.0%
94Tuli Tuipulotu (LAC)2 0 0 0 0 0 0 0 1 3.0 3.0 13.1%
95Poona Ford (LAR)2 0 0 0 0 0 0 0 1 3.0 3.0 0.6%
96James Lynch (TEN)2 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
97Mike Danna (KC)2 0 0 0 0 0 0 0 1 3.0 3.0 0.8%
98Tyrus Wheat (DET)1 0 0 1 0 0 0 0 1 3.0 3.0 1.0%
99Desjuan Johnson (LAR)1 2 0 0 0 0 0 0 1 3.0 3.0 1.0%
100Matt Dickerson (JAC)1 2 0 0 0 0 0 0 1 3.0 3.0 0.0%
101Arden Key (TEN)1 2 0 0 0 0 0 0 1 3.0 3.0 1.1%
102Jerry Tillery (KC)0 1 0.5 0 0 0 0 0 1 2.8 2.8 0.6%
103Denico Autry (HOU)0 1 0.5 0 0 0 0 0 1 2.8 2.8 0.9%
104Darius Robinson (ARI)0 3 0 0 0 0 0 0 1 2.3 2.3 0.7%
105Dante Stills (ARI)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
106Eddie Goldman (WAS)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
107Kenny Clark (DAL)0 3 0 0 0 0 0 0 1 2.3 2.3 1.5%
108Jordan Phillips (BUF)0 1 0 1 0 0 0 0 1 2.3 2.3 0.0%
109Teair Tart (LAC)1 1 0 0 0 0 0 0 1 2.3 2.3 0.6%
110Gervon Dexter Sr. (CHI)1 1 0 0 0 0 0 0 1 2.3 2.3 2.5%
111T.J. Sanders (BUF)1 1 0 0 0 0 0 0 1 2.3 2.3 0.8%
112Dante Fowler Jr. (DAL)1 1 0 0 0 0 0 0 1 2.3 2.3 0.9%
113Jarran Reed (SEA)1 1 0 0 0 0 0 0 1 2.3 2.3 1.1%
114Jonah Williams (NO)1 1 0 0 0 0 0 0 1 2.3 2.3 2.0%
115Dylan Horton (HOU)1 1 0 0 0 0 0 0 1 2.3 2.3 1.0%
116DaQuan Jones (BUF)1 1 0 0 0 0 0 0 1 2.3 2.3 1.5%
117Byron Murphy II (SEA)1 1 0 0 0 0 0 0 1 2.3 2.3 7.2%
118Adam Butler (LV)0 3 0 0 0 0 0 0 1 2.3 2.3 2.8%
119Kwity Paye (IND)0 3 0 0 0 0 0 0 1 2.3 2.3 2.3%
120Chris Wormley (IND)0 3 0 0 0 0 0 0 1 2.3 2.3 0.0%
121Dallas Turner (MIN)1 1 0 0 0 0 0 0 1 2.3 2.3 7.1%
122Tyleik Williams (DET)0 2 0 0 0 0 0 0 1 1.5 1.5 0.8%
123Elijah Garcia (ATL)0 2 0 0 0 0 0 0 1 1.5 1.5 1.0%
124Josaiah Stewart (LAR)1 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
125Esezi Otomewo (PIT)0 2 0 0 0 0 0 0 1 1.5 1.5 1.1%
126Adetomiwa Adebawore (IND)0 2 0 0 0 0 0 0 1 1.5 1.5 0.1%
127Jared Verse (LAR)1 0 0 0 0 0 0 0 1 1.5 1.5 35.1%
128Alex Wright (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
129Marcus Davenport (DET)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
130Logan Lee (PIT)1 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
131Derek Barnett (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 0.6%
132C.J. Brewer (TB)1 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
133Jonathan Allen (MIN)0 2 0 0 0 0 0 0 1 1.5 1.5 5.6%
134DeMarcus Walker (WAS)0 2 0 0 0 0 0 0 1 1.5 1.5 1.1%
135Dre'Mont Jones (BAL)0 2 0 0 0 0 0 0 1 1.5 1.5 1.2%
136Jonathan Greenard (MIN)0 2 0 0 0 0 0 0 1 1.5 1.5 24.1%
137Mario Edwards Jr. (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 0.7%
138Warren Brinson (GB)0 2 0 0 0 0 0 0 1 1.5 1.5 0.6%
139Elijah Roberts (TB)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
140Chase Young (NO)1 0 0 0 0 0 0 0 1 1.5 1.5 3.2%
141David Ojabo (BAL)1 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
142Logan Hall (TB)0 2 0 0 0 0 0 0 1 1.5 1.5 1.9%
143Travis Jones (BAL)1 0 0 0 0 0 0 0 1 1.5 1.5 2.4%
144David Onyemata (ATL)0 2 0 0 0 0 0 0 1 1.5 1.5 1.6%
145Dondrea Tillman (DEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
146Bilal Nichols (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 2.2%
147Mike Pennel Jr. (KC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.9%
148Maason Smith (JAC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.8%
149Barryn Sorrell (GB)0 1 0 0 0 0 0 0 1 0.8 0.8 0.8%
150Tyler Davis (LAR)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
151Moro Ojomo (PHI)0 1 0 0 0 0 0 0 1 0.8 0.8 1.2%
152Malcolm Koonce (LV)0 1 0 0 0 0 0 0 1 0.8 0.8 1.2%
153Mike Hall Jr. (CLE)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
154Justin Eboigbe (LAC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.9%
155Jermaine Johnson II (NYJ)0 1 0 0 0 0 0 0 1 0.8 0.8 4.8%
156Haggai Ndubuisi (HOU)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
157Jonathan Bullard (NO)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
158Javon Kinlaw (WAS)0 1 0 0 0 0 0 0 1 0.8 0.8 1.5%
159Sebastian Joseph-Day (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.8%
160John Jenkins (BAL)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
161BJ Ojulari (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
162Arik Armstead (JAC)0 1 0 0 0 0 0 0 1 0.8 0.8 1.1%
163Ruke Orhorhoro (ATL)0 1 0 0 0 0 0 0 1 0.8 0.8 0.6%
164Dawuane Smoot (JAC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.1%
165Kenneth Grant (MIA)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
166JJ Pegues (LV)0 1 0 0 0 0 0 0 1 0.8 0.8 1.2%
167Greg Rousseau (BUF)0 1 0 0 0 0 0 0 1 0.8 0.8 17.4%
168Dalvin Tomlinson (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 0.9%
169Levi Onwuzurike (ARI)0 0 0 0 0 0 0 0 0 0 0 0.1%
170Dayo Odeyingbo (CHI)0 0 0 0 0 0 0 0 0 0 0 0.8%
171Marlon Tuipulotu (KC)0 0 0 0 0 0 0 0 0 0 0 1.0%
172Milton Williams (NE)0 0 0 0 0 0 0 0 0 0 0 1.6%
173Khyiris Tonga (NE)0 0 0 0 0 0 0 0 0 0 0 0.6%
174Marvin Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
175Jaylen Twyman (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
176Zaven Collins (ARI)2 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
177Patrick Jones II (CAR)0 0 0 0 0 0 0 0 0 0 0 0.7%
178Baron Browning (ARI)1 5 0 0 0 0 0 0 1 0.0 0.0 0.6%
179Charles Snowden (LV)1 1 0 0 0 0 0 0 1 0.0 0.0 0.6%
180Quinton Bohanna (GB)0 0 0 0 0 0 0 0 0 0 0 1.2%
181Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0.7%
182Azeez Ojulari (PHI)0 0 0 0 0 0 0 0 0 0 0 0.7%
183Victor Dimukeje (NYG)0 0 0 0 0 0 0 0 0 0 0 1.4%
184Joe Tryon-Shoyinka (CHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
185Chauncey Golston (NYG)0 0 0 0 0 0 0 0 0 0 0 9.7%
186Boogie Basham Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
187Christian Barmore (NE)0 0 0 0 0 0 0 0 0 0 0 2.0%
188Payton Turner (DAL)0 0 0 0 0 0 0 0 0 0 0 1.3%
189Cam Sample (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
190Patrick Johnson (PHI)0 0 0 0 0 0 0 0 0 0 0 1.0%
191Jeremiah Moon (PIT)0 0 0 0 0 0 0 0 0 0 0 2.2%
192Bobby Brown III (CAR)0 0 0 0 0 0 0 0 0 0 0 0.6%
193Roy Lopez (DET)0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
194Naquan Jones (HOU)0 0 0 0 0 0 0 0 0 0 0 1.0%
195Ta'Quon Graham (PHI)0 0 0 0 0 0 0 0 0 0 0 1.0%
196Tarron Jackson (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
197Jamin Davis (LV)0 0 0 0 0 0 0 0 0 0 0 1.0%
198Micah Parsons (GB)0 1 0 0 0 0 0 0 1 0.0 0.0 50.4%
199Bill Murray (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
200Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
201Tershawn Wharton (CAR)0 0 0 0 0 0 0 0 0 0 0 1.7%
202Myles Adams (DET)0 0 0 0 0 0 0 0 0 0 0 0.6%
203Chris Williams (CHI)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
204Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0.6%
205Khristian Boyd (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
206Jordan Jefferson (CIN)0 0 0 0 0 0 0 0 0 0 0 1.4%
207Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.6%
208Zion Logue (BUF)0 0 0 0 0 0 0 0 0 0 0 1.1%
209Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
210Gabe Hall (PHI)0 0 0 0 0 0 0 0 0 0 0 1.3%
211Solomon Byrd (HOU)0 0 0 0 0 0 0 0 0 0 0 1.2%
212Levi Drake Rodriguez (MIN)0 0 0 0 0 0 0 0 0 0 0 0.6%
213Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 1.0%
214Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
215Braiden McGregor (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.6%
216Jalyx Hunt (PHI)4 4 2.5 0 0 1 0 0 1 0.0 0.0 2.1%
217Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 1.2%
218Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 1.0%
219Austin Booker (CHI)3 2 0 0 0 0 0 0 1 0.0 0.0 1.4%
220Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 1.0%
221Casey Rogers (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
222Jamree Kromah (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
223Nate Lynn (TEN)0 0 0 0 0 0 0 0 0 0 0 1.1%
224Anthony Goodlow (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
225James Ester (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
226Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
227Evan Anderson (SF)0 0 0 0 0 0 0 0 0 0 0 2.3%
228Bo Richter (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
229Taki Taimani (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
230Isaiah Iton (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
231Derrick McLendon II (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
232Cory Durden (NE)0 0 0 0 0 0 0 0 0 0 0 0.7%
233Chris Smith (DET)0 0 0 0 0 0 0 0 0 0 0 1.0%
234Trevor Nowaske (DET)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
235Truman Jones (TEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
236Brandon Pili (SEA)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
237Garrett Nelson (DEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
238Eku Leota (ARI)0 0 0 0 0 0 0 0 0 0 0 1.0%
239Kadeem Telfort (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
240Andre Jones Jr. (BUF)0 0 0 0 0 0 0 0 0 0 0 1.0%
241David Ebuka Agoha (TEN)0 0 0 0 0 0 0 0 0 0 0 1.0%
242C.J. Okoye (BAL)0 0 0 0 0 0 0 0 0 0 0 1.0%
243Markees Watts (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
244Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
245Cedric Johnson (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
246Mekhi Wingo (DET)0 0 0 0 0 0 0 0 0 0 0 1.7%
247Jordan Burch (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
248Landon Jackson (BUF)0 0 0 0 0 0 0 0 0 0 0 0.6%
249Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 1.1%
250Jonah Elliss (DEN)0 2 0 0 0 0 0 0 1 0.0 0.0 0.7%
251Javon Solomon (BUF)0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
252Princely Umanmielen (CAR)0 0 0 0 0 0 0 0 0 0 0 0.7%
253Keith Randolph Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
254Brandon Dorlus (ATL)0 0 0 0 0 0 0 0 0 0 0 0.8%
255Braden Fiske (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
256T'Vondre Sweat (TEN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
257Jer'Zhan Newton (WAS)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
258DeWayne Carter (BUF)0 0 0 0 0 0 0 0 0 0 0 2.2%
259McKinnley Jackson (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
260Demontrey Jacobs (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
261Alex Palczewski (DEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
262Kilian Zierer (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
263Jack Sawyer (PIT)0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
264Isaiah Land (DAL)0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
265Leonard Taylor III (NE)0 0 0 0 0 0 0 0 0 0 0 1.1%
266Fabien Lovett Sr. (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
267B.J. Green II (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
268Ricky Barber (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
269Alex Huntley (MIA)0 0 0 0 0 0 0 0 0 0 0 1.2%
270Chaz Chambliss (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
271Ethan Downs (KC)0 0 0 0 0 0 0 0 0 0 0 1.0%
272Keivie Rose (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
273Josh Fuga (LAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
274Elijah Simmons (TB)0 0 0 0 0 0 0 0 0 0 0 1.0%
275Ja'Markis Weston (SEA)0 0 0 0 0 0 0 0 0 0 0 1.0%
276Fatorma Mulbah (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.0%
277Keith Cooper Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 1.2%
278Elijah Ponder (NE)0 0 0 0 0 0 0 0 0 0 0 1.2%
279TeRah Edwards (LAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
280Tyrion Ingram-Dawkins (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
281Sai'vion Jones (DEN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
282Oluwafemi Oladejo (TEN)0 0 0 0 0 0 0 0 0 0 0 1.7%
283Fadil Diggs (NO)0 0 0 0 0 0 0 0 0 0 0 1.3%
284Zeek Biggers (MIA)0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
285T.J. Maguranyanga (WAS)0 0 0 0 0 0 0 0 0 0 0 1.0%
286Que Robinson (DEN)0 0 0 0 0 0 0 0 0 0 0 1.4%
287Cam Jackson (CAR)0 0 0 0 0 0 0 0 0 0 0 1.2%
288Jalen McLeod (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
289Kyonte Hamilton (HOU)0 0 0 0 0 0 0 0 0 0 0 1.0%
290Tommy Akingbesote (BUF)0 0 0 0 0 0 0 0 0 0 0 1.4%
291Johnny Walker Jr. (DEN)0 0 0 0 0 0 0 0 0 0 0 1.2%
292Adin Huntington (CLE)0 0 0 0 0 0 0 0 0 0 0 1.1%
293Jamil Muhammad (CAR)0 0 0 0 0 0 0 0 0 0 0 1.5%
294Payton Page (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
295Jahfari Harvey (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
296Elijah Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
297Kaimon Rucker (BAL)0 0 0 0 0 0 0 0 0 0 0 1.1%
298Nash Hutmacher (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
299Luke Felix-Fualalo (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
300Laki Tasi (LV)0 0 0 0 0 0 0 0 0 0 0 1.5%
301Bill Norton (LAR)0 0 0 0 0 0 0 0 0 0 0 1.5%
302Jayson Jones (TB)0 0 0 0 0 0 0 0 0 0 0 1.5%
303Treven Ma'ae (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
304Bubba Thomas (SEA)0 0 0 0 0 0 0 0 0 0 0 1.5%
305Connor O'Toole (SEA)0 0 0 0 0 0 0 0 0 0 0 1.5%
306Junior Tafuna (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
307Isaiah Raikes (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
308Sebastian Valdez (SF)0 0 0 0 0 0 0 0 0 0 0 1.5%
309J.R. Singleton (SEA)0 0 0 0 0 0 0 0 0 0 0 1.1%
310Dante Barnett (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
311Coziah Izzard (NO)0 0 0 0 0 0 0 0 0 0 0 1.1%
312C.J. West (SF)0 0 0 0 0 0 0 0 0 0 0 1.0%
313Ahmed Hassanein (DET)0 0 0 0 0 0 0 0 0 0 0 1.9%
