Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 2 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Carl Granderson (NO)5 2 2 3 0 0 0 0 0 1 24.5 24.5 31.1%
2Byron Young (LAR)4 1 2 2 0 0 1 0 0 1 23.8 23.8 46.9%
3Danielle Hunter (HOU)3 2 2 2 0 0 1 0 0 1 23.0 23.0 58.7%
4Jonah Laulu (LV)3 1 2 3 0 0 0 0 0 1 20.8 20.8 3.4%
5Calais Campbell (ARI)4 1 2 2 0 0 0 0 0 1 19.8 19.8 7.6%
6Tavius Robinson (BAL)4 2 1 1 0 0 1 0 0 1 18.0 18.0 2.8%
7Zach Harrison (ATL)2 3 1.5 1 0 0 1 0 0 1 17.8 17.8 8.5%
8Josh Sweat (ARI)3 0 1 2 0 0 1 0 0 1 17.5 17.5 21.4%
9Milton Williams (NE)3 0 2 2 0 0 0 0 0 1 17.5 17.5 13.2%
10Jowon Briggs (NYJ)4 1 1 1 0 0 1 0 0 1 17.3 17.3 1.7%
11Joey Bosa (BUF)1 1 1 1 0 0 2 0 0 1 16.8 16.8 11.1%
12Myles Garrett (CLE)2 3 1.5 2 0 0 0 0 0 1 16.3 16.3 88.9%
13Bryce Huff (SF)3 1 1 1 0 0 1 0 0 1 15.8 15.8 1.3%
14Jalen Redmond (MIN)3 3 1 2 0 0 0 0 0 1 15.8 15.8 20.6%
15Jack Sawyer (PIT)4 1 1 2 0 0 0 0 0 1 15.8 15.8 1.1%
16Nick Bosa (SF)3 6 1 1 0 0 0 0 0 1 15.5 15.5 72.6%
17Brian Burns (NYG)3 0 1 2 1 0 0 0 0 1 15.0 15.0 72.0%
18Kayvon Thibodeaux (NYG)4 1 1 1 1 0 0 0 0 1 14.8 14.8 19.2%
19DeForest Buckner (IND)6 0 0 2 0 0 0 0 0 1 14.0 14.0 36.4%
20Dorance Armstrong Jr. (WAS)4 2 1 1 0 0 0 0 0 1 14.0 14.0 19.6%
21Travon Walker (JAC)3 2 1 1 1 0 0 0 0 1 14.0 14.0 26.3%
22Byron Murphy II (SEA)2 3 1.5 1 0 0 0 0 0 1 13.8 13.8 14.2%
23Chris Rumph II (NO)2 0 1 1 0 0 1 0 0 1 13.5 13.5 1.0%
24DJ Wonnum (CAR)1 3 0 1 1 1 0 0 0 1 12.8 12.8 4.6%
25Devonte Wyatt (GB)2 0 1 1 2 0 0 0 0 1 12.5 12.5 5.9%
26Dallas Turner (MIN)3 2 1 1 0 0 0 0 0 1 12.5 12.5 36.8%
27Tuli Tuipulotu (LAC)4 1 0 1 2 0 0 0 0 1 12.3 12.3 47.5%
28Sheldon Rankins (HOU)2 0 1 2 0 0 0 0 0 1 12.0 12.0 2.2%
29Trey Hendrickson (CIN)2 1 1 1 1 0 0 0 0 1 11.8 11.8 47.9%
30Will Anderson Jr. (HOU)3 1 1 1 0 0 0 0 0 1 11.8 11.8 74.7%
31Mykel Williams (SF)4 1 0 2 0 0 0 0 0 1 11.8 11.8 8.5%
32Brandon Dorlus (ATL)1 2 1.5 1 0 0 0 0 0 1 11.5 11.5 3.6%
33Kenny Clark (DAL)2 2 1 1 0 0 0 0 0 1 11.0 11.0 3.5%
34Jarran Reed (SEA)3 0 1 1 0 0 0 0 0 1 11.0 11.0 1.8%
35Al-Quadin Muhammad (DET)3 0 1 1 0 0 0 0 0 1 11.0 11.0 1.8%
36Kobie Turner (LAR)3 0 1 1 0 0 0 0 0 1 11.0 11.0 18.1%
37Jonathan Greenard (MIN)1 3 1 1 0 0 0 0 0 1 10.3 10.3 33.4%
38Grover Stewart (IND)4 2 0 1 0 0 0 0 0 1 10.0 10.0 3.0%
39Chop Robinson (MIA)2 0 1 1 0 0 0 0 0 1 9.5 9.5 16.2%
40Josaiah Stewart (LAR)2 0 1 1 0 0 0 0 0 1 9.5 9.5 1.0%
41Omarr Norman-Lott (KC)2 0 1 1 0 0 0 0 0 1 9.5 9.5 0.7%
42Jamaree Caldwell (LAC)2 0 1 1 0 0 0 0 0 1 9.5 9.5 1.0%
43Patrick Jones II (CAR)3 1 0 1 1 0 0 0 0 1 9.3 9.3 2.5%
44Jordan Davis (PHI)3 2 0 0 2 0 0 0 0 1 9.0 9.0 16.8%
45Arik Armstead (JAC)1 1 1 1 0 0 0 0 0 1 8.8 8.8 3.0%
46Marcus Davenport (DET)1 1 1 1 0 0 0 0 0 1 8.8 8.8 0.6%
47K'Lavon Chaisson (NE)1 1 1 1 0 0 0 0 0 1 8.8 8.8 4.6%
48Aidan Hutchinson (DET)1 1 1 1 0 0 0 0 0 1 8.8 8.8 78.5%
49Moro Ojomo (PHI)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.3%
50David Onyemata (ATL)3 2 0 1 0 0 0 0 0 1 8.5 8.5 2.0%
51Mason Graham (CLE)3 2 0 1 0 0 0 0 0 1 8.5 8.5 9.8%
52Chris Jones (KC)2 0 0 2 0 0 0 0 0 1 8.0 8.0 20.3%
53Greg Gaines (TB)1 0 1 1 0 0 0 0 0 1 8.0 8.0 1.2%
54Nnamdi Madubuike (BAL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 21.3%
55Elijah Garcia (NYG)1 0 1 1 0 0 0 0 0 1 8.0 8.0 1.9%
56Princely Umanmielen (CAR)1 0 1 1 0 0 0 0 0 1 8.0 8.0 2.1%
57Jonathan Allen (MIN)3 4 0 0 0 0 0 0 0 1 7.5 7.5 10.3%
58Solomon Thomas (DAL)3 4 0 0 0 0 0 0 0 1 7.5 7.5 0.8%
59Josh Hines-Allen (JAC)4 2 0 0 0 0 0 0 0 1 7.5 7.5 40.6%
60Derrick Brown (CAR)3 0 0 0 2 0 0 0 0 1 7.5 7.5 30.6%
61Maxx Crosby (LV)1 4 0 1 0 0 0 0 0 1 7.0 7.0 81.2%
62Jonathon Cooper (DEN)2 2 0 1 0 0 0 0 0 1 7.0 7.0 12.8%
63Lukas Van Ness (GB)3 0 0 1 0 0 0 0 0 1 7.0 7.0 5.8%
64Cameron Heyward (PIT)2 3 0 0 1 0 0 0 0 1 6.8 6.8 25.9%
65Leonard Williams (SEA)2 2 0.5 0 0 0 0 0 0 1 6.5 6.5 27.7%
66Adam Butler (LV)0 3 0 0 0 0 0 1 0 1 6.3 6.3 4.0%
67Bobby Brown III (CAR)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.7%
68Nolan Smith Jr. (PHI)0 3 0 0 0 0 1 0 0 1 6.3 6.3 10.9%
69Dexter Lawrence II (NYG)4 0 0 0 0 0 0 0 0 1 6.0 6.0 22.7%
70Jermaine Johnson II (NYJ)2 2 0 0 1 0 0 0 0 1 6.0 6.0 6.0%
71DaQuan Jones (BUF)1 0 1 0 0 0 0 0 0 1 5.5 5.5 1.6%
72Quinnen Williams (NYJ)2 0 0 1 0 0 0 0 0 1 5.5 5.5 35.1%
73Dre'Mont Jones (TEN)2 0 0 1 0 0 0 0 0 1 5.5 5.5 4.8%
74Ashton Gillotte (KC)1 2 0 1 0 0 0 0 0 1 5.5 5.5 1.8%
75Javon Hargrave (MIN)2 3 0 0 0 0 0 0 0 1 5.3 5.3 3.4%
76Montez Sweat (CHI)3 1 0 0 0 0 0 0 0 1 5.3 5.3 32.8%
77T.J. Slaton Jr. (CIN)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.5%
78Naquan Jones (LAC)2 1 0 0 1 0 0 0 0 1 5.3 5.3 1.1%
79Tyler Davis (LAR)2 3 0 0 0 0 0 0 0 1 5.3 5.3 1.0%
80Cameron Thomas (CLE)1 2 0.5 0 0 0 0 0 0 1 5.0 5.0 1.4%
81Dalvin Tomlinson (ARI)1 1 0 1 0 0 0 0 0 1 4.8 4.8 1.4%
82Leki Fotu (LV)1 1 0 1 0 0 0 0 0 1 4.8 4.8 1.0%
83Jalen Carter (PHI)1 1 0 1 0 0 0 0 0 1 4.8 4.8 33.1%
84Adetomiwa Adebawore (IND)1 1 0 1 0 0 0 0 0 1 4.8 4.8 1.6%
85Folorunso Fatukasi (HOU)3 0 0 0 0 0 0 0 0 1 4.5 4.5 0.6%
86Zach Allen (DEN)1 4 0 0 0 0 0 0 0 1 4.5 4.5 21.1%
87Josh Uche (PHI)2 2 0 0 0 0 0 0 0 1 4.5 4.5 4.4%
88DaVon Hamilton (JAC)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.2%
89Greg Rousseau (BUF)0 1 0.5 0 1 0 0 0 0 1 4.3 4.3 29.6%
90Karl Brooks (GB)0 3 0.5 0 0 0 0 0 0 1 4.3 4.3 1.6%
91Zion Logue (BUF)0 1 0.5 0 1 0 0 0 0 1 4.3 4.3 2.1%
92A.J. Epenesa (BUF)0 0 0 0 0 0 0 1 0 1 4.0 4.0 1.1%
93Javon Kinlaw (WAS)1 0 0 1 0 0 0 0 0 1 4.0 4.0 2.6%
94Christian Barmore (NE)1 0 0 1 0 0 0 0 0 1 4.0 4.0 2.4%
95Calijah Kancey (TB)1 0 0 1 0 0 0 0 0 1 4.0 4.0 19.0%
96Gervon Dexter Sr. (CHI)1 0 0 1 0 0 0 0 0 1 4.0 4.0 4.5%
97Vita Vea (TB)2 1 0 0 0 0 0 0 0 1 3.8 3.8 4.7%
98Harrison Phillips (NYJ)1 3 0 0 0 0 0 0 0 1 3.8 3.8 2.5%
99Derrick Nnadi (KC)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.9%
100Leonard Taylor III (NYJ)1 1 0 0 1 0 0 0 0 1 3.8 3.8 0.8%
101Kris Jenkins Jr. (CIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.8%
102Kenneth Grant (MIA)1 1 0 0 1 0 0 0 0 1 3.8 3.8 2.1%
103Yahya Black (PIT)2 1 0 0 0 0 0 0 0 1 3.8 3.8 0.7%
104James Pearce Jr. (ATL)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 15.0%
105Pat O'Connor (DET)2 0 0 0 0 0 0 0 0 1 3.0 3.0 0.9%
106Jaelan Phillips (MIA)0 4 0 0 0 0 0 0 0 1 3.0 3.0 22.0%
107Dante Stills (ARI)0 2 0 0 1 0 0 0 0 1 3.0 3.0 1.0%
108Kingsley Enagbare (GB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
109George Karlaftis III (KC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 17.8%
110Logan Hall (TB)2 0 0 0 0 0 0 0 0 1 3.0 3.0 3.3%
111Arnold Ebiketie (ATL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.8%
112Nik Bonitto (DEN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 54.7%
113PJ Mustipher (ARI)1 2 0 0 0 0 0 0 0 1 3.0 3.0 0.7%
114Matthew Butler (MIA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.9%
115Tyleik Williams (DET)0 0 0 0 2 0 0 0 0 1 3.0 3.0 1.9%
116Jordan Burch (ARI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.1%
117Dondrea Tillman (DEN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 2.3%
118Deone Walker (BUF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.7%
119Ruke Orhorhoro (ATL)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 1.1%
120Elijah Roberts (TB)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 1.1%
121Barryn Sorrell (GB)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 2.1%
122DeMarcus Lawrence (SEA)0 3 0 0 0 0 0 0 0 1 2.3 2.3 20.4%
123Andrew Billings (CHI)0 3 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
124Haason Reddick (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.1%
125Tim Settle Jr. (HOU)1 1 0 0 0 0 0 0 0 1 2.3 2.3 0.7%
126Nathan Shepherd (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.3%
127Daniel Ekuale (PIT)0 1 0 0 1 0 0 0 0 1 2.3 2.3 0.6%
128Jeffery Simmons (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 73.1%
129Charles Omenihu (KC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.2%
130Joseph Ossai (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.7%
131Osa Odighizuwa (DAL)0 3 0 0 0 0 0 0 0 1 2.3 2.3 4.7%
132Justin Eboigbe (LAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.4%
133Travis Jones (BAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 6.4%
134Eyioma Uwazurike (DEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 4.0%
135Kalia Davis (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.5%
136Jared Verse (LAR)1 1 0 0 0 0 0 0 0 1 2.3 2.3 52.8%
137Yaya Diaby (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 22.4%
138Javontae Jean-Baptiste (WAS)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
139Shemar Stewart (CIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
140Jordan Phillips (MIA)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.4%
141Vernon Broughton (NO)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.1%
142Cameron Jordan (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 7.9%
143John Jenkins (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.0%
144Shelby Harris (CLE)0 0 0 0 1 0 0 0 0 1 1.5 1.5 3.1%
145Eddie Goldman (WAS)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
146Davon Godchaux (NO)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
147Tanoh Kpassagnon (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
148D.J. Jones (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.8%
149Tyquan Lewis (IND)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.8%
150Da'Shawn Hand (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.8%
151B.J. Hill (CIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 3.9%
152Zach Sieler (MIA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 14.8%
153Jerry Tillery (KC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
154Shy Tuttle (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.9%
155Yetur Gross-Matos (SF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
156Jordan Elliott (SF)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
157Teair Tart (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
158Dayo Odeyingbo (CHI)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.2%
159Chauncey Golston (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
160Dominique Robinson (CHI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.6%
161Micheal Clemons (NYJ)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
162Jordan Jackson (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 5.0%
163Bryan Bresee (NO)0 0 0 0 1 0 0 0 0 1 1.5 1.5 2.3%
164Derick Hall (SEA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.3%
165Colby Wooden (GB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
166Tyree Wilson (LV)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.8%
167Mekhi Wingo (DET)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
168Darius Robinson (ARI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
169Jer'Zhan Newton (WAS)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.3%
170Levi Drake Rodriguez (MIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
171C.J. Ravenell (TEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
172Abdul Carter (NYG)1 0 0 0 0 0 0 0 0 1 1.5 1.5 37.3%
173T.J. Sanders (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
174Alfred Collins (SF)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.0%
175Ty Hamilton (LAR)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
176Aeneas Peebles (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
177Oluwafemi Oladejo (TEN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.9%
178Tyrion Ingram-Dawkins (MIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
179Mike Pennel Jr. (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.6%
180Dante Fowler Jr. (DAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.5%
181Grady Jarrett (CHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.6%
182A'Shawn Robinson (CAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 5.3%
183Austin Johnson (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
184Deatrich Wise Jr. (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 7.5%
185Arden Key (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.1%
186Daron Payne (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.9%
187Poona Ford (LAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.2%
188Sebastian Joseph-Day (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.9%
189James Lynch (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.9%
190Larrell Murchison (LAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
191Chris Williams (CHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
192Kwity Paye (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.3%
193Odafe Oweh (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 13.7%
194Malcolm Koonce (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.5%
195Boye Mafe (SEA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 17.2%
196Sam Williams (DAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.0%
197Byron Young (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
198Thomas Booker IV (LV)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.7%
199Sam Okuayinonu (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.7%
200Isaiah McGuire (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.1%
201Keeanu Benton (PIT)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.9%
202Cory Durden (NE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
203Maason Smith (JAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
204Marshawn Kneeland (DAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
205Nic Scourton (CAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 10.2%
206Adin Huntington (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
207Elijah Ponder (NE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
208Von Miller (WAS)0 1 0.5 0 0 0 0 0 0 1 0.0 0.0 3.5%
209Khalil Mack (LAC)1 0 1 1 0 0 0 0 0 1 0.0 0.0 16.2%
210Kyle Van Noy (BAL)1 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
211Mario Edwards Jr. (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
212Za'Darius Smith (PHI)2 2 0.5 1 0 0 0 0 0 1 0.0 0.0 0.8%
213Bud Dupree (LAC)0 2 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
214Emmanuel Ogbah (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
215Leonard Floyd (ATL)1 0 1 1 0 0 0 0 0 1 0.0 0.0 0.9%
216Maliek Collins (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.2%
217Jihad Ward (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
218Matthew Judon (MIA)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
219DJ Reader (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
220Roy Robertson-Harris (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
221Derek Barnett (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
222T.J. Watt (PIT)2 2 0 0 0 0 0 0 0 1 0.0 0.0 71.0%
223Dawuane Smoot (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
224Samson Ebukam (IND)1 0 0 0 0 0 0 0 0 1 0.0 0.0 4.3%
225Bradley Chubb (MIA)3 2 1 1 0 0 0 0 0 1 0.0 0.0 18.5%
226Harold Landry III (NE)2 1 1 1 0 0 0 0 0 1 0.0 0.0 29.2%
227Uchenna Nwosu (SEA)2 0 0 0 0 0 0 0 0 1 0.0 0.0 4.3%
228John Franklin-Myers (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.3%
229Jacob Martin (WAS)2 1 0.5 0 0 0 0 0 0 1 0.0 0.0 3.3%
230Dennis Gardeck (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
231Rashan Gary (GB)2 1 1 1 0 0 0 0 0 1 0.0 0.0 26.4%
232L.J. Collier (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.4%
233Anthony Nelson (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
234Kevin Givens (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
235Neville Gallimore (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
236Darrell Taylor (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
237Anfernee Jennings (NE)2 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
238Alex Highsmith (PIT)1 0 0 0 0 0 0 0 0 1 0.0 0.0 41.2%
239Broderick Washington Jr. (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.2%
240Mike Danna (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
241Micah Parsons (GB)0 2 0.5 0 0 0 0 0 0 1 0.0 0.0 57.8%
242LaCale London (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
243Jonah Williams (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
244Zaven Collins (ARI)1 0 0 0 0 0 0 1 1 1 0.0 0.0 6.9%
245Joe Tryon-Shoyinka (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
246Baron Browning (ARI)2 0 0 1 1 1 0 0 0 1 0.0 0.0 2.9%
247Victor Dimukeje (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
248Khyiris Tonga (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
249Patrick Johnson (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
250Cameron Sample (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
251Roy Lopez (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
252Isaiahh Loudermilk (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
253John Ridgeway III (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
254DeAngelo Malone (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.5%
255Jaden Crumedy (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
256Cameron Goode (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
257Alex Wright (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.3%
258Eric Johnson II (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
259James Houston (DAL)1 1 1 1 0 0 0 0 0 1 0.0 0.0 2.6%
260Myles Murphy (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.8%
261Will McDonald IV (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 13.3%
262Nick Hampton (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
263D.J. Johnson (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
264Gabriel Murphy (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
265Mike Morris (SEA)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
266Yasir Abdullah (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
267Nick Herbig (PIT)2 1 0 2 1 1 0 0 0 1 0.0 0.0 14.2%
268Dylan Horton (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
269Scott Matlock (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
270Caleb Murphy (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
271Eku Leota (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
272Brandon Pili (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
273Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
274Alex Palczewski (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
275JT Tuimoloau (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
276Jonah Elliss (DEN)1 0 0 1 0 0 0 0 0 1 0.0 0.0 2.8%
277Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
278Chris Braswell (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
279Braden Fiske (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.5%
280Marist Liufau (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
281Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
282Jalyx Hunt (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 13.0%
283Braiden McGregor (NYJ)2 2 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
284Logan Lee (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
285Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
286Bo Richter (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
287Jalon Walker (ATL)1 1 1 1 0 0 0 0 0 1 0.0 0.0 18.0%
288Donovan Ezeiruaku (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.1%
289Mike Green (BAL)0 2 0 0 0 0 0 0 0 1 0.0 0.0 8.3%
290Nazir Stackhouse (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
291Joshua Farmer (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
292Jay Toia (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
293Darius Alexander (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
