Skip Navigation to Main Content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 5 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nik Bonitto (DEN)3 1 2.5 2 0 0 0 0 0 1 20.3 20.3 57.6%
2Josh Sweat (ARI)3 1 2 2 1 0 0 0 0 1 19.8 19.8 23.9%
3Jeffery Simmons (TEN)6 2 1.5 1 0 0 0 0 0 1 19.0 19.0 73.5%
4Alex Wright (CLE)2 2 1 2 0 0 1 0 0 1 17.5 17.5 6.7%
5Trey Hendrickson (CIN)2 0 2 1 0 0 1 0 0 1 17.5 17.5 50.4%
6Greg Rousseau (BUF)5 1 1 2 0 0 0 0 0 1 17.3 17.3 30.7%
7Dorance Armstrong Jr. (WAS)2 1 2 2 0 0 0 0 0 1 16.8 16.8 17.2%
8Maliek Collins (CLE)2 0 2 2 0 0 0 0 0 1 16.0 16.0 3.7%
9Aidan Hutchinson (DET)2 2 1 1 0 0 1 0 0 1 15.0 15.0 80.7%
10Sebastian Joseph-Day (TEN)3 2 1 2 0 0 0 0 0 1 15.0 15.0 1.0%
11Charles Omenihu (KC)3 1 1 2 0 0 0 0 0 1 14.3 14.3 1.5%
12Teair Tart (LAC)2 1 0 1 0 0 1 1 0 1 14.3 14.3 2.6%
13Sam Williams (DAL)2 0 1 1 0 0 0 1 0 1 13.5 13.5 1.4%
14DeForest Buckner (IND)3 3 1 1 0 0 0 0 0 1 13.3 13.3 37.2%
15A'Shawn Robinson (CAR)2 1 1 2 0 0 0 0 0 1 12.8 12.8 4.5%
16Isaiah McGuire (CLE)2 0 0 2 0 0 1 0 0 1 12.0 12.0 2.1%
17Justin Eboigbe (LAC)3 1 1 1 0 0 0 0 0 1 11.8 11.8 1.8%
18Jaelan Phillips (MIA)3 0 1 1 0 0 0 0 0 1 11.0 11.0 23.0%
19Jer'Zhan Newton (WAS)2 0 1 1 1 0 0 0 0 1 11.0 11.0 2.5%
20Alfred Collins (SF)2 0 0 0 0 0 1 1 0 1 11.0 11.0 1.5%
21Laiatu Latu (IND)1 0 0 1 1 1 0 0 0 1 10.5 10.5 29.1%
22Joseph Ossai (CIN)1 3 1 1 0 0 0 0 0 1 10.3 10.3 3.5%
23Poona Ford (LAR)3 4 0 1 0 0 0 0 0 1 10.0 10.0 2.4%
24Dallas Turner (MIN)3 4 0 1 0 0 0 0 0 1 10.0 10.0 33.2%
25Jared Verse (LAR)4 2 0 1 0 0 0 0 0 1 10.0 10.0 55.9%
26Jonathan Greenard (MIN)2 2 0 1 2 0 0 0 0 1 10.0 10.0 36.3%
27Bryan Bresee (NO)1 0 0 1 1 0 1 0 0 1 9.5 9.5 2.8%
28Byron Young (LAR)4 2 0.5 0 0 0 0 0 0 1 9.5 9.5 50.2%
29Derrick Brown (CAR)1 2 1 1 0 0 0 0 0 1 9.5 9.5 34.6%
30Dante Fowler Jr. (DAL)1 0 1 1 1 0 0 0 0 1 9.5 9.5 1.5%
31Eyioma Uwazurike (DEN)2 0 1 1 0 0 0 0 0 1 9.5 9.5 3.7%
32Tyquan Lewis (IND)2 0 1 1 0 0 0 0 0 1 9.5 9.5 1.0%
33Mario Edwards Jr. (HOU)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.0%
34Osa Odighizuwa (DAL)1 1 1 1 0 0 0 0 0 1 8.8 8.8 3.6%
35Bryce Huff (SF)1 1 1 1 0 0 0 0 0 1 8.8 8.8 1.3%
36Tyrion Ingram-Dawkins (MIN)1 1 1 1 0 0 0 0 0 1 8.8 8.8 0.8%
37Maxx Crosby (LV)3 0 0 1 1 0 0 0 0 1 8.5 8.5 82.8%
38Cameron Jordan (NO)3 0 0 0 0 0 0 1 0 1 8.5 8.5 5.2%
39George Karlaftis III (KC)1 1 0.5 0 0 0 0 1 0 1 8.3 8.3 20.6%
40Deone Walker (BUF)2 1 0.5 1 0 0 0 0 0 1 8.3 8.3 2.6%
41Myles Murphy (CIN)1 0 1 1 0 0 0 0 0 1 8.0 8.0 5.7%
42Patrick Jones II (CAR)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.0%
43Dre'Mont Jones (TEN)2 1 0 0 0 0 0 1 0 1 7.8 7.8 5.3%
44Levi Drake Rodriguez (MIN)1 5 0 1 0 0 0 0 0 1 7.8 7.8 1.6%
45Neville Gallimore (IND)4 2 0 0 0 0 0 0 0 1 7.5 7.5 1.1%
46T.J. Slaton Jr. (CIN)2 6 0 0 0 0 0 0 0 1 7.5 7.5 1.1%
47Brent Urban (BAL)1 4 0 1 0 0 0 0 0 1 7.0 7.0 1.0%
48Carl Granderson (NO)3 3 0 0 0 0 0 0 0 1 6.8 6.8 33.9%
49Kenny Clark (DAL)1 1 0.5 1 0 0 0 0 0 1 6.8 6.8 4.6%
50Milton Williams (NE)2 2 0.5 0 0 0 0 0 0 1 6.5 6.5 12.4%
51Travis Jones (BAL)2 1 0 1 0 0 0 0 0 1 6.3 6.3 8.8%
52Nic Scourton (CAR)1 3 0 1 0 0 0 0 0 1 6.3 6.3 10.5%
53Kris Jenkins Jr. (CIN)2 1 0 1 0 0 0 0 0 1 6.3 6.3 1.1%
54Brian Burns (NYG)2 1 0 1 0 0 0 0 0 1 6.3 6.3 73.4%
55Jonah Laulu (LV)2 1 0 1 0 0 0 0 0 1 6.3 6.3 3.6%
56Quinnen Williams (NYJ)2 1 0 1 0 0 0 0 0 1 6.3 6.3 36.3%
57Tyler Davis (LAR)3 2 0 0 0 0 0 0 0 1 6.0 6.0 1.1%
58B.J. Hill (CIN)3 2 0 0 0 0 0 0 0 1 6.0 6.0 4.2%
59Kobie Turner (LAR)1 3 0.5 0 0 0 0 0 0 1 5.8 5.8 19.3%
60Zach Carter (ARI)0 2 0 0 0 0 1 0 0 1 5.5 5.5 6.1%
61PJ Mustipher (ARI)2 0 0 1 0 0 0 0 0 1 5.5 5.5 1.4%
62Boye Mafe (SEA)1 2 0 1 0 0 0 0 0 1 5.5 5.5 17.2%
63Will Anderson Jr. (HOU)1 2 0 1 0 0 0 0 0 1 5.5 5.5 77.3%
64Solomon Thomas (DAL)1 0 0 1 1 0 0 0 0 1 5.5 5.5 0.7%
65Joshua Farmer (NE)0 2 0 0 0 0 0 1 0 1 5.5 5.5 1.0%
66Javon Kinlaw (WAS)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.7%
67A.J. Epenesa (BUF)0 2 0.5 0 1 0 0 0 0 1 5.0 5.0 1.7%
68Josh Hines-Allen (JAC)1 1 0 1 0 0 0 0 0 1 4.8 4.8 42.5%
69Chop Robinson (MIA)1 1 0 1 0 0 0 0 0 1 4.8 4.8 16.6%
70Logan Hall (TB)0 4 0 0 1 0 0 0 0 1 4.5 4.5 2.8%
71Nathan Shepherd (NO)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.8%
72Javon Hargrave (MIN)1 4 0 0 0 0 0 0 0 1 4.5 4.5 4.6%
73Myles Garrett (CLE)3 0 0 0 0 0 0 0 0 1 4.5 4.5 90.5%
74Adam Butler (LV)3 0 0 0 0 0 0 0 0 1 4.5 4.5 3.5%
75C.J. Okoye (BAL)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
76Moro Ojomo (PHI)2 2 0 0 0 0 0 0 0 1 4.5 4.5 2.0%
77Malcolm Koonce (LV)2 2 0 0 0 0 0 0 0 1 4.5 4.5 1.8%
78Rakeem Nunez-Roches Sr. (NYG)1 4 0 0 0 0 0 0 0 1 4.5 4.5 1.0%
79Kayvon Thibodeaux (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 23.1%
80Otito Ogbonnia (LAC)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
81Trevis Gipson (SF)0 0 0 0 0 0 0 1 0 1 4.0 4.0 0.6%
82Darius Alexander (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.7%
83Daron Payne (WAS)1 0 0 1 0 0 0 0 0 1 4.0 4.0 4.5%
84Da'Shawn Hand (LAC)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.1%
85Roy Robertson-Harris (NYG)1 0 0 1 0 0 0 0 0 1 4.0 4.0 1.0%
86Abdul Carter (NYG)1 3 0 0 0 0 0 0 0 1 3.8 3.8 41.1%
87Benito Jones (MIA)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
88Jalen Carter (PHI)1 3 0 0 0 0 0 0 0 1 3.8 3.8 35.0%
89Dexter Lawrence II (NYG)1 1 0 0 1 0 0 0 0 1 3.8 3.8 25.3%
90Leonard Williams (SEA)1 3 0 0 0 0 0 0 0 1 3.8 3.8 25.4%
91Chris Rumph II (NO)2 1 0 0 0 0 0 0 0 1 3.8 3.8 1.0%
92DaVon Hamilton (JAC)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.4%
93Kenneth Grant (MIA)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 2.4%
94Arden Key (TEN)0 2 0.5 0 0 0 0 0 0 1 3.5 3.5 3.1%
95Zach Sieler (MIA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 14.4%
96Jalen Redmond (MIN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 21.1%
97Braden Fiske (LAR)1 2 0 0 0 0 0 0 0 1 3.0 3.0 3.2%
98Phidarian Mathis (BUF)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
99Jerry Tillery (KC)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
100James Lynch (TEN)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
101Josh Uche (PHI)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.2%
102Mason Graham (CLE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 10.3%
103DJ Davidson (NYG)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.0%
104LaBryan Ray (CAR)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.7%
105Jihad Ward (TEN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 2.0%
106Donovan Ezeiruaku (DAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 9.0%
107Tyler Baron (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
108Thomas Booker IV (LV)1 0 0 0 1 0 0 0 0 1 3.0 3.0 2.1%
109Byron Murphy II (SEA)1 2 0 0 0 0 0 0 0 1 3.0 3.0 14.0%
110Jonathon Cooper (DEN)1 0 0 0 1 0 0 0 0 1 3.0 3.0 12.6%
111Cameron Sample (CIN)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
112Khyiris Tonga (NE)1 2 0 0 0 0 0 0 0 1 3.0 3.0 1.8%
113Christian Barmore (NE)2 0 0 0 0 0 0 0 0 1 3.0 3.0 1.5%
114Dalvin Tomlinson (ARI)1 0 0 0 1 0 0 0 0 1 3.0 3.0 1.2%
115Zach Allen (DEN)0 1 0.5 0 0 0 0 0 0 1 2.8 2.8 23.6%
116Arik Armstead (JAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.1%
117Micheal Clemons (NYJ)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.1%
118Sam Okuayinonu (SF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.5%
119Austin Johnson (JAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
120Tommy Togiai (HOU)0 3 0 0 0 0 0 0 0 1 2.3 2.3 8.7%
121Jadeveon Clowney (DAL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 3.9%
122Yaya Diaby (TB)1 1 0 0 0 0 0 0 0 1 2.3 2.3 24.0%
123Jonathan Bullard (NO)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
124Dante Stills (ARI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
125Jordan Davis (PHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 20.8%
126Oluwafemi Oladejo (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.5%
127Shy Tuttle (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.0%
128Jonathan Allen (MIN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 10.3%
129Grover Stewart (IND)0 1 0 0 1 0 0 0 0 1 2.3 2.3 2.9%
130Ashton Gillotte (KC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.6%
131JJ Pegues (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
132Jowon Briggs (NYJ)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
133Zion Logue (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.9%
134Jay Tufele (NYJ)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
135Tyler Lacy (DET)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.6%
136DaQuan Jones (BUF)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
137Mike Pennel Jr. (CIN)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
138Joey Bosa (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 16.7%
139Emmanuel Ogbah (JAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
140Mike Danna (KC)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
141Tyree Wilson (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
142Will McDonald IV (NYJ)1 0 0 0 0 0 0 0 0 1 1.5 1.5 15.0%
143Harrison Phillips (NYJ)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.7%
144Tim Settle Jr. (HOU)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
145Jordan Elliott (SF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
146Dylan Horton (HOU)0 2 0 0 0 0 0 0 0 1 1.5 1.5 0.7%
147Yetur Gross-Matos (SF)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.0%
148Dondrea Tillman (DEN)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.6%
149Elijah Ponder (NE)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
150Josaiah Stewart (LAR)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.5%
151Elijah Roberts (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.2%
152Chris Braswell (TB)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.3%
153Tyleik Williams (DET)0 0 0 0 1 0 0 0 0 1 1.5 1.5 1.7%
154Jordan Phillips (MIA)0 2 0 0 0 0 0 0 0 1 1.5 1.5 1.1%
155Al-Quadin Muhammad (DET)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
156Princely Umanmielen (CAR)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.1%
157Roy Lopez (DET)0 2 0 0 0 0 0 0 0 1 1.5 1.5 2.7%
158D.J. Jones (DEN)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.8%
159Clelin Ferrell (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
160Shelby Harris (CLE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.8%
161Byron Young (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
162Keion White (NE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
163Ty Hamilton (LAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.6%
164Haason Reddick (TB)0 1 0 0 0 0 0 0 0 1 0.8 0.8 5.2%
165Odafe Oweh (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 13.7%
166John Jenkins (BAL)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.2%
167JT Tuimoloau (IND)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.7%
168Caleb Murphy (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.8%
169McKinnley Jackson (CIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.8%
170Calais Campbell (ARI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 5.3%
171DJ Wonnum (CAR)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.1%
172Chris Jones (KC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 24.7%
173Derek Barnett (HOU)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
174Jalyn Holmes (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
175Eddie Goldman (WAS)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
176Derick Hall (SEA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 3.9%
177Kalia Davis (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
178Bo Richter (MIN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.7%
179Mike Green (BAL)0 2 0 0 0 0 0 0 0 1 0.0 0.0 7.8%
180C.J. Ravenell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
181Mykel Williams (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.9%
182Jalyx Hunt (PHI)0 1 0 0 0 0 0 0 0 1 0.0 0.0 11.3%
183Braiden McGregor (NYJ)1 2 1 1 0 0 0 0 0 1 0.0 0.0 1.0%
184Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
185Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
186Tonka Hemingway (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
187Cam Jackson (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
188Ty Robinson (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
189Jamaree Caldwell (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
190Aeneas Peebles (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
191Elijah Simmons (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
192Adin Huntington (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
193Cameron Goode (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
194Cameron Thomas (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
195David Ojabo (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
196Matthew Butler (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0%
197Jordan Jackson (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
198Marlon Tuipulotu (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
199Chauncey Golston (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
200Kwity Paye (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.5%
201Zaven Collins (ARI)2 0 0 1 0 0 0 0 0 1 0.0 0.0 5.9%
202Joe Tryon-Shoyinka (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
203Baron Browning (ARI)0 2 0 0 0 0 0 1 0 1 0.0 0.0 2.5%
204Azeez Ojulari (PHI)1 2 0 1 0 0 0 0 0 1 0.0 0.0 2.7%
205Charles Snowden (LV)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
206Bobby Brown III (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.2%
207Patrick Johnson (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
208James Houston (DAL)1 1 1.5 1 0 0 0 0 0 1 0.0 0.0 7.0%
209Scott Matlock (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
210Adetomiwa Adebawore (IND)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
211Mazi Smith (DAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
212Nick Hampton (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
213Tuli Tuipulotu (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 48.9%
214Mike Morris (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
215Tavius Robinson (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.1%
216Maason Smith (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
217Jordan Burch (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
218Landon Jackson (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.0%
219Jonah Elliss (DEN)1 1 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
220Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
221Eku Leota (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
222Cory Durden (NE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
223Trevor Nowaske (DET)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
224Brandon Pili (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
225Markees Watts (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
226Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
227Alex Palczewski (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
228C.J. Brewer (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
229Preston Smith (WAS)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
230Danielle Hunter (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 60.7%
231Za'Darius Smith (PHI)1 2 1 1 0 0 0 0 0 1 0.0 0.0 1.0%
232Bud Dupree (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
233Pat O'Connor (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
234Samson Ebukam (IND)4 1 1 1 0 0 0 0 0 1 0.0 0.0 5.8%
235Davon Godchaux (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
236Dawuane Smoot (JAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
237Jarran Reed (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
238DJ Reader (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
239Sheldon Rankins (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
240Matthew Judon (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
241Von Miller (WAS)2 1 1.5 1 0 0 0 0 0 1 0.0 0.0 1.7%
242Kyle Van Noy (BAL)1 0 1 1 0 0 0 0 0 1 0.0 0.0 3.0%
243Dennis Gardeck (JAC)1 1 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
244Jahlani Tavai (NE)1 1 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
245Bradley Chubb (MIA)1 1 1 1 0 0 1 1 0 1 0.0 0.0 19.5%
246Bilal Nichols (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.0%
247John Franklin-Myers (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.9%
248Jacob Martin (WAS)1 2 0.5 0 0 0 0 0 0 1 0.0 0.0 3.5%
249Vita Vea (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.1%
250Harold Landry III (NE)4 1 0 1 0 0 0 0 0 1 0.0 0.0 29.5%
251Derrick Nnadi (KC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
252Uchenna Nwosu (SEA)1 3 0.5 0 0 0 0 0 0 1 0.0 0.0 3.9%
253Malcolm Roach (DEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.1%
254Jonah Williams (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.8%
255Greg Gaines (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
256Anthony Nelson (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
257Darrell Taylor (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
258Anfernee Jennings (NE)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
259Larrell Murchison (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%

View Fantasy Points scoring settings