Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - Week 1 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Harold Landry III (NE)4 1 2.5 3 0 0 0 0 0 1 24.3 24.3 46.3%
2Foyesade Oluokun (JAC)5 5 0 0 1 1 1 0 0 1 21.8 21.8 83.7%
3Drue Tranquill (KC)4 1 2 2 0 0 0 0 0 1 19.8 19.8 17.2%
4SirVocea Dennis (TB)7 3 0 2 1 0 0 0 0 1 19.3 19.3 32.0%
5Ernest Jones IV (SEA)3 5 0 1 2 1 0 0 0 1 18.8 18.8 69.6%
6Quay Walker (LV)6 3 0 2 1 0 0 0 0 1 17.8 17.8 70.4%
7Bobby Okereke (FA)7 9 0 0 0 0 0 0 0 1 17.3 17.3 37.2%
8Devin White (LV)8 3 0 1 0 0 0 0 0 1 16.8 16.8 33.3%
9Jordyn Brooks (MIA)5 9 0 1 0 0 0 0 0 1 16.8 16.8 75.9%
10Tyrel Dodson (MIA)6 7 0 1 0 0 0 0 0 1 16.8 16.8 49.8%
11Alex Highsmith (PIT)5 3 1 1 0 0 0 0 0 1 16.3 16.3 60.0%
12Demario Davis (NYJ)6 3 0 2 0 0 0 0 0 1 16.3 16.3 40.2%
13Rashan Gary (DAL)3 4 1.5 1 0 0 0 0 0 1 16.0 16.0 40.9%
14Pete Werner (NO)7 2 1 0 0 0 0 0 0 1 16.0 16.0 10.8%
15Nate Landman (LAR)6 4 0 0 0 0 1 0 0 1 16.0 16.0 58.4%
16Zack Baun (PHI)6 3 0 1 1 0 0 0 0 1 15.3 15.3 68.8%
17Demetrius Knight Jr. (CIN)8 2 0 0 1 0 0 0 0 1 15.0 15.0 33.8%
18Edgerrin Cooper (GB)8 4 0 0 0 0 0 0 0 1 15.0 15.0 54.9%
19Daiyan Henley (LAC)3 5 1 1 0 0 0 0 0 1 14.8 14.8 55.5%
20Henry To'oTo'o (HOU)2 4 1 1 1 0 0 0 0 1 14.0 14.0 33.7%
21Quincy Williams (CLE)4 2 1 1 0 0 0 0 0 1 14.0 14.0 37.0%
22Bobby Wagner (FA)5 5 0 1 0 0 0 0 0 1 13.8 13.8 33.2%
23Roquan Smith (BAL)8 2 0 0 0 0 0 0 0 1 13.5 13.5 72.4%
24Dee Winters (DAL)5 1 0 2 0 0 0 0 0 1 13.3 13.3 29.5%
25Cody Barton (TEN)5 4 0 1 0 0 0 0 0 1 13.0 13.0 26.4%
26Mack Wilson Sr. (ARI)4 4 0 1 1 0 0 0 0 1 13.0 13.0 27.0%
27T.J. Watt (PIT)3 2 0 2 1 0 0 0 0 1 12.5 12.5 68.2%
28Justin Strnad (DEN)3 2 1 1 0 0 0 0 0 1 12.5 12.5 13.2%
29Devin Bush Jr. (CHI)4 3 0 1 1 0 0 0 0 1 12.3 12.3 44.4%
30Noah Sewell (CHI)7 2 0 0 0 0 0 0 0 1 12.0 12.0 2.9%
31Fred Warner (SF)4 4 0 1 0 0 0 0 0 1 11.5 11.5 94.4%
32Azeez Al-Shaair (HOU)3 4 0 0 0 0 1 0 0 1 11.5 11.5 42.6%
33Lavonte David (FA)3 6 0 1 0 0 0 0 0 1 11.5 11.5 14.5%
34Andrew Van Ginkel (MIN)3 2 0 1 2 0 0 0 0 1 11.5 11.5 77.3%
35Jack Campbell (DET)5 5 0 0 0 0 0 0 0 1 11.3 11.3 93.9%
36Divine Deablo (ATL)1 5 0.5 1 1 0 0 0 0 1 11.3 11.3 52.3%
37Logan Wilson (FA)4 3 0 0 2 0 0 0 0 1 11.3 11.3 13.5%
38Christian Rozeboom (TB)7 1 0 0 0 0 0 0 0 1 11.3 11.3 24.6%
39Carson Schwesinger (CLE)3 5 0 1 0 0 0 0 0 1 10.8 10.8 73.2%
40Nick Bolton (KC)6 2 0 0 0 0 0 0 0 1 10.5 10.5 83.5%
41Baron Browning (ARI)1 3 1 1 0 0 0 0 0 1 10.3 10.3 6.4%
42Terrel Bernard (BUF)2 1 0 1 0 0 0 1 0 1 10.3 10.3 41.7%
43Derrick Barnes (DET)4 2 0 1 0 0 0 0 0 1 10.0 10.0 14.9%
44Matt Milano (FA)4 0 1 0 0 0 0 0 0 1 10.0 10.0 13.9%
45Patrick Queen (PIT)5 3 0 0 0 0 0 0 0 1 9.8 9.8 44.9%
46Kenneth Murray Jr. (FA)4 5 0 0 0 0 0 0 0 1 9.8 9.8 14.6%
47Jonah Elliss (DEN)2 0 1 1 0 0 0 0 0 1 9.5 9.5 5.1%
48Jamien Sherwood (NYJ)3 3 0 1 0 0 0 0 0 1 9.3 9.3 72.2%
49Tremaine Edmunds (NYG)3 4 0 0 1 0 0 0 0 1 9.0 9.0 52.8%
50Payton Wilson (PIT)3 2 0 1 0 0 0 0 0 1 8.5 8.5 32.1%
51Jack Sanborn (CHI)2 4 0 1 0 0 0 0 0 1 8.5 8.5 15.1%
52Tyrice Knight (SEA)4 3 0 0 0 0 0 0 0 1 8.3 8.3 19.4%
53Cedric Gray (TEN)4 3 0 0 0 0 0 0 0 1 8.3 8.3 64.2%
54Samson Ebukam (ATL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 3.6%
55Bradley Chubb (BUF)1 0 1 1 0 0 0 0 0 1 8.0 8.0 31.8%
56Micah Parsons (GB)1 0 1 1 0 0 0 0 0 1 8.0 8.0 76.6%
57Jihaad Campbell (PHI)0 3 0 0 1 0 1 0 0 1 7.8 7.8 40.3%
58Alex Singleton (DEN)2 4 0 0 1 0 0 0 0 1 7.5 7.5 57.4%
59Kaden Elliss (NO)3 2 0 0 1 0 0 0 0 1 7.5 7.5 41.6%
60Trevin Wallace (CAR)5 0 0 0 0 0 0 0 0 1 7.5 7.5 15.1%
61Germaine Pratt (FA)1 7 0 0 0 0 0 0 0 1 6.8 6.8 22.0%
62Eric Wilson (MIN)2 1 0 1 0 0 0 0 0 1 6.3 6.3 28.3%
63Akeem Davis-Gaither (IND)2 2 0 0 1 0 0 0 0 1 6.0 6.0 14.3%
64Frankie Luvu (WAS)1 6 0 0 0 0 0 0 0 1 6.0 6.0 36.1%
65James Houston (DAL)2 0 0 1 0 0 0 0 0 1 5.5 5.5 7.8%
66Jalyx Hunt (PHI)1 2 0 1 0 0 0 0 0 1 5.5 5.5 16.9%
67Damone Clark (DET)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.2%
68Troy Dye (LAC)3 1 0 0 0 0 0 0 0 1 5.3 5.3 1.7%
69Ivan Pace Jr. (MIN)2 3 0 0 0 0 0 0 0 1 5.3 5.3 18.9%
70Zaven Collins (ARI)2 3 0 0 0 0 0 0 0 1 5.3 5.3 13.1%
71Omar Speights (LAR)3 1 0 0 0 0 0 0 0 1 5.3 5.3 16.2%
72Oren Burks (CIN)1 1 0 1 0 0 0 0 0 1 4.8 4.8 2.8%
73Zaire Franklin (GB)2 2 0 0 0 0 0 0 0 1 4.5 4.5 56.5%
74Robert Spillane (NE)3 0 0 0 0 0 0 0 0 1 4.5 4.5 53.0%
75Trenton Simpson (BAL)1 0 0 1 0 0 0 0 0 1 4.0 4.0 8.6%
76Dorian Mausi (TEN)0 0 0 0 0 0 0 1 0 1 4.0 4.0 0.7%
77Joe Bachie (DET)1 3 0 0 0 0 0 0 0 1 3.8 3.8 1.3%
78Ventrell Miller (JAC)1 1 0 0 1 0 0 0 0 1 3.8 3.8 7.6%
79Barrett Carter (CIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 27.7%
80Teddye Buchanan (BAL)2 1 0 0 0 0 0 0 0 1 3.8 3.8 27.0%
81Blake Cashman (MIN)2 1 0 0 0 0 0 0 0 1 3.8 3.8 78.9%
82Alex Anzalone (TB)1 3 0 0 0 0 0 0 0 1 3.8 3.8 32.3%
83Dennis Gardeck (JAC)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.0%
84Isaiah McDuffie (GB)1 2 0 0 0 0 0 0 0 1 3.0 3.0 8.2%
85Marcelino McCrary-Ball (NYJ)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.5%
86Marist Liufau (DAL)2 0 0 0 0 0 0 0 0 1 3.0 3.0 2.2%
87Kyle Van Noy (BAL)1 2 0 0 0 0 0 0 0 1 3.0 3.0 4.0%
88Matthew Judon (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.3%
89Devin Lloyd (CAR)0 3 0 0 0 0 0 0 0 1 2.3 2.3 44.3%
90Darius Muasau (NYG)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.9%
91Jalon Walker (ATL)1 1 0 0 0 0 0 0 0 1 2.3 2.3 30.4%
92Leo Chenal (WAS)1 1 0 0 0 0 0 0 0 1 2.3 2.3 16.5%
93Mohamoud Diabate (TEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.4%
94Luke Gifford (SF)0 3 0 0 0 0 0 0 0 1 2.3 2.3 1.3%
95Micah McFadden (NYG)1 1 0 0 0 0 0 0 0 1 2.3 2.3 20.2%
96Dorian Williams (BUF)1 1 0 0 0 0 0 0 0 1 2.3 2.3 8.0%
97Elandon Roberts (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.4%
98Cameron McGrone (LV)1 0 0 0 0 0 0 0 0 1 1.5 1.5 2.2%
99Von Miller (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 4.6%
100Christian Harris (ATL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 17.7%
101Mike Green (BAL)1 0 0 0 0 0 0 0 0 1 1.5 1.5 18.9%
102Khalil Mack (LAC)1 0 0 0 0 0 0 0 0 1 1.5 1.5 25.2%
103Bud Dupree (LAC)0 0 0 0 1 0 0 0 0 1 1.5 1.5 0.7%
104L.J. Collier (ARI)1 0 0 0 0 0 0 0 0 1 1.5 1.5 17.2%
105Jerome Baker (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
106Tatum Bethune (SF)0 1 0 0 0 0 0 0 0 1 0.8 0.8 10.7%
107Drake Thomas (SEA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 19.2%
108Kiko Mauigoa (NYJ)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.7%
109Ruben Hyppolite II (CHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.1%
110Jacob Martin (TEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 4.9%
111Garret Wallow (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.8%
112K.J. Britt (NE)0 0 0 0 0 0 0 0 0 0 0 0 2.7%
113E.J. Speed (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
114Jeremiah Owusu-Koramoah (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
115Joe Tryon-Shoyinka (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
116Odafe Oweh (WAS)0 1 0 0 0 0 0 0 0 1 0.0 0.0 26.5%
117Chazz Surratt (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
118Ade Ogundeji (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
119Azeez Ojulari (ATL)0 0 0 0 0 0 0 0 0 0 0 0 3.3%
120Rex Sunahara (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
121Victor Dimukeje (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
122Jaelan Phillips (CAR)1 1 0 0 0 0 0 0 0 1 0.0 0.0 35.6%
123Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
124Charles Snowden (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
125Patrick Johnson (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
126Jonathon Cooper (DEN)2 0 1 1 0 0 0 0 0 1 0.0 0.0 19.6%
127Cole Holcomb (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
128Bryce Huff (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
129Mike Danna (BUF)1 1 0 1 0 0 0 0 0 1 0.0 0.0 1.3%
130Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
131Willie Gay Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 2.4%
132William Bradley-King (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
133Cole Christiansen (KC)0 0 0 0 0 0 0 0 0 0 0 0 3.5%
134Greg Rousseau (BUF)3 0 0 0 1 0 0 0 0 1 0.0 0.0 46.3%
135Mykal Walker (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
136Jonathan Garvin (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
137Matt Orzech (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
138Anthony Pittman (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
139Del'Shawn Phillips (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
140Nick Moore (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
141Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Troy Reeder (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
143Malik Harrison (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
144Trevis Gipson (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
145Anfernee Jennings (NO)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
146Khalid Kareem (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
147DJ Wonnum (DET)0 0 0 0 1 0 0 0 0 1 0.0 0.0 6.6%
148Jonathan Greenard (PHI)2 0 0 0 0 0 0 0 0 1 0.0 0.0 49.4%
149Jacob Bobenmoyer (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
150Darrell Taylor (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
151Isaiah Simmons (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
152Julian Okwara (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
153K'Lavon Chaisson (WAS)0 2 0.5 0 0 0 0 0 0 1 0.0 0.0 13.7%
154Josh Uche (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.0%
155Jeremiah Trotter Jr. (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
156Isaiah Land (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
157Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0 3.7%
158Kristian Welch (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
159Liam McCullough (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
160Sam Franklin Jr. (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
161Joe Giles-Harris (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
162Ross Matiscik (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
163Elias Neal (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
164Swayze Bozeman (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
165Winston Reid (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
166Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
167Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
168Levelle Bailey (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
169Jacob Roberts (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
170Deontae Lawson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171Lander Barton (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172Collin Oliver (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
173Akheem Mesidor (LAC)0 0 0 0 0 0 0 0 0 0 0 0 28.3%
174Antwaun Powell-Ryland Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
175Bradyn Swinson (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
176David Walker (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
177Jack Kelly (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
178Donovan Ezeiruaku (DAL)1 0 0 0 0 0 0 0 0 1 0.0 0.0 14.1%
179Jared Ivey (SEA)0 0 0 0 0 0 0 0 0 0 0 0 17.2%
180Jay Higgins IV (BAL)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
181Kyle Kennard (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
182Nick Martin (SF)0 0 0 0 0 0 0 0 0 0 0 0 6.4%
183Tyler Baron (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
184Ethan Burke (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
185Elliott Brown (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
186Chris Paul Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
187Josaiah Stewart (LAR)0 0 0 0 1 0 0 0 0 1 0.0 0.0 2.1%
188Danny Stutsman (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 8.6%
189Joe Andreessen (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
190Jamie Sheriff (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
191Dondrea Tillman (DEN)0 1 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
192Abdul Carter (NYG)1 2 0.5 0 0 0 0 0 0 1 0.0 0.0 54.6%
193Mykel Williams (SF)0 1 0 0 0 0 0 0 0 1 0.0 0.0 18.7%
194James Pearce Jr. (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 22.2%
195Nic Scourton (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 18.5%
196Harold Perkins Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
197Jimmy Ciarlo (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
198Tyler Batty (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
199Chris Braswell (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
200Ty'Ron Hopper (GB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
201Marshawn Kneeland (FA)2 1 1 1 0 0 0 0 0 1 0.0 0.0 0.7%
202James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
203Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 0 26.1%
204Austin Booker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 11.6%
205Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
206Tommy Eichenberg (LV)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
207Cedric Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
208Braiden McGregor (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
209Dallas Turner (MIN)1 1 0 0 0 0 0 0 0 1 0.0 0.0 41.0%
210Otis Reese (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
211Chop Robinson (MIA)1 0 0 0 0 0 0 0 0 1 0.0 0.0 31.5%
212Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
213Smael Mondon Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
214Jack Sawyer (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.9%
215Junior Colson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 8.7%
216Princely Umanmielen (CAR)1 0 0 0 0 0 0 0 0 1 0.0 0.0 5.1%
217Jordan Burch (ARI)0 1 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
218Jaylan Ford (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
219Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
220Edefuan Ulofoshio (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
221Bo Richter (MIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
222Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
223Maema Njongmeta (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
224Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
225Nathaniel Watson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
226JD Bertrand (ATL)0 0 0 0 0 0 0 0 0 0 0 0 3.2%
227Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
228Myles Cole (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
229Jordan Magee (WAS)0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.6%
230Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 25.6%
231Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 12.3%
232Jamal Hill (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
233Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
234Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
235Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
236Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
237Trey Moore (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
238Sonny Styles (WAS)0 0 0 0 0 0 0 0 0 0 0 0 57.4%
239Nadame Tucker (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
240Karson Sharar (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
241Quintayvious Hutchins (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
242Scooby Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243Cam'Ron Stewart (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
244Mason Reiger (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Keli Lawson (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246Jackson Kuwatch (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
247Arden Walker (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
248Langston Patterson (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
249Daylan Carnell (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
250Aidan Hubbard (SEA)0 0 0 0 0 0 0 0 0 0 0 0 25.6%
251Marvin Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
252Shad Banks Jr. (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
253Harold Perkins Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
254Keyshawn James-Newby (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.5%
255Reid Williford (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
256Kyle Louis (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
257Aiden Fisher (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
258Bryce Boettcher (IND)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
259Kendal Daniels (ATL)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
260Wade Woodaz (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
261Parker Hughes (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
262Devin Veresuk (IND)0 0 0 0 0 0 0 0 0 0 0 0 5.2%
263Jimmy Rolder (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
264Keyshaun Elliott (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
265Kaleb Elarms-Orr (BUF)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
266Justin Jefferson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
267Jaden Dugger (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
268Namdi Obiazor (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
269Dominic DeLuca (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
270Cade Denhoff (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Isaiah Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
272Riley Wilson (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
273Caden Fordham (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Rueben Bain Jr. (TB)0 0 0 0 0 0 0 0 0 0 0 0 18.2%
275Yasir Holmes (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Jaden Keller (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
277Bangally Kamara (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
278Xavier Holmes (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
279DJ Herman (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
280Wayne Matthews III (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
281Daveren Rayner (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
282Stephen Dix Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
283Isiah King (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
284Khalil Jacobs (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
285Jack Dingle (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
286Xavian Sorey Jr. (LV)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
287Erick Hunter (DET)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
288TJ Quinn (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
289Javin Wright (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
290West Weeks (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
291Tahj Chambers (IND)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
292Wesley Bissainthe (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
293Wesley Bailey (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
294Nikhai Hill-Green (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
295Chris Thomas (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
296Eddie Walls III (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
297Kendrick Blackshire (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
298Joshua Weru (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
299Theron Gaines (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
300Sean Brown (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
301Darryl Peterson III (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
302Mani Powell (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
303Cian Slone (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
304Eric Gentry (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
305Kobe King (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1.1%
306Justin Barron (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
307Karene Reid (DEN)0 0 0 0 0 0 0 0 0 0 0 0 7.7%
308John Bullock (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
