Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - Week 5 (2025)

Week Search
RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nate Landman (LAR)8 6 0 1 3 0 0 0 0 1 23.5 23.5 57.5%
2Nick Bolton (KC)7 5 0 1 1 0 1 0 0 1 22.3 22.3 82.7%
3Troy Dye (LAC)7 4 0 3 0 0 0 0 0 1 21.0 21.0 2.7%
4Zack Baun (PHI)7 5 1 1 0 0 0 0 0 1 20.8 20.8 62.3%
5Teddye Buchanan (BAL)8 7 0 1 0 0 0 0 0 1 19.8 19.8 28.7%
6Lavonte David (FA)5 4 0 1 1 1 0 0 0 1 19.5 19.5 16.3%
7Demario Davis (NYJ)7 3 0 0 1 0 1 0 0 1 18.3 18.3 41.2%
8Shemar James (DAL)8 7 0 0 0 0 0 0 0 1 17.3 17.3 9.0%
9Shaq Thompson (FA)4 1 1 1 0 0 1 0 0 1 17.3 17.3 1.1%
10Jack Campbell (DET)3 8 0 1 0 0 1 0 0 1 17.0 17.0 90.8%
11Trenton Simpson (BAL)4 6 1 1 0 0 0 0 0 1 17.0 17.0 9.6%
12Bradley Chubb (BUF)1 1 1 1 0 0 1 1 0 1 16.8 16.8 33.4%
13Bobby Wagner (FA)8 6 0 0 0 0 0 0 0 1 16.5 16.5 34.1%
14Cedric Gray (TEN)6 6 0 1 0 0 0 0 0 1 16.0 16.0 63.8%
15Alex Anzalone (TB)2 1 0 1 3 1 0 0 0 1 15.8 15.8 28.6%
16Foyesade Oluokun (JAC)7 7 0 0 0 0 0 0 0 1 15.8 15.8 81.7%
17Terrel Bernard (BUF)6 0 0 1 0 0 0 1 0 1 15.5 15.5 44.4%
18Derrick Barnes (DET)5 2 1 1 0 0 0 0 0 1 15.5 15.5 15.1%
19Devin Lloyd (CAR)2 0 0 0 1 1 0 0 1 1 15.5 15.5 48.0%
20Jihaad Campbell (PHI)6 5 0 1 0 0 0 0 0 1 15.3 15.3 43.0%
21Robert Spillane (NE)6 3 0 0 0 0 1 0 0 1 15.3 15.3 50.5%
22Jordyn Brooks (MIA)4 9 0.5 0 0 0 0 0 0 1 14.8 14.8 92.1%
23Fred Warner (SF)7 5 0 0 0 0 0 0 0 1 14.3 14.3 92.7%
24Alex Singleton (DEN)4 2 1 1 0 0 0 0 0 1 14.0 14.0 59.3%
25Darius Muasau (NYG)6 3 0 1 0 0 0 0 0 1 13.8 13.8 1.6%
26Zaire Franklin (GB)3 3 1 1 0 0 0 0 0 1 13.3 13.3 55.3%
27Samson Ebukam (ATL)4 1 1 1 0 0 0 0 0 1 13.3 13.3 6.2%
28Christian Rozeboom (TB)5 4 0 1 0 0 0 0 0 1 13.0 13.0 26.9%
29Logan Wilson (FA)3 5 0 0 0 0 0 1 0 1 12.3 12.3 15.8%
30Von Miller (FA)2 1 1.5 1 0 0 0 0 0 1 12.3 12.3 4.6%
31Pete Werner (NO)5 6 0 0 0 0 0 0 0 1 12.0 12.0 12.4%
32Demetrius Knight Jr. (CIN)4 4 0 1 0 0 0 0 0 1 11.5 11.5 37.6%
33Bobby Okereke (FA)5 5 0 0 0 0 0 0 0 1 11.3 11.3 33.3%
34Ivan Pace Jr. (MIN)3 0 1 1 0 0 0 0 0 1 11.0 11.0 21.2%
35James Houston (DAL)1 1 1.5 1 0 0 0 0 0 1 10.8 10.8 5.9%
36Carson Schwesinger (CLE)2 9 0 0 0 0 0 0 0 1 9.8 9.8 72.8%
37Eric Wilson (MIN)4 5 0 0 0 0 0 0 0 1 9.8 9.8 26.5%
38Za'Darius Smith (FA)1 2 1 1 0 0 0 0 0 1 9.5 9.5 0.6%
39Braiden McGregor (NYJ)1 2 1 1 0 0 0 0 0 1 9.5 9.5 1.0%
40Marist Liufau (DAL)3 1 0 0 0 0 1 0 0 1 9.3 9.3 2.0%
41Drake Thomas (SEA)4 1 0 1 0 0 0 0 0 1 9.3 9.3 20.5%
42Harold Landry III (NE)4 1 0 1 0 0 0 0 0 1 9.3 9.3 45.7%
43Mack Wilson Sr. (ARI)4 2 0 0 1 0 0 0 0 1 9.0 9.0 26.4%
44Austin Ajiake (IND)4 4 0 0 0 0 0 0 0 1 9.0 9.0 2.4%
45Jamien Sherwood (NYJ)5 2 0 0 0 0 0 0 0 1 9.0 9.0 73.1%
46SirVocea Dennis (TB)4 4 0 0 0 0 0 0 0 1 9.0 9.0 31.0%
47Henry To'oTo'o (HOU)3 2 0 1 0 0 0 0 0 1 8.5 8.5 33.9%
48E.J. Speed (HOU)5 1 0 0 0 0 0 0 0 1 8.3 8.3 5.1%
49Ernest Jones IV (SEA)4 3 0 0 0 0 0 0 0 1 8.3 8.3 70.6%
50Kyle Van Noy (BAL)1 0 1 1 0 0 0 0 0 1 8.0 8.0 4.0%
51Tyrice Knight (SEA)3 1 0 1 0 0 0 0 0 1 7.8 7.8 18.4%
52Daiyan Henley (LAC)2 6 0 0 0 0 0 0 0 1 7.5 7.5 56.3%
53Devin Bush Jr. (CHI)4 2 0 0 0 0 0 0 0 1 7.5 7.5 46.5%
54Cody Barton (TEN)4 2 0 0 0 0 0 0 0 1 7.5 7.5 30.4%
55Drue Tranquill (KC)1 2 0 1 1 0 0 0 0 1 7.0 7.0 17.8%
56Matt Milano (FA)3 3 0 0 0 0 0 0 0 1 6.8 6.8 8.9%
57Leo Chenal (WAS)2 2 0.5 0 0 0 0 0 0 1 6.5 6.5 13.4%
58Kenneth Murray Jr. (FA)1 4 0 0 1 0 0 0 0 1 6.0 6.0 13.9%
59Devin White (LV)3 2 0 0 0 0 0 0 0 1 6.0 6.0 36.2%
60Azeez Al-Shaair (HOU)2 2 0 0 1 0 0 0 0 1 6.0 6.0 43.2%
61Barrett Carter (CIN)2 4 0 0 0 0 0 0 0 1 6.0 6.0 31.5%
62Uchenna Nwosu (SEA)1 3 0.5 0 0 0 0 0 0 1 5.8 5.8 8.7%
63Zaven Collins (ARI)2 0 0 1 0 0 0 0 0 1 5.5 5.5 12.8%
64Baron Browning (ARI)0 2 0 0 0 0 0 1 0 1 5.5 5.5 5.7%
65Azeez Ojulari (ATL)1 2 0 1 0 0 0 0 0 1 5.5 5.5 3.9%
66Jordan Magee (WAS)1 2 0 1 0 0 0 0 0 1 5.5 5.5 4.0%
67Elandon Roberts (LV)2 3 0 0 0 0 0 0 0 1 5.3 5.3 2.1%
68Kiko Mauigoa (NYJ)3 1 0 0 0 0 0 0 0 1 5.3 5.3 2.1%
69Dee Winters (DAL)3 1 0 0 0 0 0 0 0 1 5.3 5.3 31.0%
70Omar Speights (LAR)3 1 0 0 0 0 0 0 0 1 5.3 5.3 13.7%
71Jacob Martin (TEN)1 2 0.5 0 0 0 0 0 0 1 5.0 5.0 3.7%
72Mohamoud Diabate (TEN)0 1 0 0 0 0 0 1 0 1 4.8 4.8 1.6%
73Frankie Luvu (WAS)2 2 0 0 0 0 0 0 0 1 4.5 4.5 35.4%
74Trevin Wallace (CAR)2 2 0 0 0 0 0 0 0 1 4.5 4.5 15.7%
75Jack Gibbens (ARI)3 0 0 0 0 0 0 0 0 1 4.5 4.5 10.9%
76Tyrel Dodson (MIA)1 3 0 0 0 0 0 0 0 1 3.8 3.8 50.7%
77Joe Bachie (DET)0 3 0 0 1 0 0 0 0 1 3.8 3.8 1.0%
78Dennis Gardeck (JAC)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.4%
79K.J. Britt (NE)0 3 0 0 0 0 0 0 0 1 2.3 2.3 2.8%
80Jahlani Tavai (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 2.0%
81Akeem Davis-Gaither (IND)0 3 0 0 0 0 0 0 0 1 2.3 2.3 12.0%
82Jack Sanborn (CHI)1 1 0 0 0 0 0 0 0 1 2.3 2.3 11.4%
83Oren Burks (CIN)0 3 0 0 0 0 0 0 0 1 2.3 2.3 3.3%
84Jonah Elliss (DEN)1 1 0 0 0 0 0 0 0 1 2.3 2.3 4.6%
85Charles Snowden (FA)1 1 0 0 0 0 0 0 0 1 2.3 2.3 1.7%
86Joe Andreessen (BUF)1 0 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
87Preston Smith (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 3.9%
88Mike Green (BAL)0 2 0 0 0 0 0 0 0 1 1.5 1.5 17.5%
89Jerome Baker (FA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.8%
90Justin Strnad (DEN)0 1 0 0 0 0 0 0 0 1 0.8 0.8 11.1%
91Trevor Nowaske (DET)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
92Chad Muma (NE)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.0%
93Deion Jones (FA)0 1 0 0 0 0 0 0 0 1 0.8 0.8 1.0%
94Jalyx Hunt (PHI)0 1 0 0 0 0 0 0 0 1 0.8 0.8 17.3%
95Anfernee Jennings (NO)0 1 0 0 0 0 0 0 0 1 0.8 0.8 2.9%
96Quintayvious Hutchins (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
97Mani Powell (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
98Patrick Johnson (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
99Cameron McGrone (LV)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
100Brenton Cox Jr. (GB)0 0 0 0 0 0 0 0 0 0 0 0 2.5%
101Jaelan Phillips (CAR)3 0 1 1 0 0 0 0 0 1 0.0 0.0 34.6%
102Sean Brown (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
103Jonathon Cooper (DEN)1 0 0 0 1 0 0 0 0 1 0.0 0.0 19.2%
104Ade Ogundeji (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
105Rex Sunahara (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
106Darryl Peterson III (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
107Jeremiah Owusu-Koramoah (CLE)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
108Joe Tryon-Shoyinka (PHI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
109Odafe Oweh (WAS)0 1 0 0 0 0 0 0 0 1 0.0 0.0 25.5%
110Chazz Surratt (SEA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
111DJ Wonnum (DET)0 1 0 0 0 0 0 0 0 1 0.0 0.0 5.8%
112Jonathan Garvin (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
113Patrick Queen (PIT)0 0 0 0 0 0 0 0 0 0 0 0 42.8%
114Khalid Kareem (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
115Josh Uche (MIA)2 0 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
116Darrell Taylor (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
117Jonathan Greenard (PHI)2 2 0 1 2 0 0 0 0 1 0.0 0.0 50.6%
118Malik Harrison (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2.2%
119Trevis Gipson (CAR)0 0 0 0 0 0 0 1 0 1 0.0 0.0 0.7%
120Alex Highsmith (PIT)0 0 0 0 0 0 0 0 0 0 0 0 60.1%
121Mike Danna (BUF)0 2 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
122Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
123Mykal Walker (NYJ)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
124Riley Wilson (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
125William Bradley-King (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
126Krys Barnes (FA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
127Willie Gay Jr. (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
128Caden Fordham (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
129Bryce Huff (FA)1 1 1 1 0 0 0 0 0 1 0.0 0.0 1.3%
130K'Lavon Chaisson (WAS)0 0 0 0 0 0 0 0 0 0 0 0 10.0%
131Julian Okwara (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
132Del'Shawn Phillips (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
133Wayne Matthews III (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
134Nick Moore (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
135Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
136Jacob Bobenmoyer (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
137Stephen Dix Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
138Cole Holcomb (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2.1%
139Kaden Elliss (NO)0 0 0 0 0 0 0 0 0 0 0 0 43.1%
140Joe Giles-Harris (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
141Daveren Rayner (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Yasir Holmes (TB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
143Xavier Holmes (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
144Bangally Kamara (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
145Jaden Keller (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
146Isaiah Simmons (CAR)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
147Troy Reeder (LAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
148DJ Herman (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
149Luke Gifford (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
150Matt Orzech (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
151Theron Gaines (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
152Khalil Jacobs (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
153Chris Thomas (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
154Jeremiah Trotter Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.7%
155Cian Slone (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
156Micah Parsons (GB)0 0 0 0 0 0 0 0 0 0 0 0 74.6%
157Greg Rousseau (BUF)5 1 1 2 0 0 0 0 0 1 0.0 0.0 45.9%
158Kristian Welch (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
159Cole Christiansen (KC)0 0 0 0 0 0 0 0 0 0 0 0 3.1%
160Isaiah Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Cade Denhoff (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Sam Franklin Jr. (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
163Ross Matiscik (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Liam McCullough (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Michael Hoecht (BUF)0 0 0 0 0 0 0 0 0 0 0 0 3.0%
166Isiah King (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
167Rueben Bain Jr. (TB)0 0 0 0 0 0 0 0 0 0 0 0 50.6%
168Bo Richter (MIN)0 1 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
169Carl Jones Jr. (BAL)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
170Isaiah Stalbird (NO)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
171Nathaniel Watson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
172JD Bertrand (ATL)0 0 0 0 0 0 0 0 0 0 0 0 3.9%
173Eric Watts (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
174Myles Cole (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
175Dominique Hampton (CHI)0 0 0 0 0 0 0 0 0 0 0 0 25.5%
176Jaylon Carlies (IND)0 0 0 0 0 0 0 0 0 0 0 0 12.1%
177Jamal Hill (HOU)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
178Nadame Tucker (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
179Javontae Jean-Baptiste (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
180Tatum Bethune (SF)0 0 0 0 0 0 0 0 0 0 0 0 8.8%
181Jaylen Harrell (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
182Julius Welschof (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
183Amari Gainer (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
184Maema Njongmeta (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
185Elias Neal (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
186Swayze Bozeman (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
187Jacob Roberts (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
188Jimmy Ciarlo (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
189Winston Reid (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
190Emany Johnson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
191Julius Wood (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
192Levelle Bailey (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
193Keli Lawson (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
194Markees Watts (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.8%
195Marvin Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
196Thomas Incoom (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
197Otis Reese (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
198Aidan Hubbard (SEA)0 0 0 0 0 0 0 0 0 0 0 0 25.5%
199Liam Anderson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
200Shaka Heyward (CIN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
201Ben VanSumeren (BUF)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
202Eku Leota (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
203Claudin Cherelus (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
204Cam Jones (NYG)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
205Truman Jones (TEN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
206Edefuan Ulofoshio (CLE)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
207Ty'Ron Hopper (GB)0 0 0 0 0 0 0 0 0 0 0 0 1.9%
208Payton Wilson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 32.9%
209James Williams Sr. (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
210Mohamed Kamara (TB)0 0 0 0 0 0 0 0 0 0 0 0 26.0%
211Arden Walker (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
212Austin Booker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 12.4%
213Brennan Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
214Chris Braswell (TB)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
215Tommy Eichenberg (LV)0 0 0 0 0 0 0 0 0 0 0 0 0.9%
216Isaiah Land (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
217Junior Colson (LAC)0 0 0 0 0 0 0 0 0 1 0.0 0.0 9.9%
218Dallas Turner (MIN)3 4 0 1 0 0 0 0 0 1 0.0 0.0 43.5%
219Chop Robinson (MIA)1 1 0 1 0 0 0 0 0 1 0.0 0.0 32.3%
220Daylan Carnell (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
221Smael Mondon Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
222Jack Sawyer (PIT)0 0 0 0 0 0 0 0 0 0 0 0 2.3%
223Princely Umanmielen (CAR)1 0 0 0 0 0 0 0 0 1 0.0 0.0 4.6%
224Edgerrin Cooper (GB)0 0 0 0 0 0 0 0 0 0 0 0 55.6%
225Jordan Burch (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
226Jaylan Ford (NO)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
227Adisa Isaac (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
228Javon Solomon (BUF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
229Langston Patterson (DAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
230Cedric Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
231Patrick O'Connell (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
232Chandler Martin (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
233Easton Mascarenas-Arnold (CLE)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
234Cooper McDonald (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
235Ale Kaho (WAS)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
236Kam Arnold (KC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
237Jackson Woodard (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
238Jordan Turner (DEN)0 0 0 0 0 0 0 0 0 0 0 0 2.9%
239Kaimon Rucker (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
240TJ Parker (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Anthony Hill Jr. (TEN)0 0 0 0 0 0 0 0 0 0 0 0 39.1%
242Gabe Jacas (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243CJ Allen (IND)0 0 0 0 0 0 0 0 0 0 0 0 39.2%
244Jared Bartlett (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
245Seth Coleman (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
246Taurean York (DEN)0 0 0 0 0 0 0 0 0 0 0 0 7.8%
247Bam Martin-Scott (CAR)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
248Dorian Mausi (TEN)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
249Austin Keys (ARI)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
250Elijah Ponder (NE)1 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
251Jalan Gaines (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
252Connor O'Toole (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
253K.C. Ossai (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
254Mapalo Mwansa (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
255Joshua Josephs (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
256Branson Combs (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
257Devin Veresuk (IND)0 0 0 0 0 0 0 0 0 0 0 0 3.9%
258Dasan McCullough (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
259Wade Woodaz (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.4%
260Jimmy Rolder (DET)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
261Keyshaun Elliott (CHI)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
262Kaleb Elarms-Orr (BUF)0 0 0 0 0 0 0 0 0 0 0 0 5.3%
263Justin Jefferson (CLE)0 0 0 0 0 0 0 0 0 0 0 0 2.7%
264Jaden Dugger (SF)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
265Namdi Obiazor (NE)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
266Parker Hughes (JAC)0 0 0 0 0 0 0 0 0 0 0 0 1.3%
267Keyshawn James-Newby (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.6%
268Jackson Kuwatch (CAR)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
269Kendal Daniels (ATL)0 0 0 0 0 0 0 0 0 0 0 0 4.1%
270Bryce Boettcher (IND)0 0 0 0 0 0 0 0 0 0 0 0 3.6%
271Mikail Kamara (SF)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
272Dani Dennis-Sutton (GB)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
273Arvell Reese (NYG)0 0 0 0 0 0 0 0 0 0 0 0 57.7%
274Josiah Trotter (TB)0 0 0 0 0 0 0 0 0 0 0 0 35.8%
275Jake Golday (MIN)0 0 0 0 0 0 0 0 0 0 0 0 18.2%
276Aiden Fisher (HOU)0 0 0 0 0 0 0 0 0 0 0 0 1.9%
277Caden Curry (IND)0 0 0 0 0 0 0 0 0 0 0 0 0.0%
278Jacob Rodriguez (MIA)0 0 0 0 0 0 0 0 0 0 0 0 16.8%
279Jaishawn Barham (DAL)0 0 0 0 0 0 0 0 0 0 0 0 10.8%
280Red Murdock (DEN)0 0 0 0 0 0 0 0 0 0 0 0 5.3%
281Eric Gentry (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
282Kyle Louis (MIA)0 0 0 0 0 0 0 0 0 0 0 0 2.6%
283Ja'Markis Weston (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
284Antwaun Powell-Ryland Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
285Danny Stutsman (NO)0 0 0 0 0 0 0 0 0 0 0 0 8.8%
286Donovan Ezeiruaku (DAL)1 2 0 0 0 0 0 0 0 1 0.0 0.0 14.4%
287Josaiah Stewart (LAR)0 0 0 0 1 0 0 0 0 1 0.0 0.0 1.4%
288Mason Reiger (MIA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
289Lander Barton (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
290Collin Oliver (GB)0 0 0 0 0 0 0 0 0 0 0 0 2.0%
291Akheem Mesidor (LAC)0 0 0 0 0 0 0 0 0 0 0 0 34.1%
292Bradyn Swinson (NE)0 0 0 0 0 0 0 0 0 0 0 0 0.8%
293Abdul Carter (NYG)1 3 0 0 0 0 0 0 0 1 0.0 0.0 53.9%
294David Walker (TB)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
295Deontae Lawson (PHI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
296Jack Kelly (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1.2%
297Jared Ivey (SEA)0 0 0 0 0 0 0 0 0 0 0 0 17.1%
298Jay Higgins IV (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.0%
299Kyle Kennard (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0.7%
300Nick Martin (SF)0 0 0 0 0 0 0 0 0 0 0 0 5.5%
301Jalon Walker (ATL)0 0 0 0 0 0 0 0 0 0 0 0 30.5%
302Harold Perkins Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 2.9%
303Ethan Burke (BAL)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
304Dondrea Tillman (DEN)0 0 0 0 1 0 0 0 0 1 0.0 0.0 4.6%
305Nic Scourton (CAR)1 3 0 1 0 0 0 0 0 1 0.0 0.0 17.7%
306Jamie Sheriff (SEA)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
307Mykel Williams (SF)0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.8%
308James Pearce Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 23.1%
309Tyler Baron (NYJ)2 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
310Elliott Brown (ARI)0 0 0 0 0 0 0 0 0 0 0 0 1.0%
