Skip Navigation to Main Content

Fantasy Football Stats - Linebackers

NFL Player Statistics - (2011)

RankPlayerTACKLE ASSIST SACK TFL PD INT FF FR DEF TD G FPTS FPTS/G ROST
1D'Qwell Jackson (CLE)116 42 3.5 12 3 1 1 3 0 16 275.4 17.2 0.0%
2Jared Allen (MIN)47 18 22 21 3 1 4 4 0 16 266.4 16.7 0.0%
3James Laurinaitis (LAR)105 37 3 11 7 2 0 1 0 16 249.6 15.6 0.0%
4London Fletcher (WAS)96 70 1.5 5 8 2 3 0 0 16 249.5 15.6 0.0%
5Navorro Bowman (SF)107 29 2 13 8 0 0 3 0 16 247.2 15.5 0.1%
6James Anderson (CAR)98 47 1.5 9 9 2 0 3 0 16 246.8 15.4 0.0%
7Terrell Suggs (BAL)50 20 14 20 6 2 7 0 0 16 243.3 15.2 1.8%
8Derrick Johnson (KC)104 27 2 10 9 2 1 1 0 16 241.2 15.1 0.0%
9DeMarcus Ware (DAL)48 10 19.5 26 2 0 2 1 0 16 237.8 14.9 0.0%
10Curtis Lofton (ATL)87 60 1 9 7 2 1 1 1 16 236.7 14.8 0.0%
11Daryl Washington (ARI)94 12 5 16 7 2 0 0 0 15 230.7 15.4 0.0%
12Nick Barnett (BUF)78 52 3 9 5 3 1 0 1 16 223.5 14.0 0.0%
13Pat Angerer (IND)76 70 1 9 3 1 2 1 0 16 214.9 13.4 0.0%
14Chad Greenway (MIN)89 65 2 6 3 0 0 1 0 16 214.1 13.4 0.0%
15Stephen Tulloch (DET)84 27 3 8 5 2 0 3 1 16 214.0 13.4 0.0%
16Sean Weatherspoon (ATL)80 33 4 14 8 0 0 1 0 16 212.3 13.3 0.0%
17Desmond Bishop (GB)90 25 5 10 1 0 2 0 0 13 208.5 16.0 0.0%
18David Hawthorne (SEA)73 42 2 9 6 3 0 1 1 15 205.9 13.7 0.0%
19Brian Cushing (HOU)76 38 4 8 5 2 2 0 0 16 204.5 12.8 0.0%
20Brian Urlacher (CHI)84 18 0 9 7 3 0 2 1 16 201.9 12.6 0.0%
21Patrick Willis (SF)74 23 2 7 12 1 4 2 0 13 201.0 15.5 0.0%
22Rolando McClain (OAK)77 22 5 8 14 0 0 0 0 15 193.5 12.9 0.0%
23Kevin Burnett (MIA)84 22 2.5 10 3 1 0 0 1 16 193.4 12.1 0.0%
24Von Miller (DEN)50 14 11.5 19 4 0 2 0 0 15 193.3 12.9 3.8%
25Daryl Smith (JAC)74 33 3.5 7 8 1 2 0 0 16 192.8 12.1 0.0%
26Sean Lee (DAL)69 33 0 10 7 4 0 2 0 15 192.0 12.8 1.0%
27David Harris (NYJ)65 21 5 8 8 4 0 0 1 16 191.6 12.0 4.0%
28Karlos Dansby (MIA)87 15 2 10 4 1 1 0 0 16 190.0 11.9 0.1%
29Paul Posluszny (JAC)69 50 2 5 9 2 1 0 0 16 189.4 11.8 4.7%
30Donald Butler (LAC)77 18 2 10 2 1 2 1 1 16 188.5 11.8 0.0%
31E.J. Henderson (MIN)80 29 2 8 3 0 3 0 0 16 186.7 11.7 0.0%
32Lance Briggs (CHI)86 19 0 9 4 1 2 0 0 16 185.1 11.6 0.0%
33Jason Babin (PHI)35 5 18 17 1 0 3 0 0 16 184.4 11.5 0.0%
34Tamba Hali (KC)48 18 12 12 0 0 4 0 0 16 179.8 11.2 2.0%
35D.J. Williams (DEN)70 20 5 8 2 0 3 1 0 13 179.2 13.8 0.0%
36DeAndre Levy (DET)72 35 1 9 1 1 1 0 0 16 171.6 10.7 0.0%
37Ray Lewis (BAL)72 23 2 3 7 1 2 0 0 12 164.5 13.7 0.0%
38Michael Boley (NYG)72 19 1 4 3 0 1 3 1 14 163.0 11.6 0.0%
39Jamar Chaney (PHI)67 24 1 4 8 3 0 0 0 16 159.7 10.0 0.0%
40Thomas Howard (CIN)64 35 1 7 4 0 2 0 0 16 158.2 9.9 0.0%
41Leroy Hill (SEA)68 21 4 8 0 0 1 0 0 16 158.0 9.9 0.0%
42James Harrison (PIT)48 11 9 13 0 0 2 0 0 11 157.0 14.3 0.0%
43Clay Matthews (GB)37 13 6 8 9 3 3 0 1 15 156.2 10.4 1.0%
44Calvin Pace (NYJ)53 19 4.5 7 3 1 3 1 0 16 155.1 9.7 0.0%
45Takeo Spikes (LAC)64 42 1 5 3 1 0 0 0 16 153.8 9.6 0.0%
46Paris Lenon (ARI)64 29 3 5 3 0 0 1 0 16 151.2 9.5 0.0%
47Jerod Mayo (NE)58 37 1 4 4 2 1 0 0 14 149.2 10.7 0.0%
48Trent Cole (PHI)41 3 11 14 1 0 1 0 0 14 148.4 10.6 0.0%
49Lawrence Timmons (PIT)63 25 2 5 5 1 0 0 0 16 146.6 9.2 0.1%
50Brian Orakpo (WAS)35 25 9 6 5 0 3 1 0 16 146.2 9.1 0.0%
51Kavell Conner (IND)50 54 0 7 2 0 1 1 0 16 144.3 9.0 0.0%
52Mason Foster (TB)57 26 2 5 2 1 1 1 0 16 141.9 8.9 0.0%
53Robert Mathis (IND)29 14 9.5 9 1 0 3 3 0 16 140.2 8.8 0.0%
54Bart Scott (NYJ)53 12 4.5 9 1 0 1 1 0 15 138.8 9.3 0.0%
55Rey Maualuga (CIN)53 35 0 3 2 1 3 1 0 13 137.6 10.6 0.0%
56Chris Gocong (CLE)47 21 3.5 8 3 0 2 1 0 16 137.0 8.6 0.0%
57Jameel McClain (BAL)48 34 1 3 4 1 0 2 1 16 134.4 8.4 0.0%
58Cameron Wake (MIA)37 5 8.5 15 2 0 0 0 0 16 134.0 8.4 1.0%
59Chris Chamberlain (LAR)58 17 2 6 1 1 1 0 0 16 133.6 8.4 0.0%
60John Abraham (ATL)25 10 9.5 10 2 0 4 1 0 15 131.3 8.8 0.0%
61Ahmad Brooks (SF)35 15 7 12 3 0 1 0 0 16 130.4 8.2 0.0%
62Jo-Lonn Dunbar (NO)54 22 1 4 6 0 2 0 0 16 128.8 8.1 0.0%
63Bryan Scott (BUF)46 13 1 4 6 2 0 1 2 16 127.9 8.0 0.0%
64K.J. Wright (SEA)46 15 2 10 3 0 1 1 0 16 126.0 7.9 6.1%
65Colin McCarthy (TEN)52 13 0 5 3 1 2 2 0 13 126.0 9.7 0.0%
66Joe Mays (DEN)63 11 0 8 2 0 0 0 0 16 126.0 7.9 0.0%
67A.J. Hawk (GB)53 31 1.5 4 3 0 0 0 0 14 123.6 8.8 0.0%
68Elvis Dumervil (DEN)31 11 9.5 10 1 0 0 1 0 14 123.5 8.8 0.0%
69Akeem Ayers (TEN)48 23 2 6 1 0 1 1 0 16 122.1 7.6 0.0%
70Aaron Curry (OAK)48 19 0 5 5 0 0 2 1 16 120.5 7.5 0.0%
71Antwan Barnes (LAC)32 5 11 6 1 0 2 0 0 16 120.5 7.5 0.0%
72Erin Henderson (MIN)44 26 1.5 7 2 0 2 0 0 15 120.4 8.0 0.0%
73Wesley Woodyard (DEN)60 27 0 1 2 0 1 0 0 15 120.2 8.0 1.0%
74LaMarr Woodley (PIT)26 13 9 10 2 1 0 0 0 10 118.0 11.8 0.0%
75Justin Durant (DET)53 15 1 7 1 0 1 0 0 13 117.9 9.1 0.0%
76Jovan Belcher (KC)61 26 0 2 1 0 0 0 0 16 117.8 7.4 0.0%
77James Farrior (PIT)54 24 2 2 3 0 0 0 0 14 116.8 8.3 0.0%
78Jarret Johnson (BAL)40 16 2.5 6 3 0 1 1 1 16 115.7 7.2 0.0%
79Scott Shanle (NO)42 26 1 5 5 1 1 0 0 16 115.7 7.2 0.0%
80Erik Walden (GB)40 19 3 6 2 0 0 1 1 16 114.7 7.2 0.0%
81Sam Acho (ARI)30 6 7 5 2 0 4 1 0 16 113.2 7.1 7.8%
82Will Witherspoon (TEN)40 14 2 5 3 1 1 2 0 16 113.0 7.1 0.0%
83Jacquian Williams (NYG)49 12 1 2 4 0 0 3 0 16 109.8 6.9 0.0%
84Geno Hayes (TB)44 19 0 5 2 1 2 0 0 16 109.2 6.8 0.0%
85Brian Rolle (PHI)40 13 1 6 4 0 1 1 1 16 109.0 6.8 0.0%
86Philip Wheeler (IND)44 36 1 3 0 0 1 0 0 13 108.7 8.4 1.0%
87Perry Riley (WAS)34 29 1 7 4 0 0 2 0 16 108.5 6.8 0.0%
88DeMeco Ryans (HOU)44 20 0 6 4 0 1 0 0 16 106.2 6.6 0.0%
89Quincy Black (TB)48 11 0 6 1 1 1 0 0 14 106.1 7.6 0.0%
90Shaun Phillips (LAC)30 12 3.5 8 5 2 0 0 0 12 105.7 8.8 0.0%
91Dan Connor (CAR)52 21 0 3 0 0 1 0 0 15 105.6 7.0 0.0%
92Lamarr Houston (OAK)36 15 1 6 3 1 0 2 0 16 102.1 6.4 0.0%
93Jordan Senn (CAR)39 26 0 1 2 1 2 0 0 16 96.7 6.0 0.0%
94Jonathan Vilma (NO)36 18 0 1 2 0 1 3 1 11 95.2 8.7 0.0%
95Clark Haggans (ARI)30 16 3 5 2 0 1 1 0 16 92.7 5.8 0.0%
96Kelvin Sheppard (BUF)42 19 0 3 1 0 0 1 0 16 90.5 5.7 1.0%
97Chris Kelsay (BUF)25 16 5 3 2 0 2 0 0 12 88.3 7.4 0.0%
98Manny Lawson (CIN)30 21 1.5 6 4 0 0 0 0 16 88.1 5.5 0.0%
99Barrett Ruud (TEN)40 17 0 2 3 1 0 0 0 9 87.4 9.7 0.0%
100Brady Poppinga (LAR)37 14 0 2 2 0 1 2 0 15 86.3 5.8 0.0%
101Dwight Freeney (IND)13 6 8.5 7 0 0 2 0 0 16 83.6 5.2 0.0%
102Rocky McIntosh (WAS)35 23 1 2 1 0 0 0 0 15 80.5 5.4 0.0%
103Jonathan Casillas (NO)30 13 3 3 2 0 0 0 0 13 77.5 6.0 0.0%
104Scott Fujita (CLE)37 13 0 1 3 1 0 0 0 10 77.5 7.8 0.0%
105Pernell McPhee (BAL)16 7 6 4 2 0 1 1 0 16 74.5 4.7 1.6%
106Ernie Sims (IND)32 29 0 1 1 0 0 0 0 13 74.0 5.7 0.0%
107Nick Roach (CHI)30 7 0 6 4 0 0 0 0 16 71.6 4.5 0.0%
108Keith Brooking (DAL)34 16 0 2 2 0 0 0 0 15 71.1 4.7 0.0%
109Jason Taylor (MIA)13 5 7 5 2 0 1 0 0 12 70.9 5.9 0.0%
110Russell Allen (JAC)25 13 0.5 2 2 1 2 0 0 16 70.5 4.4 0.0%
111Larry Grant (SF)24 8 2 3 5 0 1 0 0 16 69.1 4.3 0.0%
112O'Brien Schofield (ARI)22 3 4.5 3 0 0 2 0 0 16 68.9 4.3 0.0%
113Travis LaBoy (LAC)30 8 1 3 1 0 1 0 0 13 68.2 5.2 0.0%
114Larry Foote (PIT)29 16 1.5 2 1 0 0 0 0 15 68.1 4.5 0.0%
115Jason Worilds (PIT)24 11 3 3 0 0 1 0 0 12 68.1 5.7 0.0%
116Parys Haralson (SF)25 6 2 2 0 0 3 0 0 16 67.2 4.2 0.0%
117Gary Guyton (NE)26 21 0 2 1 1 0 0 0 10 66.5 6.7 0.0%
118Robert Quinn (LAR)19 3 5 5 2 0 0 0 0 15 66.3 4.4 5.4%
119Brandon Spikes (NE)32 15 0 2 1 0 0 0 0 8 66.0 8.3 0.0%
120Paul Kruger (BAL)12 3 5.5 5 2 0 0 2 0 16 65.9 4.1 0.0%
121Bradie James (DAL)29 15 0 0 1 0 1 1 0 12 64.4 5.4 0.0%
122Aaron Maybin (NYJ)10 1 6 3 0 0 4 0 0 13 63.3 4.9 0.0%
123Jamaal Westerman (NYJ)17 6 3.5 6 0 0 0 1 0 16 63.2 4.0 0.0%
124Matt Roth (JAC)18 6 3.5 5 0 0 0 1 0 7 62.1 8.9 0.0%
125Derrick Morgan (TEN)22 8 2.5 3 2 0 0 0 0 15 59.8 4.0 0.0%
126Na'il Diggs (LAC)33 6 0 1 1 0 0 0 0 11 58.1 5.3 0.0%
127Stephen Nicholas (ATL)15 16 0 4 1 0 2 1 0 10 58.1 5.8 0.0%
128Koa Misi (MIA)23 8 1 4 1 0 0 0 0 12 56.2 4.7 0.0%
129Casey Matthews (PHI)24 7 1 3 0 0 0 0 0 16 52.9 3.3 0.0%
130Thomas Keiser (CAR)11 1 4 5 1 1 0 0 0 8 52.3 6.5 0.0%
131D.J. Smith (GB)24 9 0 1 1 1 0 0 0 16 51.9 3.2 0.0%
132Bobby Carpenter (DET)20 4 0 2 1 1 0 0 1 9 50.6 5.6 0.0%
133Brendon Ayanbadejo (BAL)22 4 1.5 2 2 0 0 0 0 15 50.2 3.3 0.0%
134Dekoda Watson (TB)15 2 1 2 2 0 1 1 1 14 50.0 3.6 1.0%
135Clint Session (JAC)19 11 1 2 0 0 1 0 0 9 49.9 5.5 0.0%
136Junior Galette (NO)10 8 4.5 4 0 0 0 0 0 16 49.2 3.1 0.0%
137Tyler Brayton (IND)15 12 2 3 0 0 0 0 0 12 47.4 4.0 0.0%
138Omar Gaither (CAR)22 7 1 1 1 0 0 0 0 10 46.4 4.6 0.0%
139Antwan Applewhite (CAR)17 6 2 1 1 0 1 0 0 12 46.1 3.8 0.0%
140Kaluka Maiava (CLE)21 3 0 3 0 0 1 0 0 16 45.4 2.8 0.0%
141Mario Haggan (DEN)12 9 0 3 1 1 0 0 1 16 44.9 2.8 0.0%
142Dane Fletcher (NE)17 13 0 0 0 0 1 1 0 10 43.4 4.3 0.0%
143Shaun Smith (TEN)17 8 1 3 0 0 0 0 0 13 43.3 3.3 0.0%
144Mike Peterson (ATL)16 6 0 2 3 1 0 0 0 15 43.1 2.9 0.0%
145Victor Butler (DAL)10 6 3 4 1 0 0 0 0 16 43.1 2.7 0.0%
146Rob Francois (GB)13 3 0 1 3 2 1 0 0 11 42.8 3.9 0.0%
147Arthur Moats (BUF)8 12 2.5 1 0 0 1 1 0 14 41.8 3.0 0.0%
148Marvin Mitchell (MIA)15 3 1 1 2 1 0 0 0 16 39.3 2.5 0.0%
149Adam Hayward (TB)21 3 0 2 0 0 0 0 0 16 38.8 2.4 0.0%
150Lawrence Sidbury (ATL)8 1 4 4 0 0 0 0 0 16 38.8 2.4 0.0%
151Brandon Johnson (CIN)16 10 0 1 3 0 0 0 0 10 38.7 3.9 0.0%
152Willie Young (DET)9 5 3 3 1 0 0 0 0 14 38.5 2.8 0.0%
153Greg Jones (NYG)22 3 0 1 0 0 0 0 0 16 37.8 2.4 0.0%
154Chase Blackburn (NYG)15 6 0 1 2 1 0 0 0 5 37.6 7.5 0.0%
155Akeem Jordan (PHI)20 6 0 1 0 0 0 0 0 15 37.2 2.5 0.0%
156Quentin Groves (OAK)15 4 0 1 2 0 1 0 0 16 35.2 2.2 0.0%
157Moise Fokou (PHI)13 7 0 2 2 0 0 0 0 11 33.0 3.0 0.0%
158Jarvis Moss (OAK)11 5 1.5 2 1 0 0 0 0 10 33.0 3.3 0.0%
159Tracy White (NE)16 9 0 0 1 0 0 0 0 12 32.4 2.7 0.0%
160Danny Batten (BUF)11 6 0.5 2 0 0 0 1 0 14 32.2 2.3 0.0%
161Keenan Clayton (PHI)14 7 0 1 2 0 0 0 0 14 32.0 2.3 0.0%
162Ramon Humber (NO)11 6 1 2 1 0 0 0 0 13 31.6 2.4 0.0%
163Bryan Thomas (NYJ)10 4 0 4 1 0 0 0 0 4 29.6 7.4 0.0%
164Stewart Bradley (ARI)13 8 0 1 1 0 0 0 0 16 29.6 1.9 0.0%
165Joey Porter (ARI)11 5 1 2 0 0 0 0 0 6 29.4 4.9 0.0%
166Dan Skuta (CIN)9 11 0.5 0 0 0 1 0 0 16 28.0 1.8 0.0%
167Joshua Mauga (NYJ)9 7 0 1 1 1 0 0 0 16 27.9 1.7 0.0%
168Dannell Ellerbe (BAL)13 4 0 1 0 0 0 0 0 9 25.1 2.8 0.0%
169Phillip Hunt (PHI)7 1 2 2 0 0 0 0 0 9 24.3 2.7 0.0%
170Akwasi Owusu-Ansah (JAC)12 7 0 0 0 0 0 0 0 7 23.3 3.3 0.0%
171Ben Leber (LAR)11 3 0 0 0 0 0 1 0 5 22.8 4.6 0.0%
172Larry English (SD)5 2 2 2 0 0 0 0 0 5 22.1 4.4 0.0%
173Thomas Williams (CAR)10 1 0 1 2 0 0 0 0 6 21.3 3.6 0.0%
174Demorrio Williams (KC)8 4 0 2 0 0 0 0 0 8 20.2 2.5 0.0%
175Gerald McRath (TEN)10 3 0 0 1 0 0 0 0 6 18.8 3.1 0.0%
176Frank Zombo (GB)7 2 1 1 0 0 0 0 0 5 18.6 3.7 3.0%
177Shawne Merriman (BUF)7 2 1 1 0 0 0 0 0 5 18.6 3.7 0.0%
178Rob Jackson (WAS)6 2 0 3 0 0 0 0 0 16 18.1 1.1 0.0%
179Jason Williams (CAR)9 6 0 0 0 0 0 0 0 14 18.1 1.3 0.0%
180Kirk Morrison (BUF)6 1 1 1 1 0 0 0 0 5 17.8 3.6 0.0%
181Bryan Kehl (LAR)8 1 0 2 0 0 0 0 0 14 17.8 1.3 0.0%
182Andy Studebaker (KC)3 7 0 0 0 0 1 1 0 16 17.8 1.1 0.0%
183Brad Jones (GB)6 3 1 1 0 0 0 0 0 15 17.8 1.2 0.0%
184Andra Davis (BUF)6 8 0 1 0 0 0 0 0 7 17.6 2.5 0.0%
185Thomas Davis Sr. (CAR)6 6 0 0 0 0 0 1 0 2 17.6 8.8 1.0%
186Matt McCoy (SEA)7 5 0 1 0 0 0 0 0 3 16.8 5.6 0.0%
187Darryl Blackstock (OAK)6 5 0 1 0 0 0 0 0 11 15.3 1.4 0.0%
188Gary Brackett (IND)5 1 0 0 1 1 0 0 0 1 14.8 14.8 0.0%
189Malcolm Smith (SEA)5 0 1 1 0 0 0 0 0 12 14.0 1.2 7.8%
190Darryl Sharpton (HOU)9 0 0 0 0 0 0 0 0 8 13.5 1.7 0.0%
191Martez Wilson (NO)3 3 1 1 0 0 0 0 0 13 13.4 1.0 0.0%
192Will Herring (NO)4 1 0 0 1 1 0 0 0 11 13.3 1.2 0.0%
193Vic So'oto (GB)6 0 1 0 0 0 0 0 0 7 13.0 1.9 0.0%
194Bront Bird (LAC)6 0 0 1 1 0 0 0 0 9 13.0 1.4 0.0%
195Tim Dobbins (HOU)2 2 0 1 1 0 1 0 0 15 12.5 0.8 0.0%
196Niko Koutouvides (NE)3 4 0 0 0 0 0 1 0 8 11.6 1.5 0.0%
197Albert McClellan (BAL)5 2 0 1 0 0 0 0 0 16 11.5 0.7 1.0%
198Spencer Paysinger (NYG)5 0 0 0 0 0 0 1 0 15 11.5 0.8 0.0%
199Cameron Sheffield (KC)5 0 0 1 0 0 0 0 0 16 10.0 0.6 0.0%
200Jesse Nading (HOU)2 1 0.5 0 0 0 0 1 0 8 9.8 1.2 0.0%
201Reggie Walker (ARI)5 3 0 0 0 0 0 0 0 16 9.8 0.6 0.0%
202A.J. Edds (IND)2 8 0 0 0 0 0 0 0 11 9.1 0.8 0.0%
203Titus Brown (CLE)1 1 1 1 0 0 0 0 0 5 8.8 1.8 0.0%
204Jon Beason (CAR)4 0 0 1 0 0 0 0 0 1 8.5 8.5 0.0%
205Garrett McIntyre (NYJ)5 1 0 0 0 0 0 0 0 13 8.3 0.6 0.0%
206Keyaron Fox (WAS)4 3 0 0 0 0 0 0 0 4 8.3 2.1 0.0%
207Mark Herzlich (NYG)4 2 0 0 0 0 0 0 0 11 7.5 0.7 1.0%
208Bryan Braman (HOU)0 1 0.5 0 0 0 0 1 0 16 6.8 0.4 0.0%
209Ashlee Palmer (DET)4 0 0 0 0 0 0 0 0 16 6.0 0.4 0.0%
210Spencer Adkins (ATL)3 2 0 0 0 0 0 0 0 10 6.0 0.6 0.0%
211Austin Spitler (MIA)1 0 0 0 0 0 0 1 0 16 5.5 0.3 0.0%
212Jeff Tarpinian (NE)3 1 0 0 0 0 0 0 0 7 5.3 0.8 0.0%
213Chris Carter (PIT)1 1 0 1 0 0 0 0 0 8 4.8 0.6 0.0%
214Antonio Coleman (BUF)2 2 0 0 0 0 0 0 0 2 4.6 2.3 0.0%
215Jason Trusnik (MIA)2 2 0 0 0 0 0 0 0 16 4.6 0.3 0.0%
216Mister Alexander (HOU)3 0 0 0 0 0 0 0 0 8 4.5 0.6 0.0%
217Adrian Moten (SEA)3 0 0 0 0 0 0 0 0 12 4.5 0.4 0.0%
218Kenny Onatolu (MIN)3 0 0 0 0 0 0 0 0 10 4.5 0.5 0.0%
219Lorenzo Alexander (WAS)1 0 0 1 0 0 0 0 0 16 4.0 0.3 2.0%
220Jason Phillips (CAR)2 1 0 0 0 0 0 0 0 4 3.8 1.0 0.0%
221Bruce Carter (DAL)1 1 0 0 1 0 0 0 0 10 3.8 0.4 0.0%
222Tim Shaw (TEN)2 1 0 0 0 0 0 0 0 16 3.8 0.2 0.0%
223Andrew Gachkar (SD)2 1 0 0 0 0 0 0 0 16 3.8 0.2 0.0%
224Mike Neal (GB)1 2 0 0 0 0 0 0 0 7 3.0 0.4 0.0%
225Nick Bellore (NYJ)1 1 0 0 0 0 0 0 0 16 2.3 0.1 4.4%
226Alex Albright (DAL)1 1 0 0 0 0 0 0 0 16 2.3 0.1 0.0%
227Akeem Dent (ATL)1 0 0 0 0 0 0 0 0 16 1.5 0.1 0.0%
228Ryan Baker (MIA)1 0 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
229Tavares Gooden (SF)1 0 0 0 0 0 0 0 0 9 1.5 0.2 0.0%
230Scott Lutrus (IND)1 0 0 0 0 0 0 0 0 4 1.5 0.4 0.0%
231Cory Greenwood (KC)0 1 0 0 0 0 0 0 0 16 0.8 0.1 0.0%
232Prescott Burgess (BAL)0 1 0 0 0 0 0 0 0 3 0.8 0.3 0.0%
233Stephen Cooper (LAC)0 1 0 0 0 0 0 0 0 1 0.8 0.8 0.0%
234Edgar Jones (BAL)0 0 0 0 0 0 0 0 0 9 0.0 0.0 0.0%
235Jon Weeks (HOU)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
236Mike Windt (SD)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
237Jon Condo (OAK)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
238Thomas Gafford (KC)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
239L.P. LaDouceur (DAL)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
240Jon Dorenbos (PHI)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
241Danny Aiken (NE)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
242Nick Sundberg (WAS)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
243Don Muhlbach (DET)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
244Brett Goode (GB)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
245JJ Jansen (CAR)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
246Justin Drescher (NO)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
247Jake McQuaide (STL)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
248Clint Gresham (SEA)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
249Greg Warren (PIT)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
250Morgan Cox (BAL)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
251Patrick Mannelly (CHI)0 0 0 0 0 0 0 0 0 10 0.0 0.0 0.0%
252Andrew Economos (TB)0 0 0 0 0 0 0 0 0 9 0.0 0.0 0.0%
253Jeremy Cain (JAC)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
254Christian Yount (CLE)0 0 0 0 0 0 0 0 0 12 0.0 0.0 0.0%
255Cullen Loeffler (MIN)0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
256Garrison Sanborn (BUF)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
257John Denney (MIA)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
258Tanner Purdum (NYJ)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
259Brandon King (IND)1 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
260Patrick Bailey (TEN)0 0 0 0 0 0 0 0 0 15 0.0 0.0 0.0%
261Josh Hull (LAR)0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
262Vincent Rey (CIN)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
263Chavis Williams (BAL)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
264Josh Bynes (BAL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
265Robert James (ATL)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
266Isaiah Ekejiuba (DET)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
267Michael Morgan (SEA)0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
268Jacob Cutrera (TB)0 0 0 0 0 0 0 0 0 8 0.0 0.0 0.0%
269Blake Costanzo (SF)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
270Mortty Ivy (PIT)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
271Kevin Bentley (IND)0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
272Heath Farwell (SEA)0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0%
273Kamerion Wimbley (OAK)52 11 7 15 3 1 0 0 0 16 0.0 0.0 0.0%
274Rob Ninkovich (NE)42 31 6.5 7 4 2 1 3 1 16 0.0 0.0 0.0%
275Mike Mohamed (DEN)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
276Justin Houston (KC)43 8 5.5 10 4 0 1 1 0 16 0.0 0.0 3.9%
277Brooks Reed (HOU)30 14 6 7 3 0 0 2 0 16 0.0 0.0 1.0%
278Nate Irving (DEN)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
279Chris White (BUF)0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
280Allen Bradford (TB)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
281Markus White (WAS)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
282Jabara Williams (CHI)0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
283Brian Iwuh (CHI)0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
284Marcus Benard (CLE)1 1 0.5 0 0 0 0 0 0 4 0.0 0.0 0.0%
285David Nixon (LAR)0 0 0 0 0 0 0 0 0 6 0.0 0.0 0.0%
286Jason Pierre-Paul (NYG)66 20 16.5 23 7 0 2 0 0 16 0.0 0.0 1.0%
287Jermaine Cunningham (NE)0 1 0 0 0 0 0 0 0 9 0.0 0.0 0.0%
288Stevenson Sylvester (PIT)0 0 0 0 0 0 0 0 0 15 0.0 0.0 0.0%
289Kevin Malast (TEN)0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
290Jamari Lattimore (GB)0 0 0 0 0 0 0 0 0 9 0.0 0.0 0.0%
291Quinton Spears (CLE)0 0 0 0 0 0 0 0 0 13 0.0 0.0 0.0%
292Kyle Bosworth (JAC)0 0 0 0 0 0 0 0 0 9 0.0 0.0 0.0%
293Larry Dean (MIN)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
294Anthony Spencer (DAL)51 15 6 12 1 0 4 0 0 16 0.0 0.0 0.0%
295Ikaika Alama-Francis (MIA)0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
296Zak DeOssie (NYG)0 0 0 0 0 0 0 0 0 16 0.0 0.0 0.0%
297Keyunta Dawson (DET)1 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
298Chris Long (LAR)31 6 13 15 2 0 1 0 0 16 0.0 0.0 0.0%
