Skip Navigation to Main Content

Fantasy Football Stats - Running Backs

NFL Player Statistics - Weeks 5 to 8 (2025)

Weeks to Search
    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A LG 20+ TD TGT REC YDS Y/R TD FL G FPTS FPTS/G ROST
1Jonathan Taylor (IND)66 436 6.6 80 4 9 13 12 93 7.8 1 0 4 114.9 28.7 99.1%
2Christian McCaffrey (SF)71 265 3.7 15 0 3 31 25 254 10.2 1 0 4 75.9 19.0 99.4%
3Rico Dowdle (CAR)78 522 6.7 53 4 1 11 8 101 12.6 1 0 4 74.3 18.6 90.7%
4Javonte Williams (DAL)61 321 5.3 66 2 4 16 8 19 2.4 1 0 4 64.0 16.0 97.1%
5De'Von Achane (MIA)57 293 5.1 49 3 2 25 18 92 5.1 2 0 4 62.5 15.6 99.1%
6Cam Skattebo (NYG)53 229 4.3 18 0 3 17 12 109 9.1 2 1 4 61.8 15.5 96.8%
7D'Andre Swift (CHI)44 277 6.3 23 1 2 6 5 107 21.4 1 0 3 56.4 18.8 94.2%
8Breece Hall (NYJ)65 343 5.3 35 4 2 11 8 70 8.8 0 1 4 55.5 13.9 97.5%
9Josh Jacobs (GB)44 181 4.1 16 0 5 9 9 72 8.0 0 0 3 55.3 18.4 98.5%
10Saquon Barkley (PHI)50 282 5.6 65 2 1 12 10 89 8.9 2 0 4 55.1 13.8 99.2%
11Jahmyr Gibbs (DET)46 255 5.5 78 1 2 7 6 115 19.2 1 0 3 55.0 18.3 99.2%
12Bijan Robinson (ATL)42 235 5.6 81 2 1 19 15 143 9.5 1 1 3 47.8 15.9 99.1%
13James Cook III (BUF)51 352 6.9 64 3 2 1 0 0 0 0 0 3 47.2 15.7 99.3%
14Quinshon Judkins (CLE)69 249 3.6 46 2 3 6 4 16 4.0 0 0 4 44.5 11.1 94.5%
15Kyren Williams (LAR)39 169 4.3 20 1 1 15 12 114 9.5 2 1 3 44.3 14.8 98.1%
16Rachaad White (TB)54 179 3.3 12 0 3 15 13 83 6.4 0 0 4 44.2 11.1 80.6%
17Chase Brown (CIN)40 250 6.3 37 3 1 17 14 52 3.7 1 0 4 44.2 11.1 98.5%
18Kimani Vidal (LAC)54 279 5.2 38 3 1 12 9 40 4.4 1 0 4 43.9 11.0 21.8%
19Derrick Henry (BAL)60 226 3.8 12 0 3 4 1 8 8.0 0 0 3 41.4 13.8 98.8%
20Kareem Hunt (KC)26 130 5.0 33 1 3 3 3 21 7.0 1 0 4 39.1 9.8 2.6%
21J.K. Dobbins (DEN)63 311 4.9 32 3 1 5 4 14 3.5 0 0 4 38.5 9.6 88.4%
22Jacory Croskey-Merritt (WAS)53 230 4.3 27 1 2 6 4 45 11.3 0 2 4 35.5 8.9 80.5%
23RJ Harvey (DEN)17 62 3.6 40 1 2 10 9 46 5.1 2 0 4 34.8 8.7 90.5%
24Rhamondre Stevenson (NE)52 154 3.0 16 0 3 7 5 28 5.6 0 1 4 34.2 8.6 89.8%
25Zach Charbonnet (SEA)33 109 3.3 15 0 3 5 4 31 7.8 0 0 3 32.0 10.7 73.8%
26Jaylen Warren (PIT)40 241 6.0 37 2 0 10 8 53 6.6 0 0 3 29.4 9.8 91.4%
27Ashton Jeanty (LV)43 163 3.8 13 0 1 12 8 66 8.3 0 0 3 28.9 9.6 99.0%
28Tony Pollard (TEN)41 163 4.0 17 0 1 13 12 76 6.3 0 1 4 27.9 7.0 90.0%
29Isiah Pacheco (KC)46 202 4.4 16 0 1 8 5 17 3.4 0 0 4 27.9 7.0 59.1%
30David Montgomery (DET)35 110 3.1 19 0 1 6 5 61 12.2 0 0 3 27.2 9.1 93.8%
31Bam Knight (ARI)29 102 3.5 10 0 2 7 5 40 8.0 0 0 3 26.2 8.7 1.0%
32Samaje Perine (CIN)26 168 6.5 32 2 1 6 5 24 4.8 0 0 4 25.2 6.3 4.8%
33Tyjae Spears (TEN)23 126 5.5 41 1 1 11 10 60 6.0 0 0 4 24.6 6.2 58.0%
34Michael Carter (ARI)34 96 2.8 11 0 1 12 9 77 8.6 0 0 3 23.3 7.8 0.8%
35Woody Marks (HOU)28 101 3.6 23 1 0 10 7 69 9.9 1 0 3 23.0 7.7 63.6%
36Kyle Monangai (CHI)25 124 5.0 24 1 1 4 3 38 12.7 0 0 3 22.2 7.4 88.8%
37Jordan Mason (MIN)32 112 3.5 14 0 2 5 4 7 1.8 0 1 3 21.9 7.3 67.2%
38Alvin Kamara (NO)35 107 3.1 11 0 0 16 14 98 7.0 0 0 4 20.5 5.1 57.8%
39Nick Chubb (HOU)33 133 4.0 27 1 1 6 3 8 2.7 0 0 3 20.1 6.7 1.2%
40Isaiah Davis (NYJ)12 82 6.8 50 1 0 14 11 93 8.5 0 0 4 19.5 4.9 3.9%
41Sean Tucker (TB)22 74 3.4 15 0 2 4 4 -2 -0.5 0 0 4 19.2 4.8 22.7%
42Kenneth Walker III (SEA)37 186 5.0 31 2 0 2 2 3 1.5 0 0 3 18.9 6.3 99.0%
43Tyler Allgeier (ATL)18 52 2.9 21 1 2 3 3 16 5.3 0 0 3 18.8 6.3 54.4%
44Travis Etienne Jr. (JAC)32 120 3.8 13 0 0 12 8 48 6.0 0 0 3 16.8 5.6 96.8%
45Jeremy McNichols (WAS)6 37 6.2 19 0 0 15 11 129 11.7 0 0 4 16.6 4.2 0.7%
46Tyrone Tracy Jr. (NYG)23 91 4.0 31 1 1 3 2 14 7.0 0 0 3 16.5 5.5 46.8%
47Chuba Hubbard (CAR)26 65 2.5 11 0 1 4 2 24 12.0 0 0 2 14.9 7.5 92.2%
48Brashard Smith (KC)18 51 2.8 8 0 0 12 11 95 8.6 0 0 4 14.6 3.7 7.6%
49Ollie Gordon II (MIA)20 56 2.8 13 0 0 4 3 23 7.7 1 0 4 13.9 3.5 5.9%
50TreVeyon Henderson (NE)27 131 4.9 27 1 0 5 3 12 4.0 0 1 4 12.3 3.1 95.1%
51Ameer Abdullah (IND)7 37 5.3 14 0 1 3 3 20 6.7 0 0 4 11.7 2.9 0.6%
52Tank Bigsby (PHI)10 115 11.5 29 1 0 1 1 -1 -1.0 0 0 4 11.4 2.9 30.8%
53Emanuel Wilson (GB)20 89 4.5 15 0 0 6 5 20 4.0 0 0 3 10.9 3.6 22.6%
54Ray Davis (BUF)11 17 1.5 5 0 0 3 2 19 9.5 1 0 3 9.6 3.2 19.9%
55Kendre Miller (NO)19 69 3.6 11 0 0 2 2 19 9.5 0 0 3 8.8 2.9 8.1%
56Hunter Luepke (DAL)1 2 2.0 2 0 0 4 4 20 5.0 1 0 4 8.2 2.1 0.7%
57Chris Rodriguez Jr. (WAS)9 21 2.3 7 0 1 0 0 0 0 0 0 4 8.1 2.0 50.1%
58Blake Corum (LAR)18 73 4.1 13 0 0 3 1 6 6.0 0 0 3 7.9 2.6 86.5%
59Jerome Ford (CLE)8 35 4.4 12 0 0 12 10 42 4.2 0 0 4 7.7 1.9 5.3%
60Dylan Sampson (CLE)10 16 1.6 7 0 0 11 9 56 6.2 0 0 4 7.2 1.8 33.2%
61Jaydon Blue (DAL)22 65 3.0 14 0 0 1 1 5 5.0 0 0 4 7.0 1.8 14.2%
62Omarion Hampton (LAC)12 44 3.7 8 0 0 6 6 26 4.3 0 0 1 7.0 7.0 98.6%
63Kenny Gainwell (PIT)14 67 4.8 14 0 0 10 10 19 1.9 0 1 3 6.6 2.2 86.7%
64Devin Singletary (NYG)13 32 2.5 7 0 0 3 2 32 16.0 0 0 4 6.4 1.6 1.7%
65Trevor Etienne (CAR)11 55 5.0 12 0 0 1 1 7 7.0 0 0 4 6.2 1.6 1.9%
66Emari Demercado (ARI)4 82 20.5 71 1 0 1 0 0 0 0 1 2 6.2 3.1 3.6%
67Bhayshul Tuten (JAC)11 42 3.8 8 0 0 4 3 19 6.3 0 0 3 6.1 2.0 91.8%
68Justice Hill (BAL)8 21 2.6 6 0 0 8 6 37 6.2 0 0 3 5.8 1.9 10.5%
69Brian Robinson Jr. (SF)14 48 3.4 10 0 0 3 3 8 2.7 0 0 4 5.6 1.4 38.6%
70Keaton Mitchell (BAL)7 51 7.3 25 1 0 1 1 5 5.0 0 0 3 5.6 1.9 35.8%
71Cam Akers (MIN)0 0 0 0 0 0 0 0 0 0 0 0 1 5.3 5.3 0.6%
72Hassan Haskins (LAC)12 30 2.5 10 0 0 4 4 13 3.3 0 0 3 4.3 1.4 0.6%
73Kyle Juszczyk (SF)2 -3 -1.5 0 0 0 8 6 44 7.3 0 0 4 4.1 1.0 1.1%
74Tyler Badie (DEN)1 6 6.0 6 0 0 4 3 35 11.7 0 0 3 4.1 1.4 1.1%
75Terrell Jennings (NE)7 33 4.7 11 0 0 0 0 0 0 0 0 2 3.3 1.7 0.6%
76Ty Johnson (BUF)7 21 3.0 7 0 0 2 1 11 11.0 0 0 3 3.2 1.1 5.3%
77Aaron Jones Sr. (MIN)5 15 3.0 5 0 0 4 2 15 7.5 0 0 1 3.0 3.0 87.6%
78Jaret Patterson (LAC)11 30 2.7 7 0 0 0 0 0 0 0 0 1 3.0 3.0 1.1%
79Jaylen Wright (MIA)9 28 3.1 7 0 0 1 1 0 0.0 0 0 2 2.8 1.4 15.8%
80Zavier Scott (MIN)11 38 3.5 10 0 0 3 3 10 3.3 0 1 3 2.8 0.9 0.8%
81Antonio Gibson (NE)6 21 3.5 8 0 0 1 1 5 5.0 0 0 1 2.6 2.6 0.7%
82Alec Ingold (MIA)1 3 3.0 3 0 0 3 2 22 11.0 0 0 4 2.5 0.6 0.6%
83DJ Giddens (IND)5 22 4.4 9 0 0 1 0 0 0 0 0 3 2.2 0.7 4.7%
84Dameon Pierce (HOU)7 21 3.0 10 0 0 0 0 0 0 0 0 2 2.1 1.1 1.2%
85Raheem Mostert (LV)12 18 1.5 5 0 0 1 1 2 2.0 0 0 3 2.0 0.7 0.6%
86Dare Ogunbowale (HOU)1 9 9.0 9 0 0 2 1 8 8.0 0 0 3 1.7 0.6 1.0%
87Roschon Johnson (CHI)2 17 8.5 11 0 0 0 0 0 0 0 0 2 1.7 0.9 0.6%
88LeQuint Allen Jr. (JAC)1 2 2.0 2 0 0 3 2 14 7.0 0 0 3 1.6 0.5 8.8%
89Kaleb Johnson (PIT)6 15 2.5 9 0 0 0 0 0 0 0 0 1 1.5 1.5 14.4%
90British Brooks (HOU)2 15 7.5 9 0 0 0 0 0 0 0 0 3 1.5 0.5 0.1%
91Nathan Carter (ATL)2 14 7.0 12 0 0 0 0 0 0 0 0 1 1.4 1.4 1.0%
92Will Shipley (PHI)4 2 0.5 3 0 0 3 2 11 5.5 0 0 4 1.3 0.3 1.7%
93Devin Neal (NO)1 1 1.0 1 0 0 3 3 11 3.7 0 0 2 1.2 0.6 10.7%
94AJ Dillon (PHI)3 14 4.7 9 0 0 2 2 18 9.0 0 1 2 1.2 0.6 0.6%
95Josh Williams (TB)4 11 2.8 4 0 0 0 0 0 0 0 0 2 1.1 0.6 0.1%
96Adam Prentice (DEN)2 11 5.5 8 0 0 1 0 0 0 0 0 4 1.1 0.3 0.6%
97Julius Chestnut (TEN)3 8 2.7 5 0 0 1 0 0 0 0 0 4 0.8 0.2 0.9%
98C.J. Ham (MIN)0 0 0 0 0 0 1 1 5 5.0 0 0 2 0.5 0.3 1.0%
99Dylan Laube (LV)2 3 1.5 2 0 0 1 1 1 1.0 0 0 3 0.4 0.1 0.7%
100Malik Davis (DAL)2 3 1.5 2 0 0 0 0 0 0 0 0 2 0.3 0.2 5.6%
101Tyler Goodson (IND)2 2 1.0 2 0 0 0 0 0 0 0 0 1 0.2 0.2 0.7%
102Chris Brooks (GB)1 1 1.0 1 0 0 1 0 0 0 0 0 3 0.1 0.0 11.1%
103Michael Burton (DEN)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
104Patrick Ricard (BAL)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.8%
105Connor Heyward (PIT)0 0 0 0 0 0 2 1 12 12.0 1 0 3 0.0 0.0 0.2%
106Velus Jones Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
107Eric Gray (NYG)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
108Ronnie Rivers (LAR)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
109Kene Nwangwu (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
110Avery Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
111Lew Nichols III (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 5.7%
112Kye Robichaux (DET)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
113Jaleel McLaughlin (DEN)1 0 0.0 0 0 0 1 0 0 0 0 0 1 0.0 0.0 0.7%
114Owen Wright (TB)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
115Rasheen Ali (BAL)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.5%
116Scott Matlock (LAC)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 1.0%
117Jacob Saylors (DET)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
118Brady Russell (SEA)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
119Jack Westover (NE)0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
120Tahj Brooks (CIN)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.8%
121Isaac Guerendo (SF)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.6%
122Raheem Blackshear (PIT)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
123Craig Reynolds (DET)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.1%
124D'Ernest Johnson (ARI)1 0 0.0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
125Travis Homer (CHI)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.6%
126Andrew Beck (NYJ)0 0 0 0 0 0 4 3 16 5.3 1 0 4 0.0 0.0 0.1%
127Reggie Gilliam (BUF)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 0.1%
128DeeJay Dallas (CAR)1 0 0.0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
129Khalil Herbert (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
130George Holani (SEA)0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0.0 8.6%
131Nyheim Miller-Hines (LAC)2 -2 -1.0 1 0 0 0 0 0 0 0 0 3 -0.2 -0.1 0.0%

View Fantasy Points scoring settings