
Clayton Keller
RW - Utah Hockey Club
Height: 5' 10"Weight: 178 lbsAge: 26College: Boston UniversityDrafted: 2016 #7 (1st Rd. by ARI)
Next Game
Rank
LW #18
Best / Worst
LW #15 / #19
Eligibility
ESPN
F
Availability
Player News
View More NewsClayton Keller pots two goals in losing effort
Keller buried two of Utah’s three goals, finishing with five shots on goal over 19:50 of ice time. Despite his strong offensive showing, he closed the night with a minus-2 rating as Carolina ran away 7-3.
Fantasy Impact
Keller’s offensive talent remains undeniable. His ability to rack up goals and shots keeps him a must-start in virtually all formats. Even on nights when the team struggles, Keller’s top-line role ensures steady opportunities to produce.
Recent Articles
View More Articles![]() | Another week of fantasy hockey is in the books. If you’re looking to bolster your roster with a few waiver wire pickups you’ve come to the right place. Below I’ve listed four players widely available in ESPN fantasy leagues I … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #59 | #45 | #78 | 6 |
Rest of Season | #67 | #61 | #101 | 3 |
Full Season Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | GAMES | GOALS | ASSISTS | POINTS | SOG | +/- | PIM | ATOI |
2016 | ARI | 3 | 0 | 2 | 2 | 0 | -3 | 0 | 12:40 |
2017 | ARI | 82 | 23 | 42 | 65 | 212 | -7 | 24 | 18:05 |
2018 | ARI | 82 | 14 | 33 | 47 | 200 | -21 | 24 | 18:14 |
2019 | ARI | 70 | 17 | 27 | 44 | 184 | -6 | 28 | 16:17 |
2020 | ARI | 56 | 14 | 21 | 35 | 124 | -5 | 18 | 16:39 |
2021 | ARI | 67 | 28 | 35 | 63 | 177 | 3 | 28 | 20:08 |
2022 | ARI | 82 | 37 | 49 | 86 | 223 | -2 | 49 | 20:45 |
2023 | ARI | 78 | 33 | 43 | 76 | 227 | -20 | 32 | 19:14 |
2024 | UTA | 55 | 20 | 40 | 60 | 148 | -7 | 16 | 19:16 |
Game Schedule
Date | Opp | Time |
---|---|---|
Tue, Oct 8th | vs CHI | 10:00pm |
Thu, Oct 10th | @ NYI | 7:30pm |
Sat, Oct 12th | @ NYR | 7:00pm |
Mon, Oct 14th | @ NJ | 1:00pm |