Andrew Heaney
SP,RP -
Next Game
Roster %
Eligibility
Availability
Player News
View More NewsAndrew Heaney hammered by Rangers in rough outing
Andrew Heaney struggled mightily in Saturday's matchup against the Texas Rangers, surrendering seven earned runs on ten hits while striking out three over just four innings.
Fantasy Impact
This performance certainly didn't help his already bloated ERA, which climbed further to 4.28. Given his season-long inconsistency highlighted by a 5-14 record, fantasy managers might view Heaney as a risky play. His decent strikeout rate (8.9 K/9) and solid strikeout-to-walk ratio (3.88) still make him a potential asset in deeper leagues or formats that heavily reward strikeouts, but his vulnerability to heavy hitting, as evidenced by today's game, raises red flags. Moving forward, Heaney's role in fantasy lineups should be considered carefully.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #151 | #98 | #175 | 15 |
Rest of Season | #120 | #76 | #124 | 5 |
Dynasty | #209 | #100 | #178 | 2 |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 8 | 7 | 0 | 0 | 0 | 123.1 | 118 | 58 | 20 | 43 | 126 | 4.21 | 1.31 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2021 | LAA | 18 | 18 | 6 | 7 | 0 | 94 | 92 | 56 | 55 | 16 | 31 | 7.73 | 113 | 28.18 | 5.27 | 1.31 | ||||||
2021 | NYY | 12 | 5 | 2 | 2 | 0 | 35.2 | 38 | 29 | 29 | 13 | 10 | 6.37 | 37 | 23.57 | 7.32 | 1.35 | ||||||
2021 Totals | 30 | 23 | 8 | 9 | 0 | 129.2 | 130 | 85 | 84 | 29 | 41 | 7.35 | 150 | 26.88 | 5.83 | 1.32 | |||||||
2022 | LAD | 16 | 14 | 4 | 4 | 0 | 72.2 | 60 | 34 | 25 | 14 | 19 | 6.13 | 110 | 35.48 | 3.10 | 1.09 | ||||||
2023 | TEX | 34 | 28 | 10 | 6 | 0 | 147.1 | 143 | 74 | 68 | 23 | 60 | 9.36 | 151 | 23.56 | 4.15 | 1.38 | ||||||
2024 | TEX | 32 | 31 | 5 | 14 | 0 | 160 | 159 | 84 | 76 | 23 | 41 | 5.92 | 159 | 22.94 | 4.28 | 1.25 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 28 | @ LAA | - | - | 4.0 | 10 | 7 | 7 | 2 | 0 | 3 | 15.75 | 2.50 |
Sun, Sep 22 | vs. SEA | - | - | 6.2 | 7 | 4 | 4 | 1 | 1 | 4 | 6.35 | 1.41 |
Sun, Sep 15 | @ SEA | - | L | 5.0 | 7 | 3 | 3 | 1 | 1 | 3 | 5.40 | 1.60 |
Sun, Sep 8 | vs. LAA | - | W | 6.0 | 3 | 4 | 3 | 1 | 1 | 8 | 4.50 | 0.67 |