
Andrew Heaney
SP - TEX
Age: 32College: Oklahoma StateBats: LThrows: L
Roster %
Yahoo
46%
ESPN
28%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Player News
View More NewsAndrew Heaney struggles in short outing, hurts fantasy value
Heaney had a rough outing against the Astros, lasting just 4.2 innings and allowing 3 earned runs on 5 hits and 4 walks.
Fantasy Impact
With only 1 strikeout, this performance will certainly lower his fantasy value. Heaney's season-long numbers have been mediocre, with a 4.22 ERA and a 1.37 WHIP, and this outing only adds to his underwhelming season. Fantasy managers may want to consider benching Heaney until he shows more consistency on the mound.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #77 | #52 | #118 | 52 |
Rest of Season | #69 | #60 | #108 | 14 |
Dynasty | #140 | #100 | #189 | 4 |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 25 | 7 | 8 | 0 | 0 | 0 | 129.5 | 118 | 58 | 20 | 37 | 156 | 4.01 | 1.20 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2020 | LAA | 12 | 12 | 4 | 3 | 0 | 66.2 | 63 | 35 | 33 | 9 | 19 | 6.81 | 70 | 25.09 | 4.46 | 1.23 | ||||||
2021 | LAA | 18 | 18 | 6 | 7 | 0 | 94 | 92 | 56 | 55 | 16 | 31 | 7.73 | 113 | 28.18 | 5.27 | 1.31 | ||||||
2021 | NYY | 12 | 5 | 2 | 2 | 0 | 35.2 | 38 | 29 | 29 | 13 | 10 | 6.37 | 37 | 23.57 | 7.32 | 1.35 | ||||||
2021 Totals | 30 | 23 | 8 | 9 | 0 | 129.2 | 130 | 85 | 84 | 29 | 41 | 7.35 | 150 | 26.88 | 5.83 | 1.32 | |||||||
2022 | LAD | 16 | 14 | 4 | 4 | 0 | 72.2 | 60 | 34 | 25 | 14 | 19 | 6.13 | 110 | 35.48 | 3.10 | 1.09 | ||||||
2023 | TEX | 31 | 27 | 10 | 6 | 0 | 140.2 | 138 | 74 | 68 | 23 | 58 | 9.45 | 147 | 23.94 | 4.35 | 1.39 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Sep 22 | vs. SEA | - | HLD | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.43 |
Tue, Sep 19 | vs. BOS | - | BS | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 | 6.00 |
Fri, Sep 15 | @ CLE | - | - | 2.0 | 6 | 6 | 6 | 1 | 1 | 3 | 27.00 | 3.50 |
Sun, Sep 10 | vs. OAK | - | W | 4.2 | 4 | 0 | 0 | 0 | 1 | 6 | 0.00 | 1.36 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Sat, Sep 23rd | vs SEA | 7:05pm | #12 | ||
Sun, Sep 24th | vs SEA | 2:35pm | #84 | ||
Mon, Sep 25th | @ LAA | 9:38pm | #94 | ||
Tue, Sep 26th | @ LAA | 9:38pm | #92 |