
Brandon Lowe
1B,2B - TB
Age: 26College: MarylandBats: LThrows: R
2021 Outlook
Draft Rank (ECR)
H #45
Best / Worst
#42 / #59
ADP
#66
Ownership
Yahoo
88%
ESPN
95%
Eligibility
Yahoo
1B,2B,RF
ESPN
2B,RF,LF
CBS
2B
Player News
View More NewsBrandon Lowe belts three-run shot in Game 4 win
Brandon Lowe went 1-for-4 with a home run and three RBI during Saturday's 8-7 win over the Dodgers in Game 4 of the World Series.
Fantasy Impact
Lowe belted a three-run shot off Pedro Baez in the sixth inning to give the Rays a 5-4 win. It was the first lead change of the World Series and fifth career post season long ball. Lowe has struggled most of the post season, hitting .130 (9-for-69) with four home runs, eight RBI and seven runs scored over 18 games.
Recent Articles
View More Articles![]() | Kyle Lewis came out of nowhere in 2020 to return fourth-round value for fantasy managers. In 2019, Pete Alonso led the majors in home ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #78 | #57 | #205 | 9 |
Rest of Season | - | - | - | - |
Dynasty | #96 | #82 | #120 | 2 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
494 | 79 | 127 | 26 | 3 | 28 | 82 | 55 | 155 | 7 | 2 | .258 | .332 | .490 | .822 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | TB | 43 | 129 | 16 | 30 | 6 | 2 | 6 | 25 | 16 | 38 | 2 | .233 | .324 | .450 | .774 | .279 | |||
2019 | TB | 82 | 296 | 42 | 80 | 17 | 2 | 17 | 51 | 25 | 113 | 5 | .270 | .336 | .514 | .850 | .377 | |||
2020 | TB | 56 | 193 | 36 | 52 | 9 | 2 | 14 | 37 | 25 | 58 | 3 | .269 | .362 | .554 | .916 | .309 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 27 | vs. PHI | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .250 |
Sat, Sep 26 | vs. PHI | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .833 |
Fri, Sep 25 | vs. PHI | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Wed, Sep 23 | @ NYM | - | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .400 | .400 | 1.400 |
Who Should I Draft?
![]() | J.D. Martinez LF,RF,DH-BOS recommended by 63% of experts |
![]() | Vladimir Guerrero Jr. 3B,DH-TOR recommended by 63% of experts |
![]() | Charlie Blackmon CF,RF-COL recommended by 50% of experts |
![]() | Cavan Biggio 2B,RF-TOR recommended by 50% of experts |