
Carlos Estevez
RP - LAA
Roster %
Eligibility
Player News
View More NewsCarlos Estevez earns another save in win over Twins
Carlos Estevez pitched a clean inning, allowing only one hit while striking out one batter to earn his 12th save of the season in the Angels' 4-2 victory over the Twins on Sunday.
Fantasy Impact
Estevez has been lights out this season, posting a 1.23 ERA, 1.14 WHIP, and 11.9 K/9 over 22 appearances. He has also converted all 12 of his save opportunities and has yet to blow a save this year. Estevez has been a reliable closer for the Angels and should continue to be a valuable fantasy asset moving forward.
Recent Articles
View More Articles![]() | We had a slow week in our last save + holds piece, but this week was full of turbulence. We thought we had a read on some of these situations, but the managers laughed in our faces. We’ve had to … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #130 | #68 | #180 | 26 |
Rest of Season | #129 | #63 | #182 | 6 |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 0 | 3 | 3 | 14 | 9 | 9 | 60.6 | 58 | 29 | 8 | 23 | 62 | 4.28 | 1.33 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2020 | COL | 26 | 0 | 1 | 3 | 1 | 24 | 33 | 21 | 20 | 6 | 9 | 7.76 | 27 | 23.28 | 7.50 | 1.75 | ||||||
2021 | COL | 64 | 0 | 3 | 5 | 11 | 61.2 | 71 | 32 | 30 | 8 | 21 | 7.78 | 60 | 22.22 | 4.38 | 1.49 | ||||||
2022 | COL | 62 | 0 | 4 | 4 | 2 | 57 | 44 | 27 | 22 | 7 | 23 | 9.79 | 54 | 22.98 | 3.47 | 1.18 | ||||||
2023 | LAA | 24 | 0 | 1 | 1 | 13 | 24 | 17 | 5 | 4 | 2 | 10 | 10.10 | 32 | 32.32 | 1.50 | 1.13 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, May 29 | @ CWS | - | SV | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 |
Sat, May 27 | vs. MIA | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
Sun, May 21 | vs. MIN | - | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Fri, May 19 | vs. MIN | - | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Thu, Jun 1st | @ HOU | 8:10pm | |||
Fri, Jun 2nd | @ HOU | 8:10pm | #7 | ||
Sat, Jun 3rd | @ HOU | 4:10pm | #23 | ||
Sun, Jun 4th | @ HOU | 2:10pm | #149 |