Availability
Player News
View More NewsIsiah Kiner-Falefa takes reps at 1B in camp Monday
Isiah Kiner-Falefa took reps at first base in Red Sox camp on Monday.
Fantasy Impact
Kiner-Falefa is expected to play in a super-utility role with Boston this season. He'll likely see reps all over the field in camp over the next month.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #331 | #291 | #378 | 5 |
| Rest of Season | #303 | #294 | #294 | 1 |
| Dynasty | #566 | #566 | #566 | 1 |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 25 | 56 | 9 | 1 | 2 | 21 | 11 | 39 | 7 | 2 | .257 | .292 | .347 | .640 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | NYY | 113 | 326 | 39 | 79 | 12 | 1 | 6 | 37 | 28 | 70 | 14 | .242 | .306 | .340 | .646 | .289 | |||
| 2024 | TOR | 83 | 257 | 32 | 75 | 8 | 2 | 7 | 33 | 13 | 37 | 3 | .292 | .338 | .420 | .758 | .316 | |||
| 2024 | PIT | 50 | 208 | 21 | 50 | 10 | 2 | 1 | 10 | 3 | 41 | 8 | .240 | .265 | .322 | .587 | .295 | |||
| 2024 Totals | 133 | 465 | 53 | 125 | 18 | 4 | 8 | 43 | 16 | 78 | 11 | .269 | .306 | .376 | .682 | .307 | ||||
| 2025 | PIT | 119 | 401 | 40 | 106 | 20 | 2 | 1 | 35 | 17 | 69 | 15 | .264 | .300 | .332 | .632 | .316 | |||
| 2025 | TOR | 19 | 30 | 5 | 7 | 1 | 0 | 1 | 5 | 0 | 8 | 0 | .233 | .258 | .367 | .625 | .286 | |||
| 2025 Totals | 138 | 431 | 45 | 113 | 21 | 2 | 2 | 40 | 17 | 77 | 15 | .262 | .297 | .334 | .631 | .314 | ||||
| 2026 | BOS | 8 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .222 | .300 | .222 | .522 | .267 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 15 | @ MIN | W, 9-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.417 |
| Tue, Apr 14 | @ MIN | L, 0-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .666 |
| Mon, Apr 13 | @ MIN | L, 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wed, Apr 8 | vs. MIL | W, 0-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Sat, Apr 18th | vs DET | 4:10pm | L | |||
| Sun, Apr 19th | vs DET | 1:35pm | L | |||
| Mon, Apr 20th | vs DET | 11:10am | R | |||
| Tue, Apr 21st | vs NYY | 6:45pm | R | |||