
Jordan Luplow
LF,RF - ATL
Age: 29College: Fresno StateBats: RThrows: R
2023 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
LF,RF
ESPN
LF,RF
CBS
LF,RF
Player News
View More NewsJordan Luplow collects three hits, scores run Saturday against Giants
Jordan Luplow went 3-for-4 Saturday, singling three times and scoring one run in the Diamondbacks' 8-4 win over the Giants.
Fantasy Impact
Luplow has caught fire at the plate for the Diamondbacks, hitting .316 with one run scored and one run batted in over his last seven games. The 29-year-old will look to finish a disappointing season on a positive note, hitting just .175 with 26 runs scored, 11 home runs, and 28 runs batted in through 81 games this season.
Chris Schommer
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 28 | 42 | 9 | 1 | 10 | 29 | 25 | 58 | 3 | 1 | .215 | .304 | .425 | .729 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | CLE | 29 | 78 | 8 | 15 | 5 | 1 | 2 | 8 | 12 | 19 | 0 | .192 | .304 | .359 | .663 | .224 | |||
2021 | CLE | 36 | 97 | 12 | 16 | 5 | 0 | 7 | 20 | 21 | 31 | 0 | .165 | .325 | .433 | .758 | .153 | |||
2021 | TB | 25 | 65 | 11 | 16 | 3 | 0 | 4 | 8 | 7 | 26 | 1 | .246 | .319 | .477 | .796 | .343 | |||
2021 Totals | 61 | 162 | 23 | 32 | 8 | 0 | 11 | 28 | 28 | 57 | 1 | .198 | .323 | .451 | .774 | .223 | ||||
2022 | ARI | 83 | 205 | 26 | 34 | 5 | 0 | 11 | 28 | 25 | 60 | 5 | .166 | .265 | .351 | .616 | .170 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Oct 4 | @ MIL | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Mon, Oct 3 | @ MIL | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
Sat, Oct 1 | @ SF | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
Fri, Sep 23 | vs. SF | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Mar 30th | @ WSH | 1:05pm | ||||
Sat, Apr 1st | @ WSH | 4:05pm | ||||
Sun, Apr 2nd | @ WSH | 1:35pm | ||||
Mon, Apr 3rd | @ STL | 7:45pm |