
Ketel Marte
2B,SS,OF - ARI
Age: 27Bats: BThrows: R
2021 Outlook
Draft Rank (ECR)
H #54
Best / Worst
#44 / #64
ADP
#78
Ownership
Yahoo
85%
ESPN
90%
Eligibility
Yahoo
2B,SS,CF
ESPN
2B,CF
CBS
2B,CF
Player News
View More NewsKetel Marte drives in three Sunday
Ketel Marte went 2-for-3 with a double, two-run single, and a sacrifice fly in Sunday's win over Colorado.
Fantasy Impact
Marte extended Arizona's lead in the sixth and added two more RBI in the seventh. Marte ends 2020 with a .287 average, but saw a significant decrease in his power production from 2019. After hitting 32 homers in 2019, Marte hit just two in 181 at-bats in 2020.
Recent Articles
View More Articles![]() | Gear up for your draft with our MLB Draft Simulator >>
5.1 George Springer (OF - HOU)
Springer was one of the few Astros hitters who ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #62 | #27 | #95 | 10 |
Rest of Season | - | - | - | - |
Dynasty | #88 | #80 | #108 | 2 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
562 | 83 | 165 | 35 | 6 | 20 | 73 | 48 | 84 | 7 | 2 | .293 | .349 | .482 | .831 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | ARI | 153 | 520 | 68 | 135 | 26 | 12 | 14 | 59 | 54 | 79 | 6 | .260 | .332 | .437 | .769 | .282 | |||
2019 | ARI | 144 | 569 | 97 | 187 | 36 | 9 | 32 | 92 | 53 | 86 | 10 | .329 | .389 | .592 | .981 | .342 | |||
2020 | ARI | 45 | 181 | 19 | 52 | 14 | 1 | 2 | 17 | 7 | 21 | 1 | .287 | .323 | .409 | .732 | .311 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 27 | vs. COL | - | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .667 | .600 | 1.600 |
Sat, Sep 26 | vs. COL | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Fri, Sep 25 | vs. COL | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .833 |
Wed, Sep 23 | vs. TEX | - | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .800 |
Who Should I Draft?
![]() | Yoan Moncada 2B,3B-CWS recommended by 67% of experts |
![]() | Trent Grisham LF,CF,RF-SD recommended by 44% of experts |
![]() | Austin Meadows LF,RF,DH-TB recommended by 22% of experts |
![]() | Lourdes Gurriel Jr. 2B,SS,LF-TOR recommended by 33% of experts |