
Kevin Newman
2B,SS - CIN
Age: 29College: ArizonaBats: RThrows: R
2023 Outlook
Draft Rank (ECR)
H #324
Best / Worst
#288 / #402
ADP
#534
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
2B,SS
ESPN
2B,SS
CBS
2B,SS
Player News
View More NewsKevin Newman traded to Reds on Friday
Kevin Newman was acquired by the Reds on Friday, and will join the team following a review of his medical records.
Fantasy Impact
Newman appeared in just 78 games for Pittsburgh in 2022, servicing as a utilityman during his time. The former 2015 first round pick will now join Cincinnati as a depth piece, assuming he can stick on the roster as a veteran option.
Recent Articles
View More Articles![]() | With apologies to Green Day … welcome to paradise. Shortstop is fantasy baseball’s land of plenty. The position has a well-populated galaxy of stars. Even after the first 10 shortstops come off the board in drafts, there are still plenty … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #572 | #484 | #707 | 2 |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440 | 48 | 116 | 23 | 2 | 6 | 42 | 26 | 63 | 8 | 2 | .264 | .305 | .364 | .668 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | PIT | 44 | 156 | 12 | 35 | 5 | 0 | 1 | 10 | 12 | 21 | 0 | .224 | .281 | .276 | .557 | .250 | |||
2021 | PIT | 148 | 517 | 50 | 117 | 22 | 3 | 5 | 39 | 27 | 41 | 6 | .226 | .265 | .309 | .574 | .236 | |||
2022 | PIT | 78 | 288 | 31 | 79 | 18 | 2 | 2 | 24 | 16 | 48 | 8 | .274 | .316 | .372 | .688 | .322 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Oct 5 | vs. STL | - | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
Tue, Oct 4 | vs. STL | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mon, Oct 3 | vs. STL | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Sat, Oct 1 | @ STL | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .833 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Mar 30th | vs PIT | 4:10pm | ||||
Sat, Apr 1st | vs PIT | 4:10pm | ||||
Sun, Apr 2nd | vs PIT | 1:40pm | ||||
Mon, Apr 3rd | vs CHC | 6:40pm |
Who Should I Draft?
![]() | Jordan Groshans 3B-MIA recommended by 67% of experts |
![]() | Evan Longoria 3B-ARI recommended by 67% of experts |
![]() | Diego Castillo 2B,SS,RF-ARI recommended by 67% of experts |
![]() | Brennen Davis CF-CHC recommended by 67% of experts |