
Luis Arraez
1B,2B,3B,DH,LF - MIN
Age: 25Bats: LThrows: R
Roster %
Yahoo
88%
ESPN
96%
Eligibility
Yahoo
1B,2B,3B,LF
ESPN
2B,3B,LF,1B,DH
CBS
1B,2B,3B,DH,LF
Season
(2022)
Type | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 472 | 65 | 139 | 24 | 4 | 5 | 47 | 46 | 57 | 3 | 2 | .295 | .358 | .396 | .754 |
Week 17 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .280 | .338 | .391 | .730 |
ROS | 173 | 27 | 55 | 9 | 1 | 2 | 17 | 18 | 18 | 1 | 1 | .319 | .385 | .423 | .808 |
History
2022 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Aug 7 | 2.7 | 3.5 | +0.8 | Yes |
Sat, Aug 6 | 2.6 | 9.5 | +6.9 | Yes |
Fri, Aug 5 | 3.6 | 0 | -3.6 | No |
Thu, Aug 4 | 2.8 | 0 | -2.8 | No |
Tue, Aug 2 | 3.3 | 2.5 | -0.8 | No |
Mon, Aug 1 | 2.4 | 0.5 | -1.9 | No |
Sun, Jul 31 | 1.5 | 8.5 | +7 | Yes |
Sat, Jul 30 | 2.4 | 2.5 | +0.1 | Yes |
Fri, Jul 29 | 1.9 | 1 | -0.9 | No |
Wed, Jul 27 | 2.6 | 0 | -2.6 | No |
Tue, Jul 26 | 0.4 | 0 | -0.4 | No |
Sun, Jul 24 | 3 | 4.5 | +1.5 | Yes |
Sat, Jul 23 | 4.5 | 7.5 | +3 | Yes |
Sun, Jul 17 | 2.9 | 0 | -2.9 | No |
Sat, Jul 16 | 4.7 | 8.5 | +3.8 | Yes |
Fri, Jul 15 | 2.9 | 0.5 | -2.4 | No |
Thu, Jul 14 | 2.8 | 0.5 | -2.3 | No |
Wed, Jul 13 | 0.6 | 0 | -0.6 | No |
Tue, Jul 12 | 4.2 | 2.5 | -1.7 | No |
Sun, Jul 10 | 3.6 | 0 | -3.6 | No |
Sat, Jul 9 | 0.4 | 2.5 | +2.1 | Yes |
Fri, Jul 8 | 2.9 | 2.5 | -0.4 | No |
Wed, Jul 6 | 3.3 | 8 | +4.7 | Yes |
Tue, Jul 5 | 2.5 | 0.5 | -2 | No |
Mon, Jul 4 | 2.8 | 7.5 | +4.7 | Yes |
Sun, Jul 3 | 2.8 | 0.5 | -2.3 | No |
Sat, Jul 2 | 4.5 | 1 | -3.5 | No |
Fri, Jul 1 | 3.1 | 3 | -0.1 | No |
Thu, Jun 30 | 2.7 | 3 | +0.3 | Yes |
Wed, Jun 29 | 3.2 | 0 | -3.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring
Should I Trade...?
![]() | Luke Voit 1B,DH-WSH recommended by 47% of experts |
![]() | Brandon Nimmo LF,CF-NYM recommended by 53% of experts |
![]() | Michael Brantley LF,RF,DH-HOU recommended by 40% of experts |
![]() | Chris Taylor 2B,3B,SS,LF,CF,RF-LAD recommended by 33% of experts |