
Miguel Cabrera
DH - DET
Age: 39Bats: RThrows: R
2023 Outlook
Draft Rank (ECR)
H #377
Best / Worst
#354 / #354
ADP
#767
Roster %
Yahoo
1%
ESPN
1%
Eligibility
Yahoo
Util
ESPN
DH
CBS
DH
Player News
View More NewsMiguel Cabrera says 2023 will be his final season
Miguel Cabrera said Monday that 2023 will be his final season in the MLB.
Fantasy Impact
"It feels a little weird to say that," Cabrera said. "I thought I'm not going to say never, but I think it's time to say goodbye to baseball." Cabrera is set to turn 40 years old in April. He said he would like to stay involved in Tigers organization and help young players once his own playing career is over. "I have time to decide, but my goal is to stay in baseball, try to help, because I love baseball," he said.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #677 | #613 | #613 | 1 |
Rest of Season | - | - | - | - |
Dynasty | #737 | #538 | #838 | 2 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 28 | 74 | 11 | 0 | 7 | 35 | 23 | 76 | 1 | 0 | .244 | .296 | .346 | .643 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | DET | 57 | 204 | 28 | 51 | 4 | 0 | 10 | 35 | 24 | 51 | 1 | .250 | .329 | .417 | .746 | .283 | |||
2021 | DET | 130 | 472 | 48 | 121 | 16 | 0 | 15 | 75 | 40 | 118 | 0 | .256 | .316 | .386 | .702 | .305 | |||
2022 | DET | 112 | 397 | 25 | 101 | 10 | 0 | 5 | 43 | 28 | 101 | 1 | .254 | .305 | .317 | .622 | .324 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Oct 4 | @ SEA | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .833 |
Mon, Oct 3 | @ SEA | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .833 |
Sun, Oct 2 | vs. MIN | - | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 |
Fri, Sep 30 | vs. MIN | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Mar 30th | @ TB | 3:10pm | ||||
Sat, Apr 1st | @ TB | 4:10pm | ||||
Sun, Apr 2nd | @ TB | 1:10pm | ||||
Mon, Apr 3rd | @ HOU | 8:10pm |
Who Should I Draft?
![]() | Owen Miller 1B,2B,DH-MIL recommended by 50% of experts |
![]() | Jesus Aguilar 1B,DH-OAK recommended by 100% of experts |
![]() | Sean Bouchard LF-COL recommended by 50% of experts |
![]() | Miguel Sano 1B-FA recommended by 50% of experts |