
Mychal Givens
RP - BAL
Age: 29Bats: RThrows: R
Ownership
Yahoo
33%
ESPN
17%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Player News
View More NewsMychal Givens picks up his eighth blown save of the season
Mychal Givens pitched one inning on Saturday giving up three runs on two hits and walked one batter as the Orioles lost to the Mariners in extra innings.
Fantasy Impact
Givens was one of the few players on the Orioles getting drafted by fantasy owners before the season as the reliever looked like he would have a big year as the teams closer. But that was not the case as Givens has struggled and has a 4.77 ERA and has converted 11 of 19 save opportunities.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #80 | #54 | #142 | 55 |
Rest of Season | #83 | #80 | #169 | 12 |
Dynasty | #188 | #164 | #168 | 2 |
Value Based Rank (ROS)
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 0 | 3 | 3 | 25 | 6 | 2 | 69.8 | 58 | 28 | 8 | 27 | 77 | 3.63 | 1.22 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2016 | BAL | 66 | 0 | 8 | 2 | 0 | 74.2 | 59 | 28 | 26 | 6 | 36 | 11.50 | 96 | 30.67 | 3.13 | 1.27 | ||||||
2017 | BAL | 69 | 0 | 8 | 1 | 0 | 78.2 | 57 | 24 | 24 | 10 | 25 | 7.94 | 88 | 27.94 | 2.75 | 1.04 | ||||||
2018 | BAL | 69 | 0 | 0 | 7 | 9 | 76.2 | 61 | 37 | 34 | 4 | 30 | 9.46 | 79 | 24.92 | 3.99 | 1.19 | ||||||
2019 | BAL | 58 | 0 | 2 | 6 | 11 | 63 | 49 | 35 | 32 | 13 | 26 | 10.00 | 86 | 33.08 | 4.57 | 1.19 |
History
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 29 | @ BOS | L, 4-5 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Fri, Sep 27 | @ BOS | W, 4-1 | HLD | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
Mon, Sep 23 | @ TOR | L, 10-11 | - | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sat, Sep 21 | vs. SEA | L, 7-6 | BS | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 27.00 | 3.00 |

Availability
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Should I Trade...?
![]() | Steven Matz SP-NYM recommended by 68% of experts |
![]() | Rich Hill SP-FA recommended by 58% of experts |
![]() | Ian Kennedy SP,RP-KC recommended by 58% of experts |
![]() | Greg Holland RP-FA recommended by 58% of experts |
Derrick Henry (TEN) | RB | |
Chris Carson (SEA) | RB | |
Christian McCaffrey (CAR) | RB | |
Dalvin Cook (MIN) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Saquon Barkley (NYG) | RB | |
Aaron Jones (GB) | RB | |
DeAndre Hopkins (HOU) | WR | |
View all Flex Rankings |
Todd Gurley (LAR) | RB | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Tyreek Hill (KC) | WR | |
Mark Ingram (BAL) | RB | |
Chris Godwin (TB) | WR | |
Phillip Lindsay (DEN) | RB | |
Davante Adams (GB) | WR | |
D.J. Moore (CAR) | WR |
Julian Edelman (NE) | WR | |
George Kittle (SF) | TE | |
Julio Jones (ATL) | WR | |
Raheem Mostert (SF) | RB | |
Miles Sanders (PHI) | RB | |
Austin Ekeler (LAC) | RB | |
Travis Kelce (KC) | TE | |
David Montgomery (CHI) | RB | |
Allen Robinson (CHI) | WR | |
Joe Mixon (CIN) | RB |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (NYY) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (LAA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |