
Yasmani Grandal
C,1B - CWS
Age: 32College: Miami (FL)Bats: BThrows: R
2021 Outlook
Draft Rank (ECR)
H #83
Best / Worst
#71 / #100
ADP
#133
Ownership
Yahoo
91%
ESPN
89%
Eligibility
Yahoo
C,1B
ESPN
C,1B,DH
CBS
1B,C
Player News
View More NewsYasmani Grandal hits second homer of playoffs on Wednesday
Yasmani Grandal went 1-for-3 with a home run, three RBI, and two walks in Wednesday's 5-3 Wild Card loss to the A's.
Fantasy Impact
Grandal put the White Sox on the board in the eighth inning as he took Liam Hendriks deep with Tim Anderson aboard for his second long ball of the postseason. Chicago made things interesting in the ninth inning when the catcher took a bases-loaded walk to drive in his third run and pull the Sox to within two runs. Ultimately the comeback fell short and the ChiSox will play again on Thursday for a pivotal Game 3.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #118 | #82 | #157 | 9 |
Rest of Season | - | - | - | - |
Dynasty | #264 | #262 | #262 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
444 | 71 | 107 | 21 | 1 | 24 | 74 | 80 | 137 | 2 | 1 | .241 | .357 | .448 | .805 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2018 | LAD | 140 | 440 | 65 | 106 | 23 | 2 | 24 | 68 | 72 | 124 | 2 | .241 | .349 | .466 | .815 | .278 | |||
2019 | MIL | 153 | 513 | 79 | 126 | 26 | 2 | 28 | 77 | 109 | 139 | 5 | .246 | .380 | .468 | .848 | .279 | |||
2020 | CWS | 46 | 161 | 27 | 37 | 7 | 0 | 8 | 27 | 30 | 58 | 0 | .230 | .351 | .422 | .773 | .299 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 27 | vs. CHC | - | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .500 | .600 | 1.850 |
Fri, Sep 25 | vs. CHC | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .250 |
Thu, Sep 24 | @ CLE | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 |
Tue, Sep 22 | @ CLE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Who Should I Draft?
![]() | Jonathan Villar 2B,SS-FA recommended by 38% of experts |
![]() | Ramon Laureano CF,RF-OAK recommended by 38% of experts |
![]() | Franmil Reyes RF,DH-CLE recommended by 38% of experts |
![]() | Michael Brantley LF,RF,DH-HOU recommended by 38% of experts |