Availability
Season
(2026)
| Type | IP | K | W | SV | ERA | WHIP | ER | H | BB | HR | G | GS | L | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 166.0 | 129 | 10 | 0 | 4.32 | 1.29 | 80 | 165 | 49 | 22 | 29 | 29 | 10 | 0 |
| Week 7 | 5.9 | 4 | 0 | 0 | 4.19 | 1.29 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROS | 127.8 | 102 | 7 | 0 | 4.43 | 1.34 | 63 | 127 | 40 | 18 | 22 | 22 | 8 | 0 |
History
2026 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, May 9 | 15.6 | 24 | +8.4 | Yes |
| Mon, May 4 | 15.8 | 17 | +1.2 | Yes |
| Wed, Apr 29 | 15.8 | 13 | -2.8 | No |
| Wed, Apr 22 | 15.3 | 12.1 | -3.2 | No |
| Fri, Apr 17 | 14.7 | 17 | +2.3 | Yes |
| Sat, Apr 11 | 15.1 | 27 | +11.9 | Yes |
| Mon, Apr 6 | 14.5 | 17.5 | +3 | Yes |
| Sat, Mar 28 | 13.9 | 20 | +6.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring