Sean Murphy
C - Atlanta Braves
Age: 31College: Wright StateBats: RThrows: RCountry: USA
2026 Outlook
Draft Rank (ECR)
H #224
Best / Worst
#203 / #223
ADP
N/A
Roster %
Yahoo
11%
ESPN
7%
Eligibility
Yahoo
C
ESPN
C
CBS
C
Availability
Season
(2025)
| Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Zeile Consensus FantasyPros | 344 | 300 | 41 | 13 | 44 | 0 | .235 | .312 | 70 | 14 | 1 | 34 | 80 | .424 | .736 |
| Site Projections ESPN | 445 | 385 | 50 | 18 | 53 | 0 | .236 | .330 | 91 | 18 | 1 | 45 | 99 | .429 | .759 |
| Site Projections Razzball | 287 | 251 | 35 | 10 | 34 | 1 | .230 | .320 | 58 | 12 | 1 | 28 | 66 | .400 | .720 |
| ATC Projections FanGraphs | 317 | 277 | 37 | 12 | 40 | 0 | .233 | .325 | 65 | 13 | 1 | 31 | 74 | .421 | .750 |
| Depth Charts Projections FanGraphs | 358 | 313 | 41 | 14 | 46 | 0 | .234 | .324 | 73 | 15 | 1 | 35 | 85 | .423 | .750 |
| ZiPS DC Projections Baseball Think Factory | 358 | 313 | 40 | 15 | 47 | 0 | .234 | .326 | 73 | 15 | 1 | 34 | 87 | .429 | .750 |
| Clay Davenport Clay Davenport | 356 | 311 | 43 | 13 | 45 | 1 | .236 | .332 | 74 | 14 | 1 | 35 | 79 | .414 | - |
| Steamer Projections Steamer Blog | 320 | 280 | 38 | 12 | 40 | 1 | .234 | .322 | 65 | 13 | 1 | 31 | 74 | .418 | .740 |
| THE BAT X Derek Carty | 319 | 278 | 39 | 13 | 41 | 0 | .237 | .325 | 66 | 14 | 0 | 30 | 77 | .424 | .750 |
| THE BAT Derek Carty | 319 | 278 | 39 | 12 | 39 | 0 | .232 | .321 | 65 | 13 | 1 | 31 | 76 | .409 | .730 |
| OOPSY Projections Scout the Statline | 358 | 312 | 49 | 16 | 54 | 1 | .000 | .000 | 75 | 16 | 1 | 36 | 84 | .000 | .000 |
Note: Individual projections are not shown for premium projection sources.
History
2025 Performance
(Yahoo Scoring *)
| Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
|---|---|---|---|---|
| Sat, Sep 6 | 2.9 | 0 | -2.9 | No |
| Tue, Sep 2 | 3 | 0 | -3 | No |
| Mon, Sep 1 | 0.4 | 0 | -0.4 | No |
| Sun, Aug 31 | 3.2 | 0 | -3.2 | No |
| Sat, Aug 30 | 2.9 | 0 | -2.9 | No |
| Fri, Aug 29 | 2.7 | 2.5 | -0.2 | No |
| Tue, Aug 26 | 3 | 0 | -3 | No |
| Sun, Aug 24 | 2.3 | 7 | +4.7 | Yes |
| Sat, Aug 23 | 0.4 | 0 | -0.4 | No |
| Wed, Aug 20 | 2.6 | 0 | -2.6 | No |
| Sun, Aug 17 | 2.7 | 0 | -2.7 | No |
| Fri, Aug 15 | 2.9 | 0 | -2.9 | No |
| Wed, Aug 13 | 2.8 | 4 | +1.2 | Yes |
| Sun, Aug 10 | 4.7 | 0 | -4.7 | No |
| Sat, Aug 9 | 3.6 | 2 | -1.6 | No |
| Fri, Aug 8 | 0.5 | 0 | -0.5 | No |
| Wed, Aug 6 | 2.9 | 2.5 | -0.4 | No |
| Tue, Aug 5 | 2.9 | 0 | -2.9 | No |
| Mon, Aug 4 | 3.2 | 0 | -3.2 | No |
| Sun, Aug 3 | 3.8 | 0 | -3.8 | No |
| Fri, Aug 1 | 0.5 | 0 | -0.5 | No |
| Thu, Jul 31 | 3.4 | 5 | +1.6 | Yes |
| Wed, Jul 30 | 4.3 | 0 | -4.3 | No |
| Tue, Jul 29 | 0.5 | 0 | -0.5 | No |
| Mon, Jul 28 | 4 | 0 | -4 | No |
| Sun, Jul 27 | 3.1 | 2.5 | -0.6 | No |
| Sat, Jul 26 | 0.7 | 2 | +1.3 | Yes |
| Fri, Jul 25 | 2.5 | 2.5 | 0 | No |
| Wed, Jul 23 | 3.6 | 2 | -1.6 | No |
| Tue, Jul 22 | 3 | 0 | -3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring