
Willy Adames
SS - MIL
Age: 27Bats: RThrows: R
2023 Outlook
Draft Rank (ECR)
H #54
Best / Worst
#33 / #81
ADP
#90
Roster %
Yahoo
96%
ESPN
87%
Eligibility
Yahoo
SS
ESPN
SS
CBS
SS
Season
(2023)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Zeile Consensus FantasyPros | 621 | 560 | 84 | 28 | 84 | 8 | .247 | .315 | 138 | 31 | 1 | 55 | 166 | .456 | .771 |
Depth Charts Projections FanGraphs | 623 | 559 | 83 | 28 | 84 | 8 | .248 | .318 | 138 | 30 | 1 | 57 | 165 | .454 | .772 |
Steamer Projections Steamer Blog | 646 | 574 | 84 | 27 | 79 | 10 | .243 | .315 | 139 | 29 | 1 | 59 | 172 | .438 | .753 |
Site Projections CBS Sports | 639 | 583 | 87 | 30 | 99 | 9 | .259 | .318 | 151 | 34 | 1 | 49 | 159 | .475 | .793 |
Site Projections numberFire | 623 | - | 79 | 29 | 84 | 9 | .253 | - | - | - | - | - | - | - | .801 |
Clay Davenport Clay Davenport | 616 | 562 | 93 | 27 | 75 | 11 | .239 | .306 | 134 | 27 | 2 | 53 | 170 | .439 | .745 |
ATC Projections FanGraphs | 623 | 562 | 85 | 28 | 84 | 8 | .247 | .315 | 139 | 28 | 1 | 55 | 170 | .451 | .766 |
THE BAT Derek Carty | 623 | 562 | 81 | 29 | 85 | 9 | .251 | .318 | 141 | 27 | 2 | 54 | 169 | .459 | .778 |
ZiPS DC Projections Baseball Think Factory | 623 | 563 | 85 | 30 | 92 | 6 | .252 | .321 | 142 | 32 | 1 | 57 | 163 | .470 | .791 |
THE BAT X Derek Carty | 623 | 562 | 80 | 27 | 83 | 9 | .247 | .315 | 139 | 28 | 2 | 55 | 170 | .451 | .766 |
Site Projections Open Projecitons | 621 | - | 80 | 26 | 77 | 7 | .251 | - | - | - | - | - | - | - | - |
Site Projections Razzball | 629 | 561 | 85 | 27 | 78 | 10 | .247 | .318 | 139 | 29 | 1 | 58 | 165 | .445 | .763 |
Site Projections ESPN | 633 | 573 | 87 | 29 | 92 | 6 | .243 | .310 | 139 | 34 | 1 | 56 | - | .457 | .767 |
STOMPER Projections Steve Paulo | 654 | 592 | 91 | 31 | 95 | 7 | .253 | .321 | 150 | 35 | 0 | 60 | 181 | .470 | .791 |
Site Projections Baseball Guru | 521 | 470 | 67 | 24 | 66 | 6 | .237 | .307 | 111 | 34 | 1 | 48 | 137 | .470 | .777 |
Note: Individual projections are not shown for premium projection sources.
History
2022 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Oct 5 | 3.2 | 1 | -2.2 | No |
Mon, Oct 3 | 4.1 | 2.5 | -1.6 | No |
Sun, Oct 2 | 3.9 | 2.5 | -1.4 | No |
Sat, Oct 1 | 4.8 | 0 | -4.8 | No |
Fri, Sep 30 | 3.7 | 0.5 | -3.2 | No |
Thu, Sep 29 | 3.3 | 0.5 | -2.8 | No |
Wed, Sep 28 | 2.8 | 0 | -2.8 | No |
Tue, Sep 27 | 4.1 | 0.5 | -3.6 | No |
Sun, Sep 25 | 3.5 | 0 | -3.5 | No |
Sat, Sep 24 | 5.8 | 4.5 | -1.3 | No |
Fri, Sep 23 | 6.8 | 2.5 | -4.3 | No |
Thu, Sep 22 | 5.8 | 0.5 | -5.3 | No |
Wed, Sep 21 | 3.7 | 10.5 | +6.8 | Yes |
Tue, Sep 20 | 3.7 | 8 | +4.3 | Yes |
Mon, Sep 19 | 3.6 | 0 | -3.6 | No |
Sun, Sep 18 | 4 | 7 | +3 | Yes |
Sat, Sep 17 | 4.3 | 14.5 | +10.2 | Yes |
Fri, Sep 16 | 3.5 | 15 | +11.5 | Yes |
Wed, Sep 14 | 3.2 | 0.5 | -2.7 | No |
Tue, Sep 13 | 2.4 | 7 | +4.6 | Yes |
Sun, Sep 11 | 4.3 | 13 | +8.7 | Yes |
Sat, Sep 10 | 4.3 | 10.5 | +6.2 | Yes |
Fri, Sep 9 | 3 | 0.5 | -2.5 | No |
Thu, Sep 8 | 7.1 | 2.5 | -4.6 | No |
Thu, Sep 8 | 7.1 | 0 | -7.1 | No |
Wed, Sep 7 | 3.8 | 0 | -3.8 | No |
Tue, Sep 6 | 5.9 | 7.5 | +1.6 | Yes |
Mon, Sep 5 | 6.9 | 0 | -6.9 | No |
Sun, Sep 4 | 3.2 | 0 | -3.2 | No |
Sat, Sep 3 | 3.5 | 2.5 | -1 | No |
* Point values are calculated using the default settings for Yahoo Points scoring
Who Should I Draft?
![]() | Jose Abreu 1B,DH-HOU recommended by 52% of experts |
![]() | Salvador Perez C,DH-KC recommended by 50% of experts |
![]() | Jose Altuve 2B-HOU recommended by 55% of experts |
![]() | Byron Buxton CF,DH-MIN recommended by 43% of experts |